# 9 Dieckmeyer, Adelaide 

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
03/15/13   at Puget Sound   10-18  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
3/17/13   at Pacific (Ore.)   5-13  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
3/19/13   at Linfield   17-3  *    0  2  2  0  .000  0  .000  0  0  0  1  0  0 
Mar 23, 2013  MOUNT ST. JOSEPH   18-3  *  *  3  1  4  4  .750  4  1.000  0  0  2  0  0  0 
Mar 26, 2013  BELOIT   16-1  *  *  1  0  1  3  .571  3  1.000  1  1  1  0  3  0 
04/02/13   at Aurora University   15-5  *  *  2  0  2  4  .545  4  1.000  0  0  1  1  3  0 
Apr 06, 2013  at Otterbein University  15-14  *  *  0  0  0  3  .429  2  .929  0  2  1  1  0  0 
Apr 07, 2013  at Kenyon College   9-18  *  *  1  0  1  3  .412  1  .824  0  1  0  0  1  0 
Apr 09, 2013  BENEDICTINE   15-0  *  *  1  0  1  2  .421  2  .842  0  0  3  0  0  0 
04/11/13   at Concordia Wisconsin   11-9  *  *  1  0  1  1  .450  1  .850  0  0  0  0  1  0 
Apr 14, 2013  DEPAUW   17-13  *  *  1  0  1  2  .455  2  .864  1  2  1  3  1  0 
Apr 16, 2013  at Augustana   8-9  *  *  0  0  0  1  .435  0  .826  0  0  0  0  0  0 
Apr 25, 2013  CARTHAGE   10-9  *  *  0  0  0  0  .435  0  .826  0  0  2  1  1  0 
Apr 26, 2013  LORAS   18-0  *  *  1  1  2  1  .458  1  .833  0  0  2  1  0  0 
Apr 28, 2013  FONTBONNE   16-0  *  *  0  0  0  0  .458  0  .833  0  0  2  0  0  1 
May 03, 2013  CARTHAGE   7-6  *  *  0  0  0  2  .423  1  .808  0  0  0  1  3  0 
May 04, 2013  at Augustana   9-10  *  *  0  0  0  2  .393  2  .821  0  0  1  0  2  1 
Totals     216-131  17  14  11  4  15  28  .393  23  .821  2  6  16  9  15  2 

Per-game summary 
Games played: 17
Shots per game: 1.65
Goals per game: 0.65
Assists per game: 0.24
Points per game: 0.88
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0