#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
03/15/13   at Puget Sound   10-18  *    0  0  0  0  .000  0  .000  0  0  0  0  2  0 
3/17/13   at Pacific (Ore.)   5-13  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
3/19/13   at Linfield   17-3  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
Mar 23, 2013  MOUNT ST. JOSEPH   18-3  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
Mar 26, 2013  BELOIT   16-1  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
04/02/13   at Aurora University   15-5  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
Apr 06, 2013  at Otterbein University  15-14  *    0  0  0  0  .000  0  .000  0  0  0  1  2  0 
Apr 09, 2013  BENEDICTINE   15-0  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
Apr 14, 2013  DEPAUW   17-13  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
Apr 16, 2013  at Augustana   8-9  *    0  0  0  0  .000  0  .000  0  0  0  0  0  8 
Apr 25, 2013  CARTHAGE   10-9  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
Apr 26, 2013  LORAS   18-0  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
Apr 28, 2013  FONTBONNE   16-0  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
May 03, 2013  CARTHAGE   7-6  *    0  0  0  0  .000  0  .000  0  0  0  0  0  6 
May 04, 2013  at Augustana   9-10  *    0  0  0  0  .000  0  .000  0  0  0  0  2  8 
Totals     196-104  15  0  0  0  0  0  .000  0  .000  0  0  0  1  6  22 

Per-game summary 
Games played: 15
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
04/02/13   at Aurora University   15-5  *    0:00  0  0.00  1  1.000  0  0  0  0 
Totals        1  0  0:00  0  0.00  1  1.000  0  0  0  0