| # 3 Claire Norfleet |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 22, 2014 | BELOIT COLLEGE | 16-8 | * | * | 2 | 1 | 3 | 4 | .500 | 3 | .750 | 0 | 1 | 2 | 7 | 2 | 0 | 0 |
| Mar 24, 2014 | at Whittier College | 10-12 | * | * | 0 | 0 | 0 | 1 | .400 | 1 | .800 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 3/25/2014 | at Occidental | 9-14 | * | * | 0 | 1 | 1 | 1 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 27, 2014 | at Pomona-Pitzer | 8-13 | * | * | 0 | 0 | 0 | 1 | .286 | 1 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 29, 2014 | LINFIELD | 15-5 | * | * | 1 | 0 | 1 | 4 | .273 | 4 | .818 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
| 04/01/14 | at Aurora University | 17-10 | * | * | 0 | 2 | 2 | 3 | .214 | 2 | .786 | 0 | 0 | 1 | 2 | 1 | 2 | 0 |
| Apr 05, 2014 | at Fontbonne | 21-2 | * | * | 4 | 2 | 6 | 4 | .389 | 4 | .833 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Apr 08, 2014 | CARTHAGE | 17-16 | * | * | 1 | 1 | 2 | 1 | .421 | 1 | .842 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
| Apr 15, 2014 | CONCORDIA WISCONSIN | 13-14 | * | * | 0 | 0 | 0 | 3 | .364 | 2 | .818 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Apr 17, 2014 | BENEDICTINE | 20-7 | * | * | 2 | 1 | 3 | 3 | .400 | 2 | .800 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| Apr 22, 2014 | at Augustana | 9-14 | * | * | 2 | 0 | 2 | 2 | .444 | 2 | .815 | 0 | 1 | 1 | 2 | 3 | 3 | 2 |
| Apr 24, 2014 | LORAS | 22-3 | * | * | 1 | 1 | 2 | 1 | .464 | 1 | .821 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| Apr 26, 2014 | at Mount St. Joseph | 17-13 | * | * | 0 | 0 | 0 | 1 | .448 | 1 | .828 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 29, 2014 | DUBUQUE | 17-1 | * | * | 2 | 1 | 3 | 3 | .469 | 2 | .812 | 1 | 1 | 1 | 4 | 2 | 1 | 0 |
| May 02, 2014 | at Augustana | 9-16 | * | * | 1 | 0 | 1 | 2 | .471 | 2 | .824 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 220-148 | 15 | 15 | 16 | 10 | 26 | 34 | .471 | 28 | .824 | 2 | 3 | 5 | 29 | 21 | 12 | 6 |
| Per-game summary |
|
Games played: 15 Shots per game: 2.27 Goals per game: 1.07 Assists per game: 0.67 Points per game: 1.73 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |