| #13 Stevens, Kara |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 21, 2015 | at Cornell College | 19-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 22, 2015 | at Wartburg College | 19-1 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | |
| Mar 29, 2015 | SOUTHWESTERN | 14-12 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 6 | 0 | 3 | 3 |
| Apr 02, 2015 | at Elmhurst | 17-8 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 4/7/15 | at Beloit College | 11-10 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 10, 2015 | AUGSBURG | 14-9 | * | * | 1 | 0 | 1 | 2 | .667 | 2 | 1.000 | 0 | 0 | 1 | 5 | 0 | 4 | 3 |
| Apr 11, 2015 | at Univ. of Dubuque | 16-9 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Apr 15, 2015 | CARTHAGE | 13-15 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18, 2015 | at Illinois Wesleyan | 19-12 | * | * | 0 | 0 | 0 | 2 | .400 | 1 | .800 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
| 04/21/15 | CONCORDIA WISCONSIN | 20-21 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| Apr 25, 2015 | AUGUSTANA | 4-14 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Apr 29, 2015 | at Carthage | 7-17 | * | * | 0 | 0 | 0 | 2 | .286 | 2 | .857 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| Totals | 173-133 | 12 | 10 | 2 | 0 | 2 | 7 | .286 | 6 | .857 | 0 | 0 | 3 | 21 | 3 | 18 | 15 |
| Per-game summary |
|
Games played: 12 Shots per game: 0.58 Goals per game: 0.17 Assists per game: 0.00 Points per game: 0.17 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |