| #19 Maas, Madison |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| 3/10/15 | at Aurora University | 14-13 | * | * | 1 | 1 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 2 | 3 | 0 | 2 | 0 |
| Mar 12, 2015 | ALBION | 8-14 | * | * | 3 | 0 | 3 | 5 | .400 | 5 | .900 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Mar 14, 2015 | at Carroll University | 22-4 | * | * | 1 | 2 | 3 | 4 | .357 | 4 | .929 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mar 21, 2015 | at Cornell College | 19-5 | * | * | 2 | 1 | 3 | 3 | .412 | 3 | .941 | 0 | 0 | 1 | 3 | 0 | 1 | 1 |
| Mar 22, 2015 | at Wartburg College | 19-1 | * | * | 3 | 0 | 3 | 4 | .476 | 4 | .952 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 82-37 | 5 | 5 | 10 | 4 | 14 | 21 | .476 | 20 | .952 | 0 | 0 | 3 | 7 | 0 | 6 | 2 |
| Per-game summary |
|
Games played: 5 Shots per game: 4.20 Goals per game: 2.00 Assists per game: 0.80 Points per game: 2.80 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 1 Drawn charges: 0 |