| #22 Zadny, Emily |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| 3/10/15 | at Aurora University | 14-13 | * | * | 2 | 0 | 2 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0 | 2 | 3 | 6 | 1 |
| Mar 12, 2015 | ALBION | 8-14 | * | * | 3 | 0 | 3 | 3 | .714 | 3 | 1.000 | 0 | 0 | 0 | 3 | 1 | 3 | 2 |
| Mar 14, 2015 | at Carroll University | 22-4 | * | * | 3 | 0 | 3 | 3 | .800 | 3 | 1.000 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Mar 21, 2015 | at Cornell College | 19-5 | * | * | 3 | 2 | 5 | 4 | .786 | 4 | 1.000 | 1 | 0 | 0 | 4 | 2 | 1 | 2 |
| Mar 22, 2015 | at Wartburg College | 19-1 | * | * | 2 | 2 | 4 | 4 | .722 | 4 | 1.000 | 0 | 0 | 0 | 2 | 5 | 1 | 1 |
| Mar 29, 2015 | SOUTHWESTERN | 14-12 | * | * | 4 | 0 | 4 | 4 | .773 | 4 | 1.000 | 1 | 2 | 2 | 5 | 0 | 8 | 2 |
| Apr 02, 2015 | at Elmhurst | 17-8 | * | * | 2 | 1 | 3 | 3 | .760 | 3 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 04/21/15 | CONCORDIA WISCONSIN | 20-21 | * | 2 | 0 | 2 | 5 | .700 | 4 | .967 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | |
| Apr 25, 2015 | AUGUSTANA | 4-14 | * | * | 0 | 0 | 0 | 2 | .656 | 1 | .938 | 0 | 0 | 1 | 0 | 1 | 4 | 1 |
| Apr 29, 2015 | at Carthage | 7-17 | * | * | 1 | 1 | 2 | 2 | .647 | 1 | .912 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Totals | 144-109 | 10 | 9 | 22 | 6 | 28 | 34 | .647 | 31 | .912 | 2 | 6 | 8 | 19 | 13 | 30 | 11 |
| Per-game summary |
|
Games played: 10 Shots per game: 3.40 Goals per game: 2.20 Assists per game: 0.60 Points per game: 2.80 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |