#24 McFarlane, Jordyn  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
3/10/15   at Aurora University   14-13  *  *  0  1  1  3  .000  0  .000  0  0  1  1  1  1  0 
Mar 12, 2015  ALBION   8-14  *  *  0  2  2  2  .000  2  .400  0  0  0  3  0  1  0 
Mar 14, 2015  at Carroll University   22-4  *  *  0  4  4  2  .000  2  .571  0  0  1  0  0  0  0 
Mar 21, 2015  at Cornell College   19-5  *  *  3  1  4  4  .273  3  .636  0  0  0  3  1  3  1 
Mar 22, 2015  at Wartburg College   19-1  *  *  1  3  4  1  .333  1  .667  0  0  0  3  0  2  1 
Mar 29, 2015  SOUTHWESTERN   14-12  *  *  2  2  4  2  .429  2  .714  0  0  0  3  1  2  2 
Apr 10, 2015  AUGSBURG   14-9  *  *  1  0  1  3  .412  2  .706  0  0  1  2  0  7  0 
Apr 11, 2015  at Univ. of Dubuque   16-9  *  *  2  3  5  6  .391  3  .652  0  0  0  2  0  6  0 
Apr 15, 2015  CARTHAGE   13-15  *  *  0  5  5  1  .375  1  .667  0  0  0  2  0  3  0 
Apr 18, 2015  at Illinois Wesleyan   19-12  *  *  0  4  4  3  .333  1  .630  0  0  1  1  0  2  2 
04/21/15   CONCORDIA WISCONSIN   20-21  *  *  0  4  4  1  .321  1  .643  0  0  0  3  0  1  0 
Apr 25, 2015  AUGUSTANA   4-14  *  *  0  1  1  1  .310  1  .655  0  0  0  0  0  1  0 
Apr 29, 2015  at Carthage   7-17  *  *  0  0  0  0  .310  0  .655  0  0  0  0  0  1  0 
Totals     189-146  13  13  9  30  39  29  .310  19  .655  0  0  4  23  3  30  6 

Per-game summary 
Games played: 13
Shots per game: 2.23
Goals per game: 0.69
Assists per game: 2.31
Points per game: 3.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0