| # 3 Norfleet, Claire |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| 3/10/15 | at Aurora University | 14-13 | * | * | 2 | 1 | 3 | 5 | .400 | 5 | 1.000 | 1 | 0 | 0 | 3 | 1 | 2 | 0 |
| Mar 12, 2015 | ALBION | 8-14 | * | * | 0 | 0 | 0 | 2 | .286 | 2 | 1.000 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Mar 14, 2015 | at Carroll University | 22-4 | * | * | 5 | 3 | 8 | 5 | .583 | 5 | 1.000 | 0 | 1 | 1 | 0 | 6 | 1 | 1 |
| Mar 21, 2015 | at Cornell College | 19-5 | * | * | 1 | 3 | 4 | 6 | .444 | 2 | .778 | 0 | 0 | 1 | 2 | 6 | 4 | 1 |
| Mar 22, 2015 | at Wartburg College | 19-1 | * | * | 3 | 4 | 7 | 5 | .478 | 5 | .826 | 1 | 0 | 0 | 2 | 3 | 3 | 0 |
| Mar 29, 2015 | SOUTHWESTERN | 14-12 | * | * | 2 | 1 | 3 | 3 | .500 | 2 | .808 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
| Apr 02, 2015 | at Elmhurst | 17-8 | * | * | 3 | 3 | 6 | 4 | .533 | 3 | .800 | 0 | 1 | 1 | 4 | 3 | 5 | 3 |
| 4/7/15 | at Beloit College | 11-10 | * | * | 1 | 0 | 1 | 1 | .548 | 1 | .806 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
| Apr 10, 2015 | AUGSBURG | 14-9 | * | * | 2 | 2 | 4 | 6 | .514 | 5 | .811 | 0 | 0 | 0 | 5 | 4 | 0 | 1 |
| Apr 11, 2015 | at Univ. of Dubuque | 16-9 | * | * | 3 | 3 | 6 | 8 | .489 | 4 | .756 | 0 | 1 | 1 | 5 | 2 | 3 | 0 |
| Apr 15, 2015 | CARTHAGE | 13-15 | * | * | 5 | 2 | 7 | 7 | .519 | 7 | .788 | 0 | 0 | 0 | 6 | 5 | 0 | 4 |
| Apr 18, 2015 | at Illinois Wesleyan | 19-12 | * | * | 3 | 1 | 4 | 9 | .492 | 8 | .803 | 0 | 0 | 0 | 0 | 9 | 1 | 0 |
| 04/21/15 | CONCORDIA WISCONSIN | 20-21 | * | * | 3 | 1 | 4 | 6 | .493 | 5 | .806 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Apr 25, 2015 | AUGUSTANA | 4-14 | * | * | 2 | 0 | 2 | 3 | .500 | 2 | .800 | 0 | 0 | 1 | 1 | 4 | 1 | 0 |
| Apr 29, 2015 | at Carthage | 7-17 | * | * | 3 | 0 | 3 | 3 | .521 | 3 | .808 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Totals | 217-164 | 15 | 15 | 38 | 24 | 62 | 73 | .521 | 59 | .808 | 2 | 4 | 7 | 35 | 52 | 25 | 13 |
| Per-game summary |
|
Games played: 15 Shots per game: 4.87 Goals per game: 2.53 Assists per game: 1.60 Points per game: 4.13 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 1 Blocks: 0 Drawn charges: 0 |