| # 4 Perri, Bianca |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| 3/10/15 | at Aurora University | 14-13 | * | * | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Mar 12, 2015 | ALBION | 8-14 | * | * | 2 | 0 | 2 | 4 | .375 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14, 2015 | at Carroll University | 22-4 | * | * | 2 | 1 | 3 | 3 | .455 | 2 | .727 | 0 | 1 | 1 | 3 | 0 | 0 | 2 |
| Mar 21, 2015 | at Cornell College | 19-5 | * | * | 1 | 0 | 1 | 4 | .400 | 3 | .733 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Mar 22, 2015 | at Wartburg College | 19-1 | * | * | 0 | 1 | 1 | 5 | .300 | 3 | .700 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Mar 29, 2015 | SOUTHWESTERN | 14-12 | * | * | 2 | 0 | 2 | 5 | .320 | 4 | .720 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
| Apr 02, 2015 | at Elmhurst | 17-8 | * | * | 3 | 2 | 5 | 7 | .344 | 5 | .719 | 0 | 2 | 3 | 2 | 0 | 6 | 0 |
| 4/7/15 | at Beloit College | 11-10 | * | * | 2 | 2 | 4 | 3 | .371 | 2 | .714 | 0 | 2 | 2 | 1 | 1 | 3 | 0 |
| Apr 10, 2015 | AUGSBURG | 14-9 | * | * | 0 | 2 | 2 | 1 | .361 | 1 | .722 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
| Apr 11, 2015 | at Univ. of Dubuque | 16-9 | * | * | 2 | 0 | 2 | 4 | .375 | 3 | .725 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Apr 15, 2015 | CARTHAGE | 13-15 | * | * | 1 | 2 | 3 | 3 | .372 | 3 | .744 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
| Apr 18, 2015 | at Illinois Wesleyan | 19-12 | * | * | 2 | 2 | 4 | 2 | .400 | 2 | .756 | 0 | 1 | 1 | 0 | 2 | 6 | 1 |
| 04/21/15 | CONCORDIA WISCONSIN | 20-21 | * | * | 3 | 0 | 3 | 6 | .412 | 5 | .765 | 0 | 1 | 2 | 0 | 1 | 3 | 0 |
| Apr 25, 2015 | AUGUSTANA | 4-14 | * | * | 0 | 0 | 0 | 0 | .412 | 0 | .765 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Apr 29, 2015 | at Carthage | 7-17 | * | * | 0 | 0 | 0 | 4 | .382 | 3 | .764 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 217-164 | 15 | 15 | 21 | 12 | 33 | 55 | .382 | 42 | .764 | 0 | 7 | 10 | 10 | 7 | 51 | 5 |
| Per-game summary |
|
Games played: 15 Shots per game: 3.67 Goals per game: 1.40 Assists per game: 0.80 Points per game: 2.20 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 1 Blocks: 1 Drawn charges: 0 |