Lacrosse Box Score |
| Summary |
|
North Central (1-0) vs. Aurora University (0-3) Date: 3/10/15 Attendance: 111 Weather: 42 degrees, overcast with some fog |
| SCORE BY PERIOD | 1 | 2 | OT | Total |
| North Central | 7 | 3 | 4 | 14 |
| Aurora University | 6 | 4 | 3 | 13 |
|
North Central SCORING: GOALS: Fisher, Gina 4; Whaling, Kassie 4; Norfleet,
Claire 2; Zadny, Emily 2; Maas, Madison 1; Perri, Bianca 1.
ASSISTS: Fisher, Gina 2; Maas, Madison 1; McFarlane, Jordyn 1; Norfleet, Claire
1.
Aurora University SCORING: GOALS: Wright, Lexie 4; Hughes, Kenny 4; Morgan, Danielle 2; Madison, Chloe 1; Arcivar, Taylor 1; Colford, Andrea 1. ASSISTS: Cochran, Rachel 3; Madison, Chloe 1; Morgan, Danielle 1. Officials: Carol Lynn Ellison; Les Moe; Melissa Godlewski. Scorer: Brian Kipley. |
| Aurora University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| GK | 27 | Samuel, Allee | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - |
| 1 | Arcivar, Taylor | 1 | 0 | 5 | 2 | 1 | 5 | 1 | 1-2 | |
| 3 | Dubbins, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 12 | Morgan, Danielle | 2 | 1 | 3 | 4 | 0 | 3 | 2 | - | |
| 16 | Wright, Lexie | 4 | 0 | 6 | 5 | 4 | 6 | 2 | 1-2 | |
| 18 | Madison, Chloe | 1 | 1 | 4 | 4 | 5 | 1 | 0 | 0-1 | |
| 19 | Kamberis, Kailey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 20 | Whitfield, Lauren | 0 | 0 | 1 | 3 | 2 | 0 | 2 | - | |
| 21 | Hughes, Kenny | 4 | 0 | 4 | 1 | 1 | 5 | 1 | - | |
| 24 | Colford, Andrea | 1 | 0 | 2 | 9 | 0 | 2 | 1 | - | |
| 26 | Cichy, Samantha | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | |
| 34 | Cochran, Rachel | 0 | 3 | 0 | 0 | 0 | 4 | 0 | - | |
| 11 | Reyes, Kimmie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 13 | Gates, Danielle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 14 | Gilmer, Kaylyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 23 | Kearns, Emily | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | |
| Totals......... | 13 | 5 | 25 | 30 | 16 | 30 | 10 | 2-5 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | OT | Saves |
| 27 | Samuel, Allee | 66:00 | 14 | OTL | 6 | 4 | 1 | 11 |
| North Central |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| GK | 1 | Schultz, Kat | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - |
| MID | 3 | Norfleet, Claire | 2 | 1 | 5 | 3 | 1 | 2 | 0 | - |
| ATT | 4 | Perri, Bianca | 1 | 0 | 4 | 0 | 1 | 3 | 0 | - |
| DEF | 5 | James, Rebecca | 0 | 0 | 0 | 6 | 0 | 2 | 0 | - |
| DEF | 9 | Kaniewski, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
| MID | 10 | Merriss, Nikki | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| MID | 14 | Robbins, Kailey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| MID | 17 | Mattingly, Anicia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| ATT | 19 | Maas, Madison | 1 | 1 | 5 | 3 | 0 | 2 | 0 | 0-2 |
| ATT | 22 | Zadny, Emily | 2 | 0 | 4 | 2 | 3 | 6 | 1 | - |
| MID | 23 | Fisher, Gina | 4 | 2 | 7 | 7 | 4 | 4 | 6 | 1-2 |
| ATT | 24 | McFarlane, Jordyn | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0-1 |
| 12 | Whaling, Kassie | 4 | 0 | 4 | 2 | 1 | 3 | 1 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | |
| Totals......... | 14 | 5 | 32 | 30 | 12 | 26 | 9 | 1-5 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | OT | Saves |
| 1 | Schultz, Kat | 66:00 | 13 | W | 3 | 4 | 1 | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | OT | Total |
| North Central | 17 | 10 | 5 | 32 |
| Aurora University | 11 | 10 | 4 | 25 |
| SAVES BY PERIOD | 1 | 2 | OT | Total |
| North Central | 3 | 4 | 1 | 8 |
| Aurora University | 6 | 4 | 1 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | OT | Total |
| North Central | 15 | 13 | 2 | 30 |
| Aurora University | 13 | 15 | 2 | 30 |
| DRAW CONTROLS BY PRD | 1 | 2 | OT | Total |
| North Central | 6 | 4 | 2 | 12 |
| Aurora University | 7 | 4 | 5 | 16 |
| TURNOVERS BY PRD | 1 | 2 | OT | Total |
| North Central | 12 | 14 | 0 | 26 |
| Aurora University | 14 | 13 | 3 | 30 |
| CLEARS BY PERIOD | 1 | 2 | OT | Total |
| North Central | 7-10 | 12-15 | 0-0 | 19-25 |
| Aurora University | 7-10 | 11-12 | 0-0 | 18-22 |
| FREE-POSITION SHOTS | 1 | 2 | OT | Total |
| North Central | 0-2 | 1-2 | 0-1 | 1-5 |
| Aurora University | 2-2 | 0-2 | 0-1 | 2-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:36 | AU | Wright, Lexie (3) | Madison, Chloe (1) | 1-0 |
| 2. | 27:33 | NCC | Fisher, Gina (1) | Unassisted | 1-1 | |
| 3. | 26:38 | NCC | Maas, Madison (1) | Unassisted | 1-2 | |
| 4. | 20:21 | AU | Arcivar, Taylor (1) | Free position shot | 2-2 | |
| 5. | 19:41 | NCC | Fisher, Gina (2) | Unassisted | 2-3 | |
| 6. | 19:23 | AU | Colford, Andrea (5) | Unassisted | 3-3 | |
| 7. | 17:01 | NCC | Whaling, Kassie (1) | Maas, Madison (1) | 3-4 | |
| 8. | 14:06 | AU | Hughes, Kenny (9) | Cochran, Rachel (3) | 4-4 | |
| 9. | 6:42 | NCC | Zadny, Emily (1) | Unassisted | 4-5 | |
| 10. | 3:34 | NCC | Fisher, Gina (3) | Unassisted | 4-6 | |
| 11. | 1:43 | AU | Wright, Lexie (4) | Unassisted | 5-6 | |
| 12. | 1:30 | NCC | Zadny, Emily (2) | Unassisted | 5-7 | |
| 13. | 1:06 | AU | Wright, Lexie (5) | Free position shot | 6-7 | |
| 14. | 2nd | 27:18 | NCC | Fisher, Gina (4) | Free position shot | 6-8 |
| 15. | 21:54 | AU | Hughes, Kenny (10) | Cochran, Rachel (4) | 7-8 | |
| 16. | 19:55 | AU | Wright, Lexie (6) | Cochran, Rachel (5) | 8-8 | |
| 17. | 19:11 | NCC | Norfleet, Claire (1) | Fisher, Gina (3) | 8-9 | |
| 18. | 17:27 | AU | Morgan, Danielle (3) | Unassisted | 9-9 | |
| 19. | 14:20 | AU | Hughes, Kenny (11) | Unassisted | 10-9 | |
| 20. | 11:54 | NCC | Whaling, Kassie (1) | Norfleet, Claire (1) | 10-10 | |
| 21. | OT | 4:46 | AU | Morgan, Danielle (4) | Unassisted | 11-10 |
| 22. | 3:06 | AU | Madison, Chloe (1) | Unassisted | 12-10 | |
| 23. | 2:13 | NCC | Whaling, Kassie (1) | McFarlane, Jordyn (1) | 12-11 | |
| 24. | 1:53 | NCC | Whaling, Kassie (1) | Fisher, Gina (1) | 12-12 | |
| 25. | 0:56 | AU | Hughes, Kenny (12) | Morgan, Danielle (1) | 13-12 | |
| 26. | 0:32 | NCC | Perri, Bianca (1) | Unassisted | 13-13 | |
| 27. | 0:15 | NCC | Norfleet, Claire (4) | Unassisted | 13-14 |