Albion vs North Central (Mar 12, 2015)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
North Central College Lacrosse
Albion vs North Central (Mar 12, 2015 at Naperville, Ill.)

 Summary 
Albion (4-0) vs. North Central (1-1)
Date: Mar 12, 2015  Attendance: 55
Weather:

SCORE BY PERIOD   1  2  Total 
Albion  6  8  14 
North Central  6  2  8 

Albion SCORING: GOALS: Julie Wood 4; Kadie Koolwick 4; Ashley Glenn 4; Shannon Kahl 1; Cait Gaitley 1. ASSISTS: Julie Wood 2; Kadie Koolwick 1.

North Central SCORING: GOALS: Maas, Madison 3; Zadny, Emily 3; Perri, Bianca 2. ASSISTS: Fisher, Gina 2; McFarlane, Jordyn 2.

Officials: Carol Lynn Ellison; Michael Heichert; Les Moe. Scorer: Drew Sauer.


 North Central  

Pos ## Player G A Sh GB DC TO CT FPS
GK   1   Schultz, Kat   0  0  0  3  0  1  0  - 
  3   Norfleet, Claire   0  0  2  2  2  1  0  - 
  4   Perri, Bianca   2  0  4  0  0  0  0  - 
  5   James, Rebecca   0  0  0  4  0  0  0  - 
  10  Merriss, Nikki   0  0  0  0  0  1  0  - 
  12  Whaling, Kassie   0  0  2  0  1  0  0  - 
  14  Robbins, Kailey   0  0  0  1  0  2  2  - 
  17  Mattingly, Anicia   0  0  0  0  0  0  0  - 
  19  Maas, Madison   3  0  5  1  0  2  0  - 
  22  Zadny, Emily   3  0  3  3  1  3  2  - 
  23  Fisher, Gina   0  2  0  3  3  0  3  - 
  24  McFarlane, Jordyn   0  2  2  3  0  1  0  - 
  9   Kaniewski, Emily   0  0  0  0  0  1  0  - 
  TM  TEAM   0  0  0  0  0  0  0  - 
    Totals.........  8  4  18  20  7  12  7  - 

## Goalie Minutes GA Dec 1 2 Saves
1   Schultz, Kat   60:00  14  L  2  6  8 


 Albion  

Pos ## Player G A Sh GB DC TO CT FPS
GK   94  Victoria Della pia   0  0  0  3  0  1  0  - 
  2   Mackenzie Novak   0  0  2  1  0  3  0  0-1 
  3   Ashley Glenn   4  0  6  4  10  1  1  1-2 
  4   Isabel Fontana   0  0  0  0  0  0  0  - 
  6   Cait Gaitley   1  0  2  0  1  1  0  - 
  7   Taylor Nelson   0  0  0  1  0  0  0  - 
  8   Julie Wood   4  2  7  1  0  1  1  0-1 
  10  Lauren Wiegand   0  0  2  2  0  1  0  - 
  11  Kadie Koolwick   4  1  7  1  5  4  0  1-1 
  14  Shannon Kahl   1  0  2  3  1  0  1  - 
  21  Kit Maher   0  0  2  0  0  2  0  0-1 
  22  M. Frederickson   0  0  0  3  0  0  1  - 
  20  McKenzie Bueck   0  0  0  0  0  0  0  - 
  26  Sabrina Silvestri   0  0  0  0  0  0  0  - 
  TM  TEAM   0  0  0  0  0  0  0  - 
    Totals.........  14  3  30  19  17  14  4  2-6 

## Goalie Minutes GA Dec 1 2 Saves
94  Victoria Della pia   60:00  8  W  7  3  10 


 Stats by period 

SHOTS BY PERIOD   1  2  Total 
Albion  11  19  30 
North Central  13  5  18 

SAVES BY PERIOD   1  2  Total 
Albion  7  3  10 
North Central  2  6  8 

GROUND BALLS BY PRD   1  2  Total 
Albion  9  10  19 
North Central  15  5  20 

DRAW CONTROLS BY PRD   1  2  Total 
Albion  8  9  17 
North Central  5  2  7 

TURNOVERS BY PRD   1  2  Total 
Albion  10  4  14 
North Central  6  6  12 

CLEARS BY PERIOD   1  2  Total 
Albion  5-6  6-6  11-12 
North Central  7-8  6-7  13-15 

FREE-POSITION SHOTS   1  2  Total 
Albion  1-2  1-4  2-6 
North Central  0-0  0-0  0-0 


 Scoring Summary 

#  Prd  Time  Team  Type  Assists  H-V 
1.  1st  25:28  NCC   Perri, Bianca (1)  McFarlane, Jordyn (2)  1-0 
2.    24:22  NCC   Maas, Madison (2)  McFarlane, Jordyn (3)  2-0 
3.    22:32  NCC   Zadny, Emily (3)  Unassisted  3-0 
4.    20:24  ALBION   Ashley Glenn (16)  Unassisted  3-1 
5.    19:35  NCC   Perri, Bianca (2)  Unassisted  4-1 
6.    19:15  ALBION   Ashley Glenn (17)  Free position shot  4-2 
7.    17:41  NCC   Maas, Madison (3)  Fisher, Gina (3)  5-2 
8.    16:44  NCC   Zadny, Emily (4)  Unassisted  6-2 
9.    16:04  ALBION   Cait Gaitley (4)  Unassisted  6-3 
10.    12:48  ALBION   Kadie Koolwick (6)  Unassisted  6-4 
11.    10:49  ALBION   Julie Wood (8)  Unassisted  6-5 
12.    4:48  ALBION   Julie Wood (8)  Unassisted  6-6 
13.  2nd  28:40  ALBION   Julie Wood (10)  Unassisted  6-7 
14.    26:12  ALBION   Ashley Glenn (18)  Unassisted  6-8 
15.    20:05  ALBION   Julie Wood (11)  Kadie Koolwick (2)  6-9 
16.    17:28  NCC   Zadny, Emily (5)  Unassisted  7-9 
17.    16:49  NCC   Maas, Madison (3)  Fisher, Gina (4)  8-9 
18.    15:47  ALBION   Kadie Koolwick (7)  Unassisted  8-10 
19.    10:39  ALBION   Kadie Koolwick (8)  Unassisted  8-11 
20.    6:57  ALBION   Kadie Koolwick (9)  Free position shot  8-12 
21.    4:33  ALBION   Shannon Kahl (3)  Julie Wood (5)  8-13 
22.    0:46  ALBION   Ashley Glenn (19)  Julie Wood (6)  8-14 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
2nd  22:56  ALBION   8   Julie Wood   N/A    YELLOW CARD 
  15:38  NCC   23  Fisher, Gina   N/A    YELLOW CARD