Lacrosse Box Score |
| Summary |
|
North Central (2-1, 1-0 CCIW) vs. Carroll University (0-2, 1-0 CCIW) Date: Mar 14, 2015 Attendance: Weather: Fair |
| SCORE BY PERIOD | 1 | 2 | Total |
| North Central | 16 | 6 | 22 |
| Carroll University | 2 | 2 | 4 |
|
North Central SCORING: GOALS: Norfleet, Claire 5; Fisher, Gina 5; Whaling,
Kassie 3; Zadny, Emily 3; Perri, Bianca 2; Mattingly, Anicia 2; Maas, Madison 1;
Kaniewski, Emily 1.
ASSISTS: McFarlane, Jordyn 4; Norfleet, Claire 3; Maas, Madison 2; Fisher, Gina
1; Perri, Bianca 1.
Carroll University SCORING: GOALS: Koenig, Betty 2; Leahy, Kailey 2. ASSISTS: Ahlgren, Laura 1; Koenig, Betty 1. Officials: Jessica Ivory; Catilin O'Connell; Helder Weil. Scorer: Mike Schulist. |
| Carroll University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| GK | 34 | Williams,MaryKathryn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1 | January, Donna | 0 | 0 | 0 | 0 | 3 | 3 | 0 | - | |
| 7 | Koenig, Betty | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | |
| 11 | Gast, Sophie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 12 | Jones, Karissa | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | |
| 13 | Leahy, Kailey | 2 | 0 | 4 | 0 | 4 | 5 | 0 | 0-1 | |
| 14 | Morrow, Hannah | 0 | 0 | 0 | 1 | 0 | 4 | 4 | - | |
| 17 | Flynn, Zoe | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 19 | Wagner, Taylor | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | |
| 20 | Marcy Monaco | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | |
| 21 | DeLaRosa, Karla | 0 | 0 | 0 | 0 | 2 | 2 | 0 | - | |
| 24 | Enderby, Courtney | 0 | 0 | 0 | 3 | 1 | 4 | 1 | - | |
| 2 | Gibble, Amanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 8 | Ahlgren, Laura | 0 | 1 | 0 | 1 | 0 | 1 | 0 | - | |
| 9 | McHugh, Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 22 | Glubka, Maddy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | |
| 23 | Sheehan, Olivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 27 | Upright, Nicole | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| Totals......... | 4 | 2 | 7 | 8 | 13 | 22 | 5 | 0-1 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 34 | Williams,MaryKathryn | 60:00 | 22 | 5 | 2 | 7 |
| North Central |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| GK | 1 | Schultz, Kat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 3 | Norfleet, Claire | 5 | 3 | 5 | 0 | 6 | 1 | 1 | 1-1 | |
| 4 | Perri, Bianca | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 1-1 | |
| 9 | Kaniewski, Emily | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | |
| 10 | Merriss, Nikki | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | |
| 12 | Whaling, Kassie | 3 | 0 | 3 | 0 | 2 | 1 | 1 | - | |
| 14 | Robbins, Kailey | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | |
| 17 | Mattingly, Anicia | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1-1 | |
| 19 | Maas, Madison | 1 | 2 | 4 | 0 | 0 | 1 | 1 | - | |
| 22 | Zadny, Emily | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 1-1 | |
| 23 | Fisher, Gina | 5 | 1 | 8 | 5 | 6 | 0 | 6 | 1-1 | |
| 24 | McFarlane, Jordyn | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0-1 | |
| Totals......... | 22 | 11 | 32 | 12 | 14 | 6 | 14 | 5-7 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 1 | Schultz, Kat | 60:00 | 4 | 1 | 2 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| North Central | 26 | 6 | 32 |
| Carroll University | 3 | 4 | 7 |
| SAVES BY PERIOD | 1 | 2 | Total |
| North Central | 1 | 2 | 3 |
| Carroll University | 5 | 2 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| North Central | 7 | 5 | 12 |
| Carroll University | 4 | 4 | 8 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| North Central | 11 | 3 | 14 |
| Carroll University | 7 | 6 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| North Central | 2 | 4 | 6 |
| Carroll University | 10 | 10 | 20 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| North Central | 2-2 | 1-2 | 3-4 |
| Carroll University | 0-2 | 0-2 | 0-4 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| North Central | 4-5 | 1-1 | 5-6 |
| Carroll University | 0-0 | 0-1 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:10 | NCC | Zadny, Emily | Unassisted | 0-1 |
| 2. | 26:53 | NCC | Fisher, Gina | Unassisted | 0-2 | |
| 3. | 21:45 | NCC | Norfleet, Claire | McFarlane, Jordyn | 0-3 | |
| 4. | 16:47 | NCC | Mattingly, Anicia | Maas, Madison | 0-4 | |
| 5. | 15:14 | NCC | Mattingly, Anicia | Free position shot | 0-5 | |
| 6. | 13:22 | NCC | Whaling, Kassie | Perri, Bianca | 0-6 | |
| 7. | 12:21 | CARROLL | Leahy, Kailey | Koenig, Betty | 1-6 | |
| 8. | 12:09 | NCC | Norfleet, Claire | McFarlane, Jordyn | 1-7 | |
| 9. | 11:11 | CARROLL | Koenig, Betty | Ahlgren, Laura | 2-7 | |
| 10. | 8:35 | NCC | Kaniewski, Emily | Norfleet, Claire | 2-8 | |
| 11. | 7:56 | NCC | Norfleet, Claire | Unassisted | 2-9 | |
| 12. | 6:30 | NCC | Zadny, Emily | Unassisted | 2-10 | |
| 13. | 5:35 | NCC | Fisher, Gina | Unassisted | 2-11 | |
| 14. | 4:56 | NCC | Perri, Bianca | Norfleet, Claire | 2-12 | |
| 15. | 4:33 | NCC | Maas, Madison | McFarlane, Jordyn | 2-13 | |
| 16. | 2:34 | NCC | Zadny, Emily | Free position shot | 2-14 | |
| 17. | 1:43 | NCC | Perri, Bianca | Free position shot | 2-15 | |
| 18. | 0:48 | NCC | Whaling, Kassie | McFarlane, Jordyn | 2-16 | |
| 19. | 2nd | 57:55 | NCC | Fisher, Gina | Unassisted | 2-17 |
| 20. | 50:59 | NCC | Whaling, Kassie | Maas, Madison | 2-18 | |
| 21. | 46:08 | CARROLL | Leahy, Kailey | Unassisted | 3-18 | |
| 22. | 45:10 | NCC | Fisher, Gina | Norfleet, Claire | 3-19 | |
| 23. | 39:20 | NCC | Norfleet, Claire | Fisher, Gina | 3-20 | |
| 24. | 37:40 | CARROLL | Koenig, Betty | Unassisted | 4-20 | |
| 25. | 35:10 | NCC | Norfleet, Claire | Free position shot | 4-21 | |
| 26. | 31:45 | NCC | Fisher, Gina | Unassisted | 4-22 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 02:00 | CARROLL | 14 | Morrow, Hannah | 33:53 | X | CROSS-CHECK |
| 02:00 | NCC | 23 | Fisher, Gina | 59:20 | CROSSE IN FACE |