Lacrosse Box Score |
| Summary |
|
North Central (3-1) vs. Cornell College (0-5) Date: Mar 21, 2015 Attendance: 110 Weather: 50 degrees, wind nw 9mph |
| SCORE BY PERIOD | 1 | 2 | Total |
| North Central | 14 | 5 | 19 |
| Cornell College | 4 | 1 | 5 |
|
North Central SCORING: GOALS: Fisher, Gina 4; Zadny, Emily 3; McFarlane, Jordyn
3; Whaling, Kassie 3; Maas, Madison 2; Mattingly, Anicia 2; Norfleet, Claire 1;
Perri, Bianca 1.
ASSISTS: Norfleet, Claire 3; Fisher, Gina 2; Zadny, Emily 2; Maas, Madison 1;
McFarlane, Jordyn 1.
Cornell College SCORING: GOALS: Cooper, Sydney 3; Whitfield, Emily 1; Van Alstine, Shannen 1. ASSISTS: Ribota, Lindsey 1. Officials: Melissa Foley; Margaret Carlson; Hillary Sterle. Scorer: Ray Feliz. |
| Cornell College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| G | 25 | Bay-Coffie, Ebele | 0 | 0 | 0 | 1 | 0 | 2 | 2 | - |
| M | 1 | Bauman, Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| M | 2 | Oeltjenbruns, Kelly | 0 | 0 | 3 | 3 | 2 | 3 | 0 | - |
| D | 5 | Sarah Hansen | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - |
| M | 7 | Ribota, Lindsey | 0 | 1 | 3 | 1 | 1 | 1 | 0 | - |
| D | 8 | Elnes, Maren | 0 | 0 | 0 | 2 | 0 | 2 | 3 | - |
| M | 9 | Whitfield, Emily | 1 | 0 | 1 | 2 | 0 | 2 | 1 | - |
| M | 10 | St. Marie, Caitlyn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| M | 11 | Perna, Maddie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| A | 16 | Cooper, Sydney | 3 | 0 | 4 | 4 | 2 | 1 | 2 | 0-1 |
| M | 17 | Van Alstine, Shannen | 1 | 0 | 1 | 2 | 0 | 4 | 2 | - |
| M | 18 | Pinkham, Jessica | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - |
| 23 | Roge-Jones, Lorraine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| Totals......... | 5 | 1 | 13 | 18 | 5 | 18 | 11 | 0-1 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 25 | Bay-Coffie, Ebele | 60:00 | 19 | L | 6 | 3 | 9 |
| North Central |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| GK | 1 | Schultz, Kat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| M | 3 | Norfleet, Claire | 1 | 3 | 6 | 2 | 6 | 4 | 1 | 0-1 |
| A | 4 | Perri, Bianca | 1 | 0 | 4 | 0 | 0 | 3 | 1 | - |
| D | 5 | James, Rebecca | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| D | 9 | Kaniewski, Emily | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - |
| M | 10 | Merriss, Nikki | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| A | 12 | Whaling, Kassie | 3 | 0 | 4 | 1 | 3 | 0 | 1 | - |
| M | 14 | Robbins, Kailey | 0 | 0 | 0 | 1 | 2 | 0 | 1 | - |
| M | 17 | Mattingly, Anicia | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 1-1 |
| A | 19 | Maas, Madison | 2 | 1 | 3 | 3 | 0 | 1 | 1 | 0-1 |
| A | 22 | Zadny, Emily | 3 | 2 | 4 | 4 | 2 | 1 | 2 | - |
| A | 24 | McFarlane, Jordyn | 3 | 1 | 4 | 3 | 1 | 3 | 1 | - |
| 13 | Stevens, Kara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 23 | Fisher, Gina | 4 | 2 | 8 | 5 | 5 | 2 | 4 | 1-3 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| Totals......... | 19 | 9 | 39 | 22 | 20 | 17 | 12 | 2-6 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 1 | Schultz, Kat | 60:00 | 5 | W | 2 | 1 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| North Central | 25 | 14 | 39 |
| Cornell College | 8 | 5 | 13 |
| SAVES BY PERIOD | 1 | 2 | Total |
| North Central | 2 | 1 | 3 |
| Cornell College | 6 | 3 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| North Central | 13 | 9 | 22 |
| Cornell College | 6 | 12 | 18 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| North Central | 14 | 6 | 20 |
| Cornell College | 4 | 1 | 5 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| North Central | 9 | 8 | 17 |
| Cornell College | 9 | 9 | 18 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| North Central | 5-5 | 4-5 | 9-10 |
| Cornell College | 4-7 | 4-7 | 8-14 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| North Central | 1-3 | 1-3 | 2-6 |
| Cornell College | 0-0 | 0-1 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 27:46 | NCC | Zadny, Emily | Unassisted | 0-1 |
| 2. | 25:21 | CORW | Van Alstine, Shannen | Unassisted | 1-1 | |
| 3. | 24:34 | NCC | Perri, Bianca | Unassisted | 1-2 | |
| 4. | 22:36 | NCC | Whaling, Kassie | Unassisted | 1-3 | |
| 5. | 21:42 | NCC | McFarlane, Jordyn | Maas, Madison | 1-4 | |
| 6. | 21:30 | CORW | Whitfield, Emily | Unassisted | 2-4 | |
| 7. | 20:40 | NCC | Whaling, Kassie | Norfleet, Claire | 2-5 | |
| 8. | 14:38 | CORW | Cooper, Sydney | Ribota, Lindsey | 3-5 | |
| 9. | 13:12 | NCC | Zadny, Emily | Fisher, Gina | 3-6 | |
| 10. | 11:15 | NCC | Whaling, Kassie | Unassisted | 3-7 | |
| 11. | 9:30 | CORW | Cooper, Sydney | Unassisted | 4-7 | |
| 12. | 9:10 | NCC | Maas, Madison | Fisher, Gina | 4-8 | |
| 13. | 7:37 | NCC | Fisher, Gina | Free position shot | 4-9 | |
| 14. | 6:12 | NCC | Fisher, Gina | Norfleet, Claire | 4-10 | |
| 15. | 4:20 | NCC | Maas, Madison | Zadny, Emily | 4-11 | |
| 16. | 3:00 | NCC | McFarlane, Jordyn | Unassisted | 4-12 | |
| 17. | 2:40 | NCC | Mattingly, Anicia | Unassisted | 4-13 | |
| 18. | 0:22 | NCC | McFarlane, Jordyn | Unassisted | 4-14 | |
| 19. | 2nd | 28:44 | NCC | Fisher, Gina | Norfleet, Claire | 4-15 |
| 20. | 22:30 | NCC | Mattingly, Anicia | Free position shot | 4-16 | |
| 21. | 18:31 | NCC | Norfleet, Claire | Zadny, Emily | 4-17 | |
| 22. | 8:15 | NCC | Fisher, Gina | Unassisted | 4-18 | |
| 23. | 6:18 | NCC | Zadny, Emily | McFarlane, Jordyn | 4-19 | |
| 24. | 0:55 | CORW | Cooper, Sydney | Unassisted | 5-19 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 03:50 | CORW | 17 | Van Alstine, Shannen | N/A | YELLOW CARD | |
| 2nd | 17:00 | CORW | 7 | Ribota, Lindsey | N/A | YELLOW CARD | |
| 03:06 | CORW | 23 | Roge-Jones, Lorraine | N/A | YELLOW CARD |