Augsburg vs North Central (Apr 10, 2015)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
North Central College Lacrosse
Augsburg vs North Central (Apr 10, 2015 at Naperville, Ill.)

 Summary 
Augsburg (5-7) vs. North Central (8-1)
Date: Apr 10, 2015  Attendance: 55
Weather: 52 deg F, partly cloudy, wind NW 12-15

SCORE BY PERIOD   1  2  Total 
Augsburg  5  4  9 
North Central  8  6  14 

Augsburg SCORING: GOALS: Delaney Everett 3; Ashley Pettipiece 2; Rachel Frantz 1; Dezera Sieracki 1; Shelby Brion 1; Lexi Halvorson 1. ASSISTS: Rachel Frantz 2; Ashley Pettipiece 1.

North Central SCORING: GOALS: Fisher, Gina 5; Whaling, Kassie 4; Norfleet, Claire 2; McFarlane, Jordyn 1; Stevens, Kara 1; Robbins, Kailey 1. ASSISTS: Norfleet, Claire 2; Perri, Bianca 2; Fisher, Gina 1; Mattingly, Anicia 1.

Officials: Carol Lynn Ellison; Michael Heichert; Robert Moser. Scorer: Clark Teuscher.


 North Central  

Pos ## Player G A Sh GB DC TO CT FPS
GK   1   Schultz, Kat   0  0  0  0  0  0  0  - 
  3   Norfleet, Claire   2  2  6  5  4  0  1  - 
  4   Perri, Bianca   0  2  1  1  1  4  1  - 
  5   James, Rebecca   0  0  0  3  0  0  1  - 
  9   Kaniewski, Emily   0  0  1  1  0  0  0  - 
  10  Merriss, Nikki   0  0  0  0  0  2  1  - 
  12  Whaling, Kassie   4  0  7  3  0  2  1  - 
  13  Stevens, Kara   1  0  2  5  0  4  3  0-1 
  14  Robbins, Kailey   1  0  1  1  0  2  1  - 
  17  Mattingly, Anicia   0  1  2  2  0  0  1  0-1 
  23  Fisher, Gina   5  1  8  6  10  2  3  0-1 
  24  McFarlane, Jordyn   1  0  3  2  0  7  0  0-1 
  8   Cummings, Cara   0  0  0  2  0  1  0  - 
  TM  TEAM   0  0  0  0  0  0  0  - 
    Totals.........  14  6  31  31  15  24  13  0-4 

## Goalie Minutes GA Dec 1 2 Saves
1   Schultz, Kat   60:00  9  W  1  1  2 


 Augsburg  

Pos ## Player G A Sh GB DC TO CT FPS
  1   Jesse Heusinkveld   0  0  0  0  0  1  0  - 
  4   Rachel Dvorak   0  0  0  2  0  4  0  - 
  6   Ashley Pettipiece   2  1  2  3  4  5  0  - 
  8   Nicole Szczebak   0  0  0  2  0  0  1  - 
  11  Dezera Sieracki   1  0  2  1  2  5  1  0-1 
  13  Lexi Halvorson   1  0  1  1  3  1  1  - 
  14  Rachel Frantz   1  2  1  0  1  2  1  - 
  20  Rosalyn Zirngible   0  0  0  2  0  2  1  - 
  21  Delaney Everett   3  0  4  3  0  2  1  - 
  25  Katie Luschwitz   0  0  0  1  0  5  1  - 
  26  Marissa Guillou   0  0  0  6  0  3  1  - 
  30  Shelby Brion   1  0  1  2  0  1  0  - 
  TM  TEAM   0  0  0  0  0  0  0  - 
    Totals.........  9  3  11  23  10  31  8  0-1 

## Goalie Minutes GA Dec 1 2 Saves
26  Marissa Guillou   60:00  14  L  7  6  13 


 Stats by period 

SHOTS BY PERIOD   1  2  Total 
Augsburg  6  5  11 
North Central  17  14  31 

SAVES BY PERIOD   1  2  Total 
Augsburg  7  6  13 
North Central  1  1  2 

GROUND BALLS BY PRD   1  2  Total 
Augsburg  11  12  23 
North Central  15  16  31 

DRAW CONTROLS BY PRD   1  2  Total 
Augsburg  4  6  10 
North Central  10  5  15 

TURNOVERS BY PRD   1  2  Total 
Augsburg  14  17  31 
North Central  12  12  24 

CLEARS BY PERIOD   1  2  Total 
Augsburg  7-12  3-10  10-22 
North Central  7-11  5-8  12-19 

FREE-POSITION SHOTS   1  2  Total 
Augsburg  0-1  0-0  0-1 
North Central  0-3  0-1  0-4 


 Scoring Summary 

#  Prd  Time  Team  Type  Assists  H-V 
1.  1st  26:29  AUG   Delaney Everett (24)  Unassisted  0-1 
2.    24:22  AUG   Shelby Brion (14)  Unassisted  0-2 
3.    20:45  NCC   Fisher, Gina (29)  Unassisted  1-2 
4.    17:23  AUG   Delaney Everett (25)  Ashley Pettipiece (5)  1-3 
5.    12:29  NCC   Whaling, Kassie (21)  Mattingly, Anicia (2)  2-3 
6.    11:29  NCC   Fisher, Gina (30)  Unassisted  3-3 
7.    11:16  NCC   Norfleet, Claire (18)  Unassisted  4-3 
8.    11:03  NCC   Fisher, Gina (31)  Unassisted  5-3 
9.    10:09  AUG   Rachel Frantz (11)  Unassisted  5-4 
10.    5:40  NCC   Whaling, Kassie (22)  Unassisted  6-4 
11.    3:51  NCC   Norfleet, Claire (19)  Unassisted  7-4 
12.    2:35  AUG   Dezera Sieracki (16)  Unassisted  7-5 
13.    2:04  NCC   Fisher, Gina (32)  Perri, Bianca (7)  8-5 
14.  2nd  27:18  AUG   Ashley Pettipiece (20)  Rachel Frantz (7)  8-6 
15.    26:37  NCC   McFarlane, Jordyn (7)  Norfleet, Claire (16)  9-6 
16.    22:03  NCC   Whaling, Kassie (23)  Unassisted  10-6 
17.    21:16  AUG   Ashley Pettipiece (21)  Unassisted  10-7 
18.    19:53  NCC   Stevens, Kara (2)  Unassisted  11-7 
19.    15:11  AUG   Delaney Everett (26)  Rachel Frantz (8)  11-8 
20.    11:28  NCC   Whaling, Kassie (24)  Norfleet, Claire (17)  12-8 
21.    10:16  NCC   Fisher, Gina (33)  Perri, Bianca (8)  13-8 
22.    10:01  AUG   Lexi Halvorson (13)  Unassisted  13-9 
23.    0:10  NCC   Robbins, Kailey (2)  Fisher, Gina (14)  14-9 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  16:24  AUG   20  Rosalyn Zirngible   N/A    YELLOW CARD 
2nd  17:35  AUG   20  Rosalyn Zirngible   N/A    YELLOW CARD 
  04:44  AUG   11  Dezera Sieracki   N/A    YELLOW CARD