Lacrosse Box Score |
| Summary |
|
NCC (13-5) vs. Illinois Wesleyan (15-3) Date: May 04, 2016 Attendance: 143 Weather: 54, overcast |
| SCORE BY PERIOD | 1 | 2 | Total |
| NCC | 3 | 3 | 6 |
| Illinois Wesleyan | 3 | 6 | 9 |
|
NCC SCORING: GOALS: Madison Maas 3; Gina Fisher 1; Claire Norfleet 1; Kassie
Whaling 1.
ASSISTS: Gina Fisher 1; Nikki Merriss 1; Claire Norfleet 1.
Illinois Wesleyan SCORING: GOALS: Engelbreit, Dani 3; Kushina, Abby 2; Pavich, Lauren 1; Kelly, Grainne 1; Dust, Sara 1; Bidlack, Sam 1. ASSISTS: Pavich, Lauren 3; Kushina, Abby 1. Officials: Steve Polson; Jay Abbassion; John Sherman. Scorer: Matt Kinney. |
| Illinois Wesleyan |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| 1 | Letourneau, Noelle | 0 | 0 | 0 | 1 | 1 | 2 | 1 | - | |
| 2 | Rich, Clarke | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | |
| 3 | Kushina, Abby | 2 | 1 | 5 | 5 | 0 | 6 | 0 | - | |
| GK | 5 | Quist, Claire | 0 | 0 | 0 | 5 | 0 | 3 | 0 | - |
| 8 | Engelbreit, Dani | 3 | 0 | 4 | 5 | 3 | 4 | 2 | 2-2 | |
| 9 | Bidlack, Sam | 1 | 0 | 2 | 1 | 0 | 1 | 0 | - | |
| 11 | Metry, Bre | 0 | 0 | 0 | 3 | 0 | 1 | 1 | - | |
| 14 | Dust, Sara | 1 | 0 | 2 | 4 | 2 | 2 | 1 | - | |
| 15 | Krause, Maggie | 0 | 0 | 1 | 0 | 2 | 1 | 0 | - | |
| 18 | Pavich, Lauren | 1 | 3 | 4 | 0 | 0 | 6 | 0 | - | |
| 22 | Smith, Mariah | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | |
| 25 | Allen, Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 4 | Kelly, Grainne | 1 | 0 | 3 | 2 | 1 | 3 | 1 | - | |
| 17 | Sodolski, Sophia | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | |
| 23 | Richman, Claudia | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | |
| Totals......... | 9 | 4 | 23 | 28 | 11 | 33 | 6 | 2-2 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 5 | Quist, Claire | 60:00 | 6 | W | 1 | 5 | 6 |
| NCC |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| 2 | Nikki Merriss | 0 | 1 | 0 | 1 | 0 | 2 | 0 | - | |
| 3 | Claire Norfleet | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 1-1 | |
| 4 | Bianca Perri | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 0-1 | |
| 5 | Rebecca James | 0 | 0 | 0 | 5 | 0 | 1 | 2 | - | |
| 12 | Kassie Whaling | 1 | 0 | 1 | 0 | 1 | 3 | 0 | - | |
| 13 | Kara Stevens | 0 | 0 | 0 | 2 | 0 | 5 | 1 | - | |
| 14 | Kailey Robbins | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | |
| 17 | Anicia Mattingly | 0 | 0 | 0 | 2 | 0 | 3 | 0 | - | |
| 19 | Madison Maas | 3 | 0 | 6 | 0 | 0 | 2 | 0 | - | |
| 22 | Emily Zadny | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | |
| 23 | Gina Fisher | 1 | 1 | 4 | 12 | 5 | 10 | 3 | 1-1 | |
| GK | 25 | Kat Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 99 | Camille Seghesio | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| Totals......... | 6 | 3 | 15 | 25 | 6 | 34 | 9 | 2-3 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 25 | Kat Schultz | 41:34 | 7 | L | 2 | 1 | 3 |
| 99 | Camille Seghesio | 18:26 | 2 | 0 | 4 | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| NCC | 5 | 10 | 15 |
| Illinois Wesleyan | 7 | 16 | 23 |
| SAVES BY PERIOD | 1 | 2 | Total |
| NCC | 2 | 5 | 7 |
| Illinois Wesleyan | 1 | 5 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| NCC | 13 | 12 | 25 |
| Illinois Wesleyan | 18 | 10 | 28 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| NCC | 3 | 3 | 6 |
| Illinois Wesleyan | 4 | 7 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| NCC | 20 | 14 | 34 |
| Illinois Wesleyan | 19 | 14 | 33 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| NCC | 10-10 | 4-6 | 14-16 |
| Illinois Wesleyan | 6-9 | 7-7 | 13-16 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| NCC | 1-1 | 1-2 | 2-3 |
| Illinois Wesleyan | 0-0 | 2-2 | 2-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 25:15 | NCC | Gina Fisher (59) | Free position shot | 0-1 |
| 2. | 17:22 | IWUW | Engelbreit, Dani (21) | Kushina, Abby (3) | 1-1 | |
| 3. | 13:25 | NCC | Kassie Whaling (36) | Claire Norfleet (41) | 1-2 | |
| 4. | 7:25 | NCC | Madison Maas (49) | Nikki Merriss (5) | 1-3 | |
| 5. | 6:14 | IWUW | Pavich, Lauren (25) | Unassisted | 2-3 | |
| 6. | 3:38 | IWUW | Kushina, Abby (27) | Pavich, Lauren (36) | 3-3 | |
| 7. | 2nd | 25:03 | NCC | Madison Maas (50) | Gina Fisher (37) | 3-4 |
| 8. | 24:25 | IWUW | Engelbreit, Dani (22) | Free position shot | 4-4 | |
| 9. | 24:02 | NCC | Claire Norfleet (53) | Free position shot | 4-5 | |
| 10. | 22:27 | IWUW | Engelbreit, Dani (23) | Free position shot | 5-5 | |
| 11. | 22:10 | IWUW | Kelly, Grainne (16) | Unassisted | 6-5 | |
| 12. | 18:26 | IWUW | Kushina, Abby (28) | Unassisted | 7-5 | |
| 13. | 11:25 | IWUW | Dust, Sara (16) | Pavich, Lauren (37) | 8-5 | |
| 14. | 10:42 | NCC | Madison Maas (51) | Unassisted | 8-6 | |
| 15. | 0:24 | IWUW | Bidlack, Sam | Pavich, Lauren | 9-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 24:22 | IWUW | 11 | Metry, Bre | N/A | YELLOW CARD | |
| 2nd | 21:49 | IWUW | 15 | Krause, Maggie | N/A | YELLOW CARD | |
| 00:16 | NCC | 4 | Bianca Perri | N/A | YELLOW CARD |