Lacrosse Box Score |
| Summary |
|
Dubuque (10-6, 1-4) vs. NCC (12-4, 3-2) Date: Apr 27, 2016 Attendance: 35 Weather: 46 deg F, wind NE 12-15, rain showers |
| SCORE BY PERIOD | 1 | 2 | Total |
| Dubuque | 0 | 2 | 2 |
| NCC | 11 | 6 | 17 |
|
Dubuque SCORING: GOALS: Tjaarda,Breann 1; Esparza,Alora 1.
ASSISTS: None.
NCC SCORING: GOALS: Gina Fisher 4; Claire Norfleet 4; Kassie Whaling 3; Madison Maas 3; Bianca Perri 1; Kara Stevens 1; Nikki Merriss 1. ASSISTS: Gina Fisher 3; Claire Norfleet 1; Bianca Perri 1; Kassie Whaling 1. Officials:. |
| NCC |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| 2 | Nikki Merriss | 1 | 0 | 3 | 2 | 0 | 3 | 0 | 0-1 | |
| 3 | Claire Norfleet | 4 | 1 | 5 | 5 | 1 | 0 | 2 | - | |
| 4 | Bianca Perri | 1 | 1 | 2 | 0 | 1 | 3 | 0 | - | |
| 5 | Rebecca James | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 12 | Kassie Whaling | 3 | 1 | 8 | 3 | 0 | 1 | 0 | 0-1 | |
| 13 | Kara Stevens | 1 | 0 | 6 | 1 | 5 | 2 | 0 | 1-3 | |
| 14 | Kailey Robbins | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | |
| 17 | Anicia Mattingly | 0 | 0 | 0 | 3 | 0 | 2 | 3 | - | |
| 19 | Madison Maas | 3 | 0 | 4 | 1 | 0 | 3 | 0 | - | |
| 22 | Emily Zadny | 0 | 0 | 1 | 2 | 2 | 2 | 1 | - | |
| 23 | Gina Fisher | 4 | 3 | 7 | 9 | 2 | 1 | 2 | 1-3 | |
| GK | 25 | Kat Schultz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| 1 | Leers, Abigal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Totals......... | 17 | 6 | 36 | 28 | 11 | 18 | 9 | 2-8 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 25 | Kat Schultz | 52:16 | 2 | W | 4 | 3 | 7 |
| 1 | Leers, Abigal | 07:44 | 0 | 0 | 0 | 0 |
| Dubuque |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| 6 | Esparza,Alora | 1 | 0 | 2 | 1 | 2 | 1 | 1 | - | |
| 7 | Tjaarda,Breann | 1 | 0 | 3 | 6 | 4 | 3 | 3 | 0-1 | |
| 8 | Ptasienski,Ashlyn | 0 | 0 | 0 | 1 | 1 | 2 | 1 | - | |
| 9 | Taets,Abby | 0 | 0 | 0 | 1 | 1 | 1 | 1 | - | |
| 11 | Pacheco,Nikki | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | |
| 13 | Wittkopf,Robyn | 0 | 0 | 1 | 1 | 2 | 1 | 0 | - | |
| 16 | Tapia,Jessi | 0 | 0 | 2 | 0 | 0 | 1 | 1 | - | |
| 17 | Wetherald,Kelly | 0 | 0 | 0 | 2 | 0 | 3 | 1 | - | |
| 22 | Schirmers,Bridget | 0 | 0 | 5 | 0 | 0 | 2 | 0 | - | |
| 23 | Shilts,Haley | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | |
| 24 | Berger,Cassandra | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| GK | 31 | Weir,Kaley | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - |
| 0 | Dittmer,Ambryn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 4 | Rose,Sara | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | |
| 21 | Rivera,Itzel | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | |
| 28 | Franklin,Jadyn | 0 | 0 | 0 | 0 | 0 | 4 | 0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Totals......... | 2 | 0 | 14 | 19 | 10 | 25 | 10 | 0-1 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 31 | Weir,Kaley | 60:00 | 17 | L | 7 | 2 | 9 |
| 0 | Dittmer,Ambryn | 00:00 | 0 | 0 | 4 | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Dubuque | 4 | 10 | 14 |
| NCC | 23 | 13 | 36 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Dubuque | 7 | 6 | 13 |
| NCC | 4 | 3 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Dubuque | 9 | 10 | 19 |
| NCC | 16 | 12 | 28 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Dubuque | 3 | 7 | 10 |
| NCC | 9 | 2 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Dubuque | 11 | 14 | 25 |
| NCC | 9 | 9 | 18 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Dubuque | 5-7 | 4-6 | 9-13 |
| NCC | 7-7 | 8-11 | 15-18 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Dubuque | 0-1 | 0-0 | 0-1 |
| NCC | 1-5 | 1-3 | 2-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:41 | NCC | Kassie Whaling (30) | Claire Norfleet (40) | 1-0 |
| 2. | 28:00 | NCC | Madison Maas (43) | Gina Fisher (30) | 2-0 | |
| 3. | 24:51 | NCC | Kassie Whaling (31) | Unassisted | 3-0 | |
| 4. | 23:03 | NCC | Kara Stevens (19) | Free position shot | 4-0 | |
| 5. | 21:09 | NCC | Kassie Whaling (32) | Gina Fisher (31) | 5-0 | |
| 6. | 20:57 | NCC | Gina Fisher (52) | Unassisted | 6-0 | |
| 7. | 16:00 | NCC | Gina Fisher (53) | Unassisted | 7-0 | |
| 8. | 13:08 | NCC | Claire Norfleet (48) | Unassisted | 8-0 | |
| 9. | 9:28 | NCC | Bianca Perri (19) | Unassisted | 9-0 | |
| 10. | 4:59 | NCC | Gina Fisher (54) | Unassisted | 10-0 | |
| 11. | 2:28 | NCC | Claire Norfleet (49) | Unassisted | 11-0 | |
| 12. | 2nd | 28:38 | NCC | Claire Norfleet (50) | Kassie Whaling (10) | 12-0 |
| 13. | 25:38 | NCC | Claire Norfleet (51) | Bianca Perri (24) | 13-0 | |
| 14. | 21:18 | DBQW | Esparza,Alora (17) | Unassisted | 13-1 | |
| 15. | 20:02 | NCC | Madison Maas (44) | Gina Fisher (32) | 14-1 | |
| 16. | 16:47 | DBQW | Tjaarda,Breann (26) | Unassisted | 14-2 | |
| 17. | 13:59 | NCC | Gina Fisher (55) | Free position shot | 15-2 | |
| 18. | 12:11 | NCC | Madison Maas (45) | Unassisted | 16-2 | |
| 19. | 8:10 | NCC | Nikki Merriss (7) | Unassisted | 17-2 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:33 | DBQW | 21 | Rivera,Itzel | N/A | YELLOW CARD | |
| 03:23 | DBQW | 16 | Tapia,Jessi | N/A | YELLOW CARD | ||
| 2nd | 27:14 | DBQW | 22 | Schirmers,Bridget | N/A | YELLOW CARD | |
| 11:12 | NCC | 22 | Emily Zadny | N/A | YELLOW CARD |