Lacrosse Box Score |
| Summary |
|
CARROLL (3-9) vs. NCC (11-2) Date: Apr 16, 2016 Attendance: 150 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| CARROLL | 1 | 1 | 2 |
| NCC | 14 | 8 | 22 |
|
CARROLL SCORING: GOALS: Ritter, Ariannah 1; Majewski, Katie 1.
ASSISTS: None.
NCC SCORING: GOALS: Gina Fisher 6; Claire Norfleet 4; Kara Stevens 3; Madison Maas 3; Kassie Whaling 2; Bianca Perri 1; Emily Zadny 1; Kailey Robbins 1; Rebecca James 1. ASSISTS: Claire Norfleet 5; Bianca Perri 4; Gina Fisher 3; Kara Stevens 1; Emily Zadny 1. Officials: Bridget Olp; Jessica Ivory; Patrick Rock. |
| NCC |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| GK | 25 | Kat Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2 | Nikki Merriss | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | |
| 3 | Claire Norfleet | 4 | 5 | 6 | 3 | 5 | 0 | 2 | - | |
| 4 | Bianca Perri | 1 | 4 | 6 | 1 | 0 | 1 | 0 | 0-2 | |
| 5 | Rebecca James | 1 | 0 | 1 | 2 | 0 | 0 | 2 | - | |
| 9 | Kaitlyn Roybal | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | |
| 12 | Kassie Whaling | 2 | 0 | 4 | 2 | 0 | 1 | 2 | 0-1 | |
| 13 | Kara Stevens | 3 | 1 | 3 | 1 | 3 | 1 | 1 | - | |
| 14 | Kailey Robbins | 1 | 0 | 2 | 0 | 0 | 1 | 1 | - | |
| 17 | Anicia Mattingly | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 19 | Madison Maas | 3 | 0 | 8 | 1 | 0 | 1 | 1 | 0-2 | |
| 23 | Gina Fisher | 6 | 3 | 6 | 7 | 7 | 1 | 5 | 1-1 | |
| 1 | Leers, Abigal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 22 | Emily Zadny | 1 | 1 | 2 | 1 | 1 | 0 | 1 | - | |
| 99 | Camille Seghesio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Totals......... | 22 | 14 | 39 | 18 | 17 | 8 | 15 | 1-7 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 25 | Kat Schultz | 30:00 | 1 | W | 2 | 0 | 2 |
| 1 | Leers, Abigal | 16:53 | 1 | 0 | 0 | 0 | |
| 99 | Camille Seghesio | 13:07 | 0 | 0 | 0 | 0 |
| CARROLL |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| GK | 33 | Will, Shelby | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| 1 | January, Donna | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | |
| 2 | Gibble, Amanda | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 3 | Schoob, Shelby | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 4 | Majewski, Katie | 1 | 0 | 1 | 2 | 4 | 1 | 1 | - | |
| 5 | Ritter, Ariannah | 1 | 0 | 2 | 1 | 0 | 2 | 0 | - | |
| 7 | Koenig, Betty | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 10 | Skipper, Marisa | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | |
| 11 | Gast, Sophie | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | |
| 13 | Leahy, Kailey | 0 | 0 | 0 | 1 | 0 | 3 | 1 | - | |
| 14 | Morrow, Hannah | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | |
| 17 | Wawiorka, Theresa | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | |
| 6 | Williams, Mary Kate | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | |
| 19 | Wagner, Taylor | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 21 | De La Rosa, Karla | 0 | 0 | 1 | 1 | 0 | 1 | 1 | - | |
| 22 | Glubka, Maddie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | |
| 27 | Upright, Nicole | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Totals......... | 2 | 0 | 4 | 8 | 9 | 19 | 5 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 33 | Will, Shelby | 60:00 | 22 | L | 4 | 4 | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| CARROLL | 3 | 1 | 4 |
| NCC | 22 | 17 | 39 |
| SAVES BY PERIOD | 1 | 2 | Total |
| CARROLL | 4 | 4 | 8 |
| NCC | 2 | 0 | 2 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| CARROLL | 5 | 3 | 8 |
| NCC | 10 | 8 | 18 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| CARROLL | 5 | 4 | 9 |
| NCC | 12 | 5 | 17 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| CARROLL | 11 | 8 | 19 |
| NCC | 5 | 3 | 8 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| CARROLL | 2-3 | 0-0 | 2-3 |
| NCC | 2-2 | 1-1 | 3-3 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| CARROLL | 0-0 | 0-0 | 0-0 |
| NCC | 0-3 | 1-4 | 1-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 26:36 | NCC | Claire Norfleet (40) | Bianca Perri (18) | 1-0 |
| 2. | 25:41 | NCC | Kara Stevens (14) | Gina Fisher (24) | 2-0 | |
| 3. | 24:54 | NCC | Madison Maas (39) | Gina Fisher | 3-0 | |
| 4. | 24:35 | NCC | Gina Fisher (44) | Kara Stevens (4) | 4-0 | |
| 5. | 23:13 | NCC | Kara Stevens (15) | Unassisted | 5-0 | |
| 6. | 22:58 | NCC | Kara Stevens (16) | Claire Norfleet (26) | 6-0 | |
| 7. | 19:23 | NCC | Claire Norfleet (41) | Bianca Perri (19) | 7-0 | |
| 8. | 18:38 | NCC | Claire Norfleet (42) | Bianca Perri (20) | 8-0 | |
| 9. | 18:20 | NCC | Kassie Whaling (26) | Claire Norfleet (36) | 9-0 | |
| 10. | 17:09 | NCC | Gina Fisher (44) | Claire Norfleet (37) | 10-0 | |
| 11. | 15:52 | NCC | Gina Fisher (45) | Unassisted | 11-0 | |
| 12. | 13:31 | NCC | Emily Zadny (21) | Unassisted | 12-0 | |
| 13. | 12:32 | CARROLL | Majewski, Katie (6) | Unassisted | 12-1 | |
| 14. | 9:09 | NCC | Rebecca James (3) | Unassisted | 13-1 | |
| 15. | 6:57 | NCC | Kailey Robbins (3) | Claire Norfleet (38) | 14-1 | |
| 16. | 2nd | 26:27 | NCC | Bianca Perri (17) | Unassisted | 15-1 |
| 17. | 22:17 | NCC | Madison Maas (39) | Gina Fisher (27) | 16-1 | |
| 18. | 21:00 | NCC | Gina Fisher (45) | Free position shot | 17-1 | |
| 19. | 18:40 | CARROLL | Ritter, Ariannah (13) | Unassisted | 17-2 | |
| 20. | 15:16 | NCC | Kassie Whaling (27) | Unassisted | 18-2 | |
| 21. | 13:09 | NCC | Claire Norfleet (43) | Bianca Perri (20) | 19-2 | |
| 22. | 11:24 | NCC | Madison Maas (40) | Emily Zadny (7) | 20-2 | |
| 23. | 8:31 | NCC | Gina Fisher (48) | Unassisted | 21-2 | |
| 24. | 1:42 | NCC | Gina Fisher | Claire Norfleet | 22-2 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 05:14 | CARROLL | 3 | Schoob, Shelby | N/A | YELLOW CARD |