Lacrosse Box Score |
| Summary |
|
Augustana (13-1, 4-0) vs. NCC (11-3, 2-1) Date: Apr 20, 2016 Attendance: 100 Weather: 65 deg F, wind SE 8-10, rain showers |
| SCORE BY PERIOD | 1 | 2 | Total |
| Augustana | 7 | 6 | 13 |
| NCC | 2 | 5 | 7 |
|
Augustana SCORING: GOALS: Hopkins, Anne 5; Mayer, Olivia 2; Maduro, Kendall 2;
Cosman, Shelby 2; Nolan, Kaylee 1; Foley, Quinn 1.
ASSISTS: Mayer, Olivia 3; Foley, Quinn 1; Handrahan, Emily 1; Maduro, Kendall 1;
Nolan, Kaylee 1.
NCC SCORING: GOALS: Kassie Whaling 2; Claire Norfleet 2; Gina Fisher 1; Madison Maas 1; Kara Stevens 1. ASSISTS: Gina Fisher 2. Officials: John Sherman; Carol Lynn Ellison; Jim Bosak. |
| NCC |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| 2 | Nikki Merriss | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | |
| 3 | Claire Norfleet | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 2-2 | |
| 4 | Bianca Perri | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | |
| 5 | Rebecca James | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | |
| 12 | Kassie Whaling | 2 | 0 | 4 | 3 | 0 | 2 | 0 | - | |
| 13 | Kara Stevens | 1 | 0 | 2 | 1 | 4 | 2 | 2 | - | |
| 14 | Kailey Robbins | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | |
| 17 | Anicia Mattingly | 0 | 0 | 0 | 1 | 0 | 3 | 0 | - | |
| 19 | Madison Maas | 1 | 0 | 4 | 3 | 0 | 2 | 0 | 0-1 | |
| 22 | Emily Zadny | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | |
| 23 | Gina Fisher | 1 | 2 | 4 | 5 | 2 | 2 | 4 | 0-2 | |
| GK | 25 | Kat Schultz | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Totals......... | 7 | 2 | 17 | 22 | 8 | 19 | 7 | 2-5 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 25 | Kat Schultz | 60:00 | 13 | L | 8 | 4 | 12 |
| Augustana |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| 4 | Duncan, Cori | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | |
| 10 | Maduro, Kendall | 2 | 1 | 4 | 1 | 4 | 1 | 1 | - | |
| 14 | Handrahan, Emily | 0 | 1 | 0 | 1 | 0 | 1 | 1 | - | |
| 18 | Hightower, Kaitlin | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | |
| 19 | Hopkins, Anne | 5 | 0 | 11 | 1 | 0 | 2 | 0 | - | |
| 20 | Cosman, Shelby | 2 | 0 | 5 | 0 | 0 | 2 | 0 | - | |
| 22 | Foley, Quinn | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | |
| 26 | Bubb, Nellie | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | |
| 32 | Mayer, Olivia | 2 | 3 | 6 | 2 | 1 | 3 | 2 | - | |
| GK | 38 | Fowler, Analia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| 39 | Nolan, Kaylee | 1 | 1 | 5 | 3 | 8 | 3 | 1 | - | |
| 44 | Gobeille, Hanna | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | |
| 2 | Hoeg, Abbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 7 | Bennett, Carla | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 8 | Czarnecki, Jessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 12 | Aasen, Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 17 | Kampwirth, Madeline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 21 | Hofmann, Jenna | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Totals......... | 13 | 7 | 32 | 16 | 14 | 14 | 10 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 38 | Fowler, Analia | 35:10 | 6 | W | 4 | 1 | 5 |
| 21 | Hofmann, Jenna | 24:50 | 1 | 0 | 2 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Augustana | 17 | 15 | 32 |
| NCC | 7 | 10 | 17 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Augustana | 4 | 3 | 7 |
| NCC | 8 | 4 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Augustana | 10 | 6 | 16 |
| NCC | 15 | 7 | 22 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Augustana | 7 | 7 | 14 |
| NCC | 3 | 5 | 8 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Augustana | 8 | 6 | 14 |
| NCC | 13 | 6 | 19 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Augustana | 9-9 | 5-5 | 14-14 |
| NCC | 8-14 | 6-6 | 14-20 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Augustana | 0-0 | 0-0 | 0-0 |
| NCC | 0-1 | 2-4 | 2-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 27:53 | AUGIE | Hopkins, Anne (45) | Unassisted | 0-1 |
| 2. | 21:47 | AUGIE | Mayer, Olivia (32) | Unassisted | 0-2 | |
| 3. | 19:11 | AUGIE | Hopkins, Anne (46) | Mayer, Olivia (13) | 0-3 | |
| 4. | 17:27 | AUGIE | Cosman, Shelby (17) | Maduro, Kendall (9) | 0-4 | |
| 5. | 17:13 | NCC | Kassie Whaling (28) | Gina Fisher (28) | 1-4 | |
| 6. | 16:31 | AUGIE | Hopkins, Anne (47) | Unassisted | 1-5 | |
| 7. | 7:01 | NCC | Kassie Whaling (29) | Unassisted | 2-5 | |
| 8. | 6:48 | AUGIE | Cosman, Shelby (18) | Mayer, Olivia (14) | 2-6 | |
| 9. | 1:12 | AUGIE | Maduro, Kendall (23) | Handrahan, Emily (40) | 2-7 | |
| 10. | 2nd | 29:22 | NCC | Claire Norfleet (44) | Free position shot | 3-7 |
| 11. | 27:25 | NCC | Madison Maas (42) | Gina Fisher (29) | 4-7 | |
| 12. | 25:31 | NCC | Kara Stevens (17) | Unassisted | 5-7 | |
| 13. | 24:50 | NCC | Gina Fisher (50) | Unassisted | 6-7 | |
| 14. | 21:29 | AUGIE | Hopkins, Anne (48) | Foley, Quinn (7) | 6-8 | |
| 15. | 19:58 | AUGIE | Mayer, Olivia (33) | Unassisted | 6-9 | |
| 16. | 18:36 | AUGIE | Nolan, Kaylee (30) | Unassisted | 6-10 | |
| 17. | 11:40 | AUGIE | Hopkins, Anne (49) | Mayer, Olivia (15) | 6-11 | |
| 18. | 9:54 | AUGIE | Foley, Quinn (7) | Nolan, Kaylee (3) | 6-12 | |
| 19. | 9:14 | AUGIE | Maduro, Kendall (24) | Unassisted | 6-13 | |
| 20. | 6:59 | NCC | Claire Norfleet (45) | Free position shot | 7-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 18:19 | AUGIE | 7 | Bennett, Carla | N/A | YELLOW CARD | |
| 2nd | 22:25 | NCC | 19 | Madison Maas | N/A | YELLOW CARD |