| #12 Kassie Whaling |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| 3/5/2016 | at DePauw | 14-10 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 03/12/16 | at Concordia Wisconsin | 9-10 | * | * | 0 | 2 | 2 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Mar 19, 2016 | vs Hamline | 18-5 | * | * | 2 | 0 | 2 | 2 | .750 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 20, 2016 | at Southwestern | 15-16 | * | * | 0 | 1 | 1 | 4 | .375 | 1 | .625 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Mar 22, 2016 | vs Linfield | 22-2 | * | * | 4 | 1 | 5 | 4 | .583 | 4 | .750 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Apr 02, 2016 | SAINT MARYS | 18-4 | * | * | 3 | 0 | 3 | 3 | .667 | 3 | .800 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Apr 03, 2016 | WARTBURG | 18-8 | * | * | 4 | 2 | 6 | 6 | .667 | 5 | .810 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 4/6/16 | at Beloit College | 16-4 | * | * | 4 | 1 | 5 | 5 | .692 | 4 | .808 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
| Apr 09, 2016 | UNW | 24-4 | * | * | 3 | 0 | 3 | 6 | .656 | 5 | .812 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Apr 11, 2016 | AURORA | 16-13 | * | * | 4 | 0 | 4 | 10 | .595 | 6 | .762 | 1 | 0 | 1 | 3 | 0 | 1 | 4 |
| Apr 13, 2016 | ELMHURST | 18-0 | * | * | 0 | 1 | 1 | 3 | .556 | 3 | .778 | 0 | 0 | 0 | 3 | 1 | 2 | 0 |
| Apr 16, 2016 | CARROLL | 22-2 | * | * | 2 | 0 | 2 | 4 | .551 | 2 | .755 | 0 | 0 | 1 | 2 | 0 | 1 | 2 |
| Apr 20, 2016 | AUGUSTANA | 7-13 | * | * | 2 | 0 | 2 | 4 | .547 | 4 | .774 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| Apr 23, 2016 | at Illinois Wesleyan | 7-10 | * | * | 0 | 1 | 1 | 2 | .527 | 2 | .782 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| Apr 27, 2016 | DUBUQUE | 17-2 | * | * | 3 | 1 | 4 | 8 | .508 | 7 | .794 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
| Apr 30, 2016 | at Carthage | 10-9 | * | * | 3 | 0 | 3 | 8 | .493 | 6 | .789 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| May 04, 2016 | at Illinois Wesleyan | 6-9 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | .792 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 257-121 | 17 | 17 | 36 | 10 | 46 | 72 | .500 | 57 | .792 | 2 | 0 | 5 | 24 | 6 | 31 | 14 |
| Per-game summary |
|
Games played: 17 Shots per game: 4.24 Goals per game: 2.12 Assists per game: 0.59 Points per game: 2.71 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |