| #13 Kara Stevens |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| 3/5/2016 | at DePauw | 14-10 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 03/12/16 | at Concordia Wisconsin | 9-10 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 19, 2016 | vs Hamline | 18-5 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 5 | 1 | 2 | 2 |
| Mar 20, 2016 | at Southwestern | 15-16 | * | * | 2 | 0 | 2 | 2 | .750 | 2 | 1.000 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| Mar 22, 2016 | vs Linfield | 22-2 | * | * | 2 | 0 | 2 | 6 | .500 | 4 | .800 | 0 | 0 | 2 | 1 | 0 | 2 | 1 |
| Mar 26, 2016 | CORW | 24-0 | * | 3 | 0 | 3 | 4 | .571 | 4 | .857 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | |
| Apr 02, 2016 | SAINT MARYS | 18-4 | * | * | 1 | 1 | 2 | 2 | .562 | 1 | .812 | 1 | 0 | 0 | 2 | 1 | 1 | 1 |
| Apr 03, 2016 | WARTBURG | 18-8 | * | * | 0 | 1 | 1 | 3 | .474 | 0 | .684 | 0 | 0 | 1 | 2 | 2 | 2 | 2 |
| 4/6/16 | at Beloit College | 16-4 | * | * | 2 | 1 | 3 | 4 | .478 | 4 | .739 | 1 | 0 | 1 | 2 | 1 | 2 | 1 |
| Apr 11, 2016 | AURORA | 16-13 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13, 2016 | ELMHURST | 18-0 | * | * | 1 | 0 | 1 | 4 | .464 | 3 | .750 | 0 | 0 | 1 | 1 | 2 | 4 | 1 |
| Apr 16, 2016 | CARROLL | 22-2 | * | * | 3 | 1 | 4 | 3 | .516 | 3 | .774 | 0 | 0 | 0 | 1 | 3 | 1 | 1 |
| Apr 20, 2016 | AUGUSTANA | 7-13 | * | * | 1 | 0 | 1 | 2 | .515 | 2 | .788 | 0 | 0 | 0 | 1 | 4 | 2 | 2 |
| Apr 23, 2016 | at Illinois Wesleyan | 7-10 | * | * | 1 | 0 | 1 | 4 | .486 | 2 | .757 | 0 | 0 | 0 | 3 | 4 | 4 | 0 |
| Apr 27, 2016 | DUBUQUE | 17-2 | * | * | 1 | 0 | 1 | 6 | .442 | 5 | .767 | 0 | 1 | 3 | 1 | 5 | 2 | 0 |
| Apr 30, 2016 | at Carthage | 10-9 | * | * | 0 | 0 | 0 | 2 | .422 | 1 | .756 | 0 | 0 | 0 | 1 | 2 | 4 | 0 |
| May 04, 2016 | at Illinois Wesleyan | 6-9 | * | * | 0 | 0 | 0 | 0 | .422 | 0 | .756 | 0 | 0 | 0 | 2 | 0 | 5 | 1 |
| Totals | 257-117 | 17 | 16 | 19 | 4 | 23 | 45 | .422 | 34 | .756 | 2 | 1 | 8 | 31 | 29 | 33 | 14 |
| Per-game summary |
|
Games played: 17 Shots per game: 2.65 Goals per game: 1.12 Assists per game: 0.24 Points per game: 1.35 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |