| #19 Madison Maas |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| 3/5/2016 | at DePauw | 14-10 | * | * | 2 | 1 | 3 | 8 | .250 | 7 | .875 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 03/12/16 | at Concordia Wisconsin | 9-10 | * | * | 2 | 1 | 3 | 4 | .333 | 2 | .750 | 0 | 1 | 2 | 0 | 1 | 5 | 0 |
| Mar 19, 2016 | vs Hamline | 18-5 | * | * | 5 | 2 | 7 | 7 | .474 | 7 | .842 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Mar 20, 2016 | at Southwestern | 15-16 | * | * | 4 | 0 | 4 | 5 | .542 | 5 | .875 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Mar 22, 2016 | vs Linfield | 22-2 | * | * | 1 | 2 | 3 | 1 | .560 | 1 | .880 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mar 26, 2016 | CORW | 24-0 | * | * | 3 | 2 | 5 | 3 | .607 | 3 | .893 | 1 | 0 | 0 | 3 | 3 | 0 | 1 |
| Apr 02, 2016 | SAINT MARYS | 18-4 | * | * | 4 | 3 | 7 | 7 | .600 | 5 | .857 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Apr 03, 2016 | WARTBURG | 18-8 | * | * | 3 | 2 | 5 | 6 | .585 | 4 | .829 | 1 | 0 | 0 | 1 | 1 | 2 | 2 |
| 4/6/16 | at Beloit College | 16-4 | * | * | 2 | 0 | 2 | 5 | .565 | 4 | .826 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| Apr 09, 2016 | UNW | 24-4 | * | * | 5 | 2 | 7 | 8 | .574 | 6 | .815 | 0 | 0 | 0 | 2 | 5 | 1 | 0 |
| Apr 11, 2016 | AURORA | 16-13 | * | * | 2 | 0 | 2 | 8 | .532 | 4 | .774 | 0 | 0 | 0 | 1 | 2 | 5 | 0 |
| Apr 13, 2016 | ELMHURST | 18-0 | * | * | 5 | 3 | 8 | 8 | .543 | 7 | .786 | 0 | 1 | 1 | 7 | 0 | 0 | 2 |
| Apr 16, 2016 | CARROLL | 22-2 | * | * | 3 | 0 | 3 | 8 | .526 | 6 | .782 | 1 | 0 | 2 | 1 | 0 | 1 | 1 |
| Apr 20, 2016 | AUGUSTANA | 7-13 | * | * | 1 | 0 | 1 | 4 | .512 | 3 | .780 | 0 | 0 | 1 | 3 | 0 | 2 | 0 |
| Apr 23, 2016 | at Illinois Wesleyan | 7-10 | * | * | 0 | 0 | 0 | 1 | .506 | 1 | .783 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| Apr 27, 2016 | DUBUQUE | 17-2 | * | * | 3 | 0 | 3 | 4 | .517 | 4 | .793 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Apr 30, 2016 | at Carthage | 10-9 | * | * | 3 | 0 | 3 | 9 | .500 | 7 | .792 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| May 04, 2016 | at Illinois Wesleyan | 6-9 | * | * | 3 | 0 | 3 | 6 | .500 | 4 | .784 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 281-121 | 18 | 18 | 51 | 18 | 69 | 102 | .500 | 80 | .784 | 6 | 3 | 8 | 31 | 19 | 27 | 9 |
| Per-game summary |
|
Games played: 18 Shots per game: 5.67 Goals per game: 2.83 Assists per game: 1.00 Points per game: 3.83 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |