| #23 Gina Fisher |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| 3/5/2016 | at DePauw | 14-10 | * | * | 3 | 3 | 6 | 7 | .429 | 6 | .857 | 0 | 0 | 2 | 8 | 6 | 3 | 4 |
| 03/12/16 | at Concordia Wisconsin | 9-10 | * | * | 1 | 2 | 3 | 3 | .400 | 3 | .900 | 0 | 1 | 2 | 10 | 2 | 3 | 8 |
| Mar 19, 2016 | vs Hamline | 18-5 | * | * | 3 | 0 | 3 | 6 | .438 | 4 | .812 | 0 | 0 | 1 | 4 | 6 | 5 | 1 |
| Mar 20, 2016 | at Southwestern | 15-16 | * | * | 4 | 2 | 6 | 8 | .458 | 4 | .708 | 0 | 0 | 0 | 4 | 2 | 0 | 3 |
| Mar 22, 2016 | vs Linfield | 22-2 | * | * | 4 | 1 | 5 | 5 | .517 | 4 | .724 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mar 26, 2016 | CORW | 24-0 | * | * | 3 | 2 | 5 | 5 | .529 | 5 | .765 | 0 | 1 | 1 | 10 | 3 | 0 | 5 |
| Apr 02, 2016 | SAINT MARYS | 18-4 | * | * | 4 | 3 | 7 | 5 | .564 | 4 | .769 | 0 | 1 | 1 | 9 | 3 | 2 | 2 |
| Apr 03, 2016 | WARTBURG | 18-8 | * | * | 4 | 3 | 7 | 7 | .565 | 4 | .739 | 0 | 1 | 2 | 10 | 5 | 4 | 5 |
| 4/6/16 | at Beloit College | 16-4 | * | * | 3 | 1 | 4 | 4 | .580 | 4 | .760 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
| Apr 09, 2016 | UNW | 24-4 | * | * | 6 | 5 | 11 | 9 | .593 | 6 | .746 | 0 | 1 | 1 | 7 | 5 | 1 | 7 |
| Apr 11, 2016 | AURORA | 16-13 | * | * | 4 | 1 | 5 | 8 | .582 | 6 | .746 | 0 | 1 | 1 | 9 | 4 | 2 | 4 |
| Apr 13, 2016 | ELMHURST | 18-0 | * | * | 4 | 1 | 5 | 9 | .566 | 7 | .750 | 0 | 0 | 0 | 11 | 4 | 5 | 9 |
| Apr 16, 2016 | CARROLL | 22-2 | * | * | 6 | 3 | 9 | 6 | .598 | 6 | .768 | 0 | 1 | 1 | 7 | 7 | 1 | 5 |
| Apr 20, 2016 | AUGUSTANA | 7-13 | * | * | 1 | 2 | 3 | 4 | .581 | 3 | .767 | 0 | 0 | 2 | 5 | 2 | 2 | 4 |
| Apr 23, 2016 | at Illinois Wesleyan | 7-10 | * | * | 1 | 0 | 1 | 4 | .567 | 1 | .744 | 0 | 0 | 0 | 2 | 1 | 8 | 1 |
| Apr 27, 2016 | DUBUQUE | 17-2 | * | * | 4 | 3 | 7 | 7 | .567 | 5 | .742 | 0 | 1 | 3 | 9 | 2 | 1 | 2 |
| Apr 30, 2016 | at Carthage | 10-9 | * | * | 3 | 4 | 7 | 5 | .569 | 3 | .735 | 0 | 2 | 2 | 5 | 1 | 4 | 3 |
| May 04, 2016 | at Illinois Wesleyan | 6-9 | * | * | 1 | 1 | 2 | 4 | .557 | 4 | .745 | 0 | 1 | 1 | 12 | 5 | 10 | 3 |
| Totals | 281-121 | 18 | 18 | 59 | 37 | 96 | 106 | .557 | 79 | .745 | 1 | 11 | 20 | 125 | 63 | 53 | 66 |
| Per-game summary |
|
Games played: 18 Shots per game: 5.89 Goals per game: 3.28 Assists per game: 2.06 Points per game: 5.33 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |