| # 5 Rebecca James |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| 3/5/2016 | at DePauw | 14-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 03/12/16 | at Concordia Wisconsin | 9-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 1 | 2 |
| Mar 19, 2016 | vs Hamline | 18-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 20, 2016 | at Southwestern | 15-16 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Mar 22, 2016 | vs Linfield | 22-2 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 5 | 2 | 1 | 2 |
| Mar 26, 2016 | CORW | 24-0 | * | * | 1 | 0 | 1 | 3 | .500 | 2 | .750 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Apr 02, 2016 | SAINT MARYS | 18-4 | * | * | 0 | 0 | 0 | 1 | .400 | 1 | .800 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Apr 03, 2016 | WARTBURG | 18-8 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4/6/16 | at Beloit College | 16-4 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Apr 09, 2016 | UNW | 24-4 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 11, 2016 | AURORA | 16-13 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Apr 13, 2016 | ELMHURST | 18-0 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| Apr 16, 2016 | CARROLL | 22-2 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | .833 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Apr 20, 2016 | AUGUSTANA | 7-13 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .833 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 23, 2016 | at Illinois Wesleyan | 7-10 | * | * | 0 | 1 | 1 | 0 | .500 | 0 | .833 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 27, 2016 | DUBUQUE | 17-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .833 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 30, 2016 | at Carthage | 10-9 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .833 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| May 04, 2016 | at Illinois Wesleyan | 6-9 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .833 | 0 | 0 | 0 | 5 | 0 | 1 | 2 |
| Totals | 281-121 | 18 | 18 | 3 | 1 | 4 | 6 | .500 | 5 | .833 | 0 | 0 | 0 | 35 | 5 | 8 | 16 |
| Per-game summary |
|
Games played: 18 Shots per game: 0.33 Goals per game: 0.17 Assists per game: 0.06 Points per game: 0.22 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |