Lacrosse Box Score |
| Summary |
|
NCC (13-4, 4-2 CCIW) vs. Carthage (10-5, 4-2 CCIW) Date: Apr 30, 2016 Attendance: 74 Weather: Cloudy, Rainy, 52 degrees |
| SCORE BY PERIOD | 1 | 2 | OT | Total |
| NCC | 4 | 5 | 1 | 10 |
| Carthage | 6 | 3 | 0 | 9 |
|
NCC SCORING: GOALS: Gina Fisher 3; Madison Maas 3; Kassie Whaling 3; Claire
Norfleet 1.
ASSISTS: Gina Fisher 4; Bianca Perri 1.
Carthage SCORING: GOALS: Vana, Kara 3; Mussell, Rachel 3; Griffin, Maddie 2; Santin, Kendell 1. ASSISTS: Vana, Kara 2. Officials:; Margaret Carlson; Stephen Koh. |
| Carthage |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| MF | 1 | Mussell, Rachel | 3 | 0 | 4 | 1 | 1 | 4 | 1 | - |
| A | 2 | Vavra, Marissa | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - |
| MF | 3 | Martin, Heather | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - |
| A | 6 | Vana, Kara | 3 | 2 | 6 | 2 | 0 | 3 | 0 | - |
| MF | 7 | Griffin, Maddie | 2 | 0 | 6 | 3 | 5 | 3 | 1 | 0-1 |
| MF | 8 | Santin, Kendell | 1 | 0 | 3 | 3 | 3 | 2 | 1 | - |
| D | 10 | Potts, Maggie | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - |
| MF | 17 | Wittenborg, Elizabet | 0 | 0 | 3 | 0 | 1 | 4 | 0 | - |
| D | 21 | White, McKenzie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| A | 23 | Barrera, Bryanna | 0 | 0 | 1 | 1 | 2 | 4 | 1 | - |
| MF | 27 | Tucker, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| GK | 31 | Sopron, Taylor | 0 | 0 | 0 | 3 | 0 | 2 | 0 | - |
| 4 | McNamara, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 5 | Hoeft, Greigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 11 | Long, Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 13 | Korb, Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | |
| Totals......... | 9 | 2 | 23 | 17 | 15 | 25 | 5 | 0-1 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | OT | Saves |
| 31 | Sopron, Taylor | 62:03 | 10 | OTL | 2 | 7 | 0 | 9 |
| NCC |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| M | 2 | Nikki Merriss | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 |
| M | 3 | Claire Norfleet | 1 | 0 | 3 | 3 | 1 | 2 | 1 | - |
| A | 4 | Bianca Perri | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0-1 |
| D | 5 | Rebecca James | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - |
| M | 12 | Kassie Whaling | 3 | 0 | 8 | 2 | 1 | 1 | 0 | - |
| D | 13 | Kara Stevens | 0 | 0 | 2 | 1 | 2 | 4 | 0 | - |
| D | 14 | Kailey Robbins | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - |
| M | 17 | Anicia Mattingly | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - |
| A | 19 | Madison Maas | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 1-2 |
| A | 22 | Emily Zadny | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - |
| M | 23 | Gina Fisher | 3 | 4 | 5 | 5 | 1 | 4 | 3 | 2-2 |
| GK | 25 | Kat Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 99 | Camille Seghesio | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | |
| Totals......... | 10 | 5 | 30 | 24 | 6 | 16 | 5 | 3-7 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | OT | Saves |
| 25 | Kat Schultz | 18:17 | 5 | 2 | 0 | 0 | 2 | |
| 99 | Camille Seghesio | 43:46 | 4 | W | 1 | 4 | 0 | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | OT | Total |
| NCC | 13 | 16 | 1 | 30 |
| Carthage | 14 | 9 | 0 | 23 |
| SAVES BY PERIOD | 1 | 2 | OT | Total |
| NCC | 3 | 4 | 0 | 7 |
| Carthage | 2 | 7 | 0 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | OT | Total |
| NCC | 14 | 10 | 0 | 24 |
| Carthage | 8 | 9 | 0 | 17 |
| DRAW CONTROLS BY PRD | 1 | 2 | OT | Total |
| NCC | 2 | 4 | 0 | 6 |
| Carthage | 9 | 5 | 1 | 15 |
| TURNOVERS BY PRD | 1 | 2 | OT | Total |
| NCC | 9 | 7 | 0 | 16 |
| Carthage | 13 | 11 | 1 | 25 |
| CLEARS BY PERIOD | 1 | 2 | OT | Total |
| NCC | 8-12 | 9-12 | 0-0 | 17-24 |
| Carthage | 8-10 | 6-11 | 0-0 | 14-21 |
| FREE-POSITION SHOTS | 1 | 2 | OT | Total |
| NCC | 1-4 | 2-3 | 0-0 | 3-7 |
| Carthage | 0-0 | 0-1 | 0-0 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 26:10 | NCC | Kassie Whaling (23) | Gina Fisher (33) | 0-1 |
| 2. | 20:59 | NCC | Kassie Whaling (24) | Gina Fisher (34) | 0-2 | |
| 3. | 18:54 | CARTHAGE | Vana, Kara (39) | Unassisted | 1-2 | |
| 4. | 17:35 | CARTHAGE | Vana, Kara (40) | Unassisted | 2-2 | |
| 5. | 16:01 | CARTHAGE | Griffin, Maddie (39) | Vana, Kara (15) | 3-2 | |
| 6. | 14:21 | CARTHAGE | Mussell, Rachel (25) | Unassisted | 4-2 | |
| 7. | 13:20 | NCC | Kassie Whaling (35) | Unassisted | 4-3 | |
| 8. | 12:11 | NCC | Madison Maas (46) | Free position shot | 4-4 | |
| 9. | 11:43 | CARTHAGE | Vana, Kara (41) | Unassisted | 5-4 | |
| 10. | 1:50 | CARTHAGE | Mussell, Rachel (26) | Vana, Kara (16) | 6-4 | |
| 11. | 2nd | 25:57 | NCC | Gina Fisher (56) | Free position shot | 6-5 |
| 12. | 24:21 | NCC | Madison Maas (47) | Gina Fisher (35) | 6-6 | |
| 13. | 21:55 | NCC | Gina Fisher (57) | Unassisted | 6-7 | |
| 14. | 21:28 | CARTHAGE | Mussell, Rachel (27) | Unassisted | 7-7 | |
| 15. | 18:02 | NCC | Gina Fisher (58) | Free position shot | 7-8 | |
| 16. | 10:08 | CARTHAGE | Santin, Kendell (22) | Unassisted | 8-8 | |
| 17. | 8:24 | NCC | Claire Norfleet (52) | Bianca Perri (25) | 8-9 | |
| 18. | 0:15 | CARTHAGE | Griffin, Maddie (40) | Unassisted | 9-9 | |
| 19. | OT | 0:57 | NCC | Madison Maas (48) | Gina Fisher (36) | 9-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 18:20 | CARTHAGE | 7 | Griffin, Maddie | N/A | YELLOW CARD | |
| 16:05 | CARTHAGE | 23 | Barrera, Bryanna | N/A | YELLOW CARD | ||
| 03:38 | NCC | 4 | Bianca Perri | N/A | YELLOW CARD |