Lacrosse Box Score |
| Summary |
|
CORW (0-6) vs. NCC (4-2) Date: Mar 26, 2016 Attendance: 65 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| CORW | 0 | 0 | 0 |
| NCC | 15 | 9 | 24 |
|
CORW SCORING: GOALS: None.
ASSISTS: None.
NCC SCORING: GOALS: Claire Norfleet 4; Gina Fisher 3; Madison Maas 3; Bianca Perri 3; Kara Stevens 3; Emily Zadny 2; Nikki Merriss 2; Anicia Mattingly 1; Rebecca James 1; Kailey Robbins 1; Kaitlyn Roybal 1. ASSISTS: Claire Norfleet 5; Gina Fisher 2; Madison Maas 2; Anicia Mattingly 2; Nikki Merriss 1; Emily Zadny 1. Officials:. |
| NCC |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Dsv | FPS |
| 3 | Claire Norfleet | 4 | 5 | 7 | 3 | 2 | 1 | 0 | - | - | |
| 4 | Bianca Perri | 3 | 0 | 6 | 1 | 0 | 2 | 2 | - | - | |
| 5 | Rebecca James | 1 | 0 | 3 | 1 | 0 | 0 | 1 | - | - | |
| 14 | Kailey Robbins | 1 | 0 | 2 | 2 | 0 | 0 | 1 | - | - | |
| 19 | Madison Maas | 3 | 2 | 3 | 3 | 3 | 0 | 1 | - | - | |
| 23 | Gina Fisher | 3 | 2 | 5 | 10 | 3 | 0 | 5 | - | 1-1 | |
| GK | 25 | Kat Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 22 | Emily Zadny | 2 | 1 | 5 | 0 | 2 | 1 | 1 | - | - | |
| 1 | Leers, Abigal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 2 | Nikki Merriss | 2 | 1 | 4 | 2 | 1 | 2 | 0 | - | 0-1 | |
| 9 | Kaitlyn Roybal | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | |
| 13 | Kara Stevens | 3 | 0 | 4 | 1 | 4 | 1 | 0 | - | - | |
| 17 | Anicia Mattingly | 1 | 2 | 1 | 2 | 1 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 24 | 13 | 42 | 25 | 16 | 7 | 11 | - | 1-2 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 25 | Kat Schultz | 30:00 | 0 | W | 0 | 0 | 0 |
| 1 | Leers, Abigal | 30:00 | 0 | 0 | 0 | 0 |
| CORW |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Dsv | FPS |
| 1 | Heflin, Erin | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | - | |
| 2 | Zittle, Vaughn | 0 | 0 | 0 | 0 | 1 | 6 | 0 | - | - | |
| 4 | Amsden, Nalani | 0 | 0 | 1 | 0 | 1 | 1 | 1 | - | - | |
| 5 | Dettbarn, Lexi | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | |
| GK | 9 | Whitfield, Emily | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - |
| 10 | St. Marie, Caitlyn | 0 | 0 | 1 | 3 | 2 | 4 | 0 | - | - | |
| 11 | Collier, Isis | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | |
| 16 | Cooper, Sydney | 0 | 0 | 1 | 2 | 3 | 3 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 0 | 0 | 3 | 7 | 8 | 21 | 2 | - | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 9 | Whitfield, Emily | 31:21 | 15 | L | 9 | 0 | 9 |
| 10 | St. Marie, Caitlyn | 28:39 | 9 | 0 | 5 | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| CORW | 3 | 0 | 3 |
| NCC | 27 | 15 | 42 |
| SAVES BY PERIOD | 1 | 2 | Total |
| CORW | 9 | 5 | 14 |
| NCC | 0 | 0 | 0 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| CORW | 1 | 6 | 7 |
| NCC | 17 | 8 | 25 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| CORW | 6 | 2 | 8 |
| NCC | 9 | 7 | 16 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| CORW | 14 | 7 | 21 |
| NCC | 1 | 6 | 7 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| CORW | 3-8 | 2-4 | 5-12 |
| NCC | 5-5 | 4-4 | 9-9 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| CORW | 0-0 | 0-0 | 0-0 |
| NCC | 1-1 | 0-1 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:15 | NCC | Madison Maas (1) | Unassisted | 1-0 |
| 2. | 27:04 | NCC | Claire Norfleet | Emily Zadny | 2-0 | |
| 3. | 24:20 | NCC | Bianca Perri | Unassisted | 3-0 | |
| 4. | 24:09 | NCC | Kara Stevens | Gina Fisher | 4-0 | |
| 5. | 23:16 | NCC | Claire Norfleet | Nikki Merriss | 5-0 | |
| 6. | 22:06 | NCC | Anicia Mattingly | Claire Norfleet | 6-0 | |
| 7. | 20:04 | NCC | Gina Fisher | Free position shot | 7-0 | |
| 8. | 18:00 | NCC | Gina Fisher | Madison Maas | 8-0 | |
| 9. | 17:11 | NCC | Claire Norfleet | Unassisted | 9-0 | |
| 10. | 16:46 | NCC | Kara Stevens | Claire Norfleet | 10-0 | |
| 11. | 14:50 | NCC | Kaitlyn Roybal | Unassisted | 11-0 | |
| 12. | 12:31 | NCC | Nikki Merriss | Madison Maas | 12-0 | |
| 13. | 9:48 | NCC | Bianca Perri | Claire Norfleet | 13-0 | |
| 14. | 7:46 | NCC | Gina Fisher | Unassisted | 14-0 | |
| 15. | 6:02 | NCC | Madison Maas | Unassisted | 15-0 | |
| 16. | 2nd | 27:56 | NCC | Kailey Robbins | Unassisted | 16-0 |
| 17. | 25:18 | NCC | Emily Zadny | Unassisted | 17-0 | |
| 18. | 25:18 | NCC | Rebecca James | Claire Norfleet | 18-0 | |
| 19. | 11:08 | NCC | Nikki Merriss | Unassisted | 19-0 | |
| 20. | 7:53 | NCC | Bianca Perri | Gina Fisher | 20-0 | |
| 21. | 5:37 | NCC | Emily Zadny | Anicia Mattingly | 21-0 | |
| 22. | 4:10 | NCC | Madison Maas | Claire Norfleet | 22-0 | |
| 23. | 2:17 | NCC | Kara Stevens | Unassisted | 23-0 | |
| 24. | 0:48 | NCC | Claire Norfleet | Anicia Mattingly | 24-0 |