| #12 Whaling, Kassie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 3/1/2017 | at Aurora University | 7-4 | * | * | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0-0.0 |
| Mar 04, 2017 | BELOIT COLLEGE | 20-1 | * | * | 1 | 1 | 2 | 2 | .750 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| 03/08/17 | at Benedictine (IL) | 20-7 | * | * | 2 | 0 | 2 | 2 | .833 | 2 | .833 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0.0 |
| Mar 11, 2017 | ADRIAN | 14-11 | * | * | 4 | 0 | 4 | 6 | .750 | 6 | .917 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Mar 18, 2017 | DEPAUW | 9-19 | * | * | 0 | 0 | 0 | 0 | .750 | 0 | .917 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| 3/21/2017 | at Occidental | 5-17 | * | * | 3 | 0 | 3 | 4 | .750 | 4 | .938 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0-0.0 |
| 3/23/2017 | at Pomona-Pitzer | 3-16 | * | * | 1 | 1 | 2 | 2 | .722 | 2 | .944 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
| 3/25/2017 | at Whittier | 12-15 | * | * | 3 | 1 | 4 | 4 | .727 | 4 | .955 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0.0 |
| Mar 29, 2017 | at Saint Mary's College | 14-13 | * | 5 | 2 | 7 | 7 | .724 | 6 | .931 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 4/1/2017 | at Albion | 15-7 | * | * | 3 | 0 | 3 | 5 | .706 | 5 | .941 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0.0 |
| 4/2/2017 | at Kalamazoo | 13-8 | * | * | 0 | 0 | 0 | 2 | .667 | 2 | .944 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0-0.0 |
| Apr 12, 2017 | at Elmhurst | 19-1 | * | * | 3 | 1 | 4 | 6 | .643 | 6 | .952 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0-0.0 |
| Apr 15, 2017 | CARROLL | 17-2 | * | 4 | 1 | 5 | 5 | .660 | 4 | .936 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0-0.0 | |
| Apr 19, 2017 | at Augustana | 8-12 | * | * | 1 | 0 | 1 | 2 | .653 | 2 | .939 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
| Apr 22, 2017 | ILLINOIS WESLEYAN | 7-14 | * | * | 2 | 1 | 3 | 2 | .667 | 2 | .941 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 0-0.0 |
| Apr 26, 2017 | at Dubuque, Univ. Of | 20-9 | * | * | 2 | 0 | 2 | 3 | .667 | 2 | .926 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Apr 26, 2017 | CARTHAGE | 12-13 | * | 6 | 1 | 7 | 9 | .667 | 8 | .921 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0.0 | |
| May 03, 2017 | at Augustana | 13-19 | * | * | 1 | 0 | 1 | 2 | .662 | 1 | .908 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0.0 |
| Totals | 228-188 | 18 | 15 | 43 | 9 | 52 | 65 | .662 | 59 | .908 | 0 | 2 | 3 | 6 | 17 | 4 | 27 | 4 | 0-0.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 3.61 Goals per game: 2.39 Assists per game: 0.50 Points per game: 2.89 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |