#19 Maas, Madison  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
3/1/2017   at Aurora University   7-4  .250  .750  0-0.0  
Mar 04, 2017  BELOIT COLLEGE   20-1  .455  .818  0-0.0  
03/08/17   at Benedictine (IL)   20-7  .611  .833  0-0.0  
Mar 11, 2017  ADRIAN   14-11  .538  .769  0-0.0  
Mar 18, 2017  DEPAUW   9-19  .533  .800  0-0.0  
3/21/2017   at Occidental   5-17  .516  .806  0-0.0  
3/23/2017   at Pomona-Pitzer   3-16  .529  .824  0-0.0  
3/25/2017   at Whittier   12-15  10  .545  .818  0-0.0  
Mar 29, 2017  at Saint Mary's College  14-13  .560  .800  0-0.0  
4/1/2017   at Albion   15-7  .518  .804  0-0.0  
4/2/2017   at Kalamazoo   13-8  .538  .831  0-0.0  
Apr 15, 2017  CARROLL   17-2  .521  .831  0-0.0  
Apr 19, 2017  at Augustana   8-12  .533  .827  0-0.0  
Apr 22, 2017  ILLINOIS WESLEYAN   7-14  .532  .818  0-0.0  
Apr 26, 2017  at Dubuque, Univ. Of   20-9  .556  .827  0-0.0  
Apr 26, 2017  CARTHAGE   12-13  .566  .831  0-0.0  
May 03, 2017  at Augustana   13-19  .580  .841  0-0.0  
Totals     209-187  17  17  51  13  64  88  .580  74  .841  13  28  24  30  11  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 5.18
Goals per game: 3.00
Assists per game: 0.76
Points per game: 3.76
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0