#19 Maas, Madison |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
3/1/2017 | at Aurora University | 7-4 | * | * | 2 | 1 | 3 | 8 | .250 | 6 | .750 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 2 | 0-0.0 |
Mar 04, 2017 | BELOIT COLLEGE | 20-1 | * | * | 3 | 1 | 4 | 3 | .455 | 3 | .818 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0-0.0 |
03/08/17 | at Benedictine (IL) | 20-7 | * | * | 6 | 0 | 6 | 7 | .611 | 6 | .833 | 0 | 0 | 3 | 3 | 6 | 1 | 1 | 1 | 0-0.0 |
Mar 11, 2017 | ADRIAN | 14-11 | * | * | 3 | 0 | 3 | 8 | .538 | 5 | .769 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0-0.0 |
Mar 18, 2017 | DEPAUW | 9-19 | * | * | 2 | 1 | 3 | 4 | .533 | 4 | .800 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0-0.0 |
3/21/2017 | at Occidental | 5-17 | * | * | 0 | 1 | 1 | 1 | .516 | 1 | .806 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 1 | 0-0.0 |
3/23/2017 | at Pomona-Pitzer | 3-16 | * | * | 2 | 0 | 2 | 3 | .529 | 3 | .824 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0.0 |
3/25/2017 | at Whittier | 12-15 | * | * | 6 | 0 | 6 | 10 | .545 | 8 | .818 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0-0.0 |
Mar 29, 2017 | at Saint Mary's College | 14-13 | * | * | 4 | 2 | 6 | 6 | .560 | 4 | .800 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0-0.0 |
4/1/2017 | at Albion | 15-7 | * | * | 1 | 2 | 3 | 6 | .518 | 5 | .804 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 0-0.0 |
4/2/2017 | at Kalamazoo | 13-8 | * | * | 6 | 0 | 6 | 9 | .538 | 9 | .831 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0-0.0 |
Apr 15, 2017 | CARROLL | 17-2 | * | * | 2 | 1 | 3 | 6 | .521 | 5 | .831 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0-0.0 |
Apr 19, 2017 | at Augustana | 8-12 | * | * | 3 | 1 | 4 | 4 | .533 | 3 | .827 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0.0 |
Apr 22, 2017 | ILLINOIS WESLEYAN | 7-14 | * | * | 1 | 1 | 2 | 2 | .532 | 1 | .818 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Apr 26, 2017 | at Dubuque, Univ. Of | 20-9 | * | * | 4 | 1 | 5 | 4 | .556 | 4 | .827 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0-0.0 |
Apr 26, 2017 | CARTHAGE | 12-13 | * | * | 2 | 1 | 3 | 2 | .566 | 2 | .831 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 0-0.0 |
May 03, 2017 | at Augustana | 13-19 | * | * | 4 | 0 | 4 | 5 | .580 | 5 | .841 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0-0.0 |
Totals | 209-187 | 17 | 17 | 51 | 13 | 64 | 88 | .580 | 74 | .841 | 0 | 1 | 8 | 13 | 28 | 24 | 30 | 11 | 0-0.0 |
Per-game summary |
Games played: 17 Shots per game: 5.18 Goals per game: 3.00 Assists per game: 0.76 Points per game: 3.76 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |