# 2 Merriss, Nikki |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
3/1/2017 | at Aurora University | 7-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
Mar 04, 2017 | BELOIT COLLEGE | 20-1 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
03/08/17 | at Benedictine (IL) | 20-7 | * | * | 0 | 1 | 1 | 5 | .167 | 4 | .833 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0-0.0 |
Mar 11, 2017 | ADRIAN | 14-11 | * | * | 0 | 0 | 0 | 2 | .125 | 0 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0.0 |
Mar 18, 2017 | DEPAUW | 9-19 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
3/21/2017 | at Occidental | 5-17 | * | 1 | 0 | 1 | 1 | .222 | 1 | .667 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0.0 | |
3/23/2017 | at Pomona-Pitzer | 3-16 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
3/25/2017 | at Whittier | 12-15 | * | 0 | 1 | 1 | 1 | .200 | 1 | .700 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0.0 | |
Mar 29, 2017 | at Saint Mary's College | 14-13 | * | * | 1 | 1 | 2 | 1 | .273 | 1 | .727 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0-0.0 |
4/1/2017 | at Albion | 15-7 | * | * | 2 | 0 | 2 | 2 | .385 | 2 | .769 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0.0 |
4/2/2017 | at Kalamazoo | 13-8 | * | 1 | 0 | 1 | 4 | .353 | 4 | .824 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 12, 2017 | at Elmhurst | 19-1 | * | * | 2 | 1 | 3 | 9 | .308 | 4 | .692 | 0 | 0 | 0 | 4 | 3 | 2 | 1 | 3 | 0-0.0 |
Apr 15, 2017 | CARROLL | 17-2 | * | * | 2 | 0 | 2 | 3 | .345 | 2 | .690 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 |
Apr 19, 2017 | at Augustana | 8-12 | * | 0 | 0 | 0 | 0 | .345 | 0 | .690 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
Apr 22, 2017 | ILLINOIS WESLEYAN | 7-14 | * | * | 0 | 0 | 0 | 0 | .345 | 0 | .690 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0-0.0 |
Apr 26, 2017 | at Dubuque, Univ. Of | 20-9 | * | 1 | 1 | 2 | 3 | .344 | 2 | .688 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 26, 2017 | CARTHAGE | 12-13 | * | * | 0 | 0 | 0 | 0 | .344 | 0 | .688 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0-0.0 |
May 03, 2017 | at Augustana | 13-19 | * | * | 1 | 0 | 1 | 2 | .353 | 1 | .676 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 |
Totals | 228-188 | 18 | 12 | 12 | 5 | 17 | 34 | .353 | 23 | .676 | 0 | 0 | 2 | 10 | 15 | 4 | 16 | 7 | 0-0.0 |
Per-game summary |
Games played: 18 Shots per game: 1.89 Goals per game: 0.67 Assists per game: 0.28 Points per game: 0.94 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |