#22 Zadny, Emily |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
3/1/2017 | at Aurora University | 7-4 | * | * | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0-0.0 |
Mar 04, 2017 | BELOIT COLLEGE | 20-1 | * | * | 3 | 0 | 3 | 4 | .571 | 3 | .857 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0-0.0 |
03/08/17 | at Benedictine (IL) | 20-7 | * | * | 4 | 0 | 4 | 5 | .667 | 5 | .917 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0-0.0 |
Mar 11, 2017 | ADRIAN | 14-11 | * | * | 1 | 0 | 1 | 4 | .562 | 2 | .812 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0-0.0 |
Mar 18, 2017 | DEPAUW | 9-19 | * | 2 | 2 | 4 | 4 | .550 | 4 | .850 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 0-0.0 | |
3/21/2017 | at Occidental | 5-17 | * | * | 0 | 0 | 0 | 1 | .524 | 0 | .810 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | 0-0.0 |
3/23/2017 | at Pomona-Pitzer | 3-16 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | .818 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0-0.0 |
3/25/2017 | at Whittier | 12-15 | * | * | 0 | 1 | 1 | 3 | .440 | 3 | .840 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0-0.0 |
Mar 29, 2017 | at Saint Mary's College | 14-13 | * | * | 0 | 0 | 0 | 2 | .407 | 1 | .815 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0-0.0 |
4/1/2017 | at Albion | 15-7 | * | * | 5 | 0 | 5 | 6 | .485 | 5 | .818 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0-0.0 |
4/2/2017 | at Kalamazoo | 13-8 | * | * | 2 | 1 | 3 | 4 | .486 | 3 | .811 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0-0.0 |
Apr 12, 2017 | at Elmhurst | 19-1 | * | * | 5 | 3 | 8 | 12 | .469 | 8 | .776 | 1 | 0 | 2 | 4 | 4 | 1 | 2 | 1 | 0-0.0 |
Apr 15, 2017 | CARROLL | 17-2 | * | * | 3 | 5 | 8 | 6 | .473 | 4 | .764 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0-0.0 |
Apr 19, 2017 | at Augustana | 8-12 | * | * | 2 | 0 | 2 | 4 | .475 | 4 | .780 | 0 | 0 | 0 | 1 | 5 | 2 | 4 | 0 | 0-0.0 |
Apr 22, 2017 | ILLINOIS WESLEYAN | 7-14 | * | * | 1 | 0 | 1 | 1 | .483 | 1 | .783 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0.0 |
Apr 26, 2017 | at Dubuque, Univ. Of | 20-9 | * | * | 4 | 1 | 5 | 5 | .508 | 4 | .785 | 2 | 0 | 1 | 1 | 2 | 0 | 4 | 1 | 0-0.0 |
Apr 26, 2017 | CARTHAGE | 12-13 | * | * | 1 | 1 | 2 | 2 | .507 | 1 | .776 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 0-0.0 |
May 03, 2017 | at Augustana | 13-19 | * | * | 4 | 0 | 4 | 6 | .521 | 6 | .795 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 3 | 0-0.0 |
Totals | 228-188 | 18 | 17 | 38 | 14 | 52 | 73 | .521 | 58 | .795 | 3 | 0 | 8 | 14 | 39 | 18 | 44 | 16 | 0-0.0 |
Per-game summary |
Games played: 18 Shots per game: 4.06 Goals per game: 2.11 Assists per game: 0.78 Points per game: 2.89 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |