#24 McFarlane, Jordyn |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
3/1/2017 | at Aurora University | 7-4 | * | * | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 2 | 0-0.0 |
Mar 04, 2017 | BELOIT COLLEGE | 20-1 | * | * | 2 | 1 | 3 | 2 | .333 | 2 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0.0 |
03/08/17 | at Benedictine (IL) | 20-7 | * | 1 | 5 | 6 | 7 | .231 | 3 | .538 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0-0.0 | |
Mar 11, 2017 | ADRIAN | 14-11 | * | * | 3 | 1 | 4 | 5 | .333 | 4 | .611 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 0-0.0 |
Mar 18, 2017 | DEPAUW | 9-19 | * | * | 1 | 0 | 1 | 2 | .350 | 2 | .650 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 |
3/21/2017 | at Occidental | 5-17 | * | * | 0 | 1 | 1 | 1 | .333 | 0 | .619 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0.0 |
3/23/2017 | at Pomona-Pitzer | 3-16 | * | * | 0 | 0 | 0 | 1 | .318 | 1 | .636 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0-0.0 |
3/25/2017 | at Whittier | 12-15 | * | 1 | 1 | 2 | 3 | .320 | 3 | .680 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0-0.0 | |
Apr 19, 2017 | at Augustana | 8-12 | * | * | 0 | 1 | 1 | 1 | .308 | 1 | .692 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
Apr 22, 2017 | ILLINOIS WESLEYAN | 7-14 | * | * | 2 | 0 | 2 | 3 | .345 | 3 | .724 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0-0.0 |
Apr 26, 2017 | at Dubuque, Univ. Of | 20-9 | * | * | 1 | 2 | 3 | 1 | .367 | 1 | .733 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0.0 |
Apr 26, 2017 | CARTHAGE | 12-13 | * | * | 0 | 1 | 1 | 1 | .355 | 1 | .742 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0-0.0 |
May 03, 2017 | at Augustana | 13-19 | * | * | 0 | 1 | 1 | 2 | .333 | 1 | .727 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0-0.0 |
Totals | 150-157 | 13 | 11 | 11 | 15 | 26 | 33 | .333 | 24 | .727 | 0 | 0 | 1 | 10 | 14 | 4 | 33 | 5 | 0-0.0 |
Per-game summary |
Games played: 13 Shots per game: 2.54 Goals per game: 0.85 Assists per game: 1.15 Points per game: 2.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |