#28 Schultz, Kat |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
3/1/2017 | at Aurora University | 7-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0.0 | |
Mar 04, 2017 | BELOIT COLLEGE | 20-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
03/08/17 | at Benedictine (IL) | 20-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
Mar 11, 2017 | ADRIAN | 14-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 18, 2017 | DEPAUW | 9-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
3/21/2017 | at Occidental | 5-17 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0.0 |
3/23/2017 | at Pomona-Pitzer | 3-16 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
3/25/2017 | at Whittier | 12-15 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0-0.0 |
Mar 29, 2017 | at Saint Mary's College | 14-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
4/1/2017 | at Albion | 15-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0.0 | |
4/2/2017 | at Kalamazoo | 13-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0.0 | |
Apr 12, 2017 | at Elmhurst | 19-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0.0 | |
Apr 15, 2017 | CARROLL | 17-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Apr 19, 2017 | at Augustana | 8-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
Apr 22, 2017 | ILLINOIS WESLEYAN | 7-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
Apr 26, 2017 | at Dubuque, Univ. Of | 20-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
Apr 26, 2017 | CARTHAGE | 12-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0.0 |
May 03, 2017 | at Augustana | 13-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
Totals | 228-188 | 18 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 21 | 0 | 14 | 3 | 0-0.0 |
Per-game summary |
Games played: 18 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#28 Schultz, Kat |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
3/1/2017 | at Aurora University | 7-4 | * | * | 30:00 | 4 | 8.00 | 4 | .500 | 0 | 0 | 0 | 14 |
03/08/17 | at Benedictine (IL) | 20-7 | * | 27:16 | 2 | 6.29 | 5 | .600 | 0 | 0 | 0 | 9 | |
Mar 11, 2017 | ADRIAN | 14-11 | * | * | 30:00 | 3 | 6.19 | 3 | .571 | 0 | 0 | 0 | 9 |
Mar 18, 2017 | DEPAUW | 9-19 | * | * | 26:28 | 10 | 10.02 | 4 | .457 | 0 | 1 | 0 | 17 |
3/21/2017 | at Occidental | 5-17 | * | 60:00 | 17 | 12.43 | 13 | .446 | 0 | 1 | 0 | 36 | |
3/23/2017 | at Pomona-Pitzer | 3-16 | * | 30:32 | 9 | 13.22 | 3 | .416 | 0 | 1 | 0 | 21 | |
3/25/2017 | at Whittier | 12-15 | * | 60:00 | 15 | 13.62 | 10 | .412 | 0 | 2 | 0 | 29 | |
Mar 29, 2017 | at Saint Mary's College | 14-13 | * | * | 60:00 | 13 | 13.51 | 11 | .421 | 1 | 2 | 0 | 41 |
4/1/2017 | at Albion | 15-7 | * | * | 53:38 | 4 | 12.23 | 9 | .446 | 2 | 2 | 0 | 19 |
4/2/2017 | at Kalamazoo | 13-8 | * | * | 60:00 | 8 | 11.65 | 12 | .465 | 2 | 2 | 0 | 29 |
Apr 12, 2017 | at Elmhurst | 19-1 | * | * | 60:00 | 1 | 10.36 | 4 | .476 | 3 | 2 | 0 | 5 |
Apr 15, 2017 | CARROLL | 17-2 | * | * | 43:43 | 2 | 9.75 | 6 | .488 | 4 | 2 | 0 | 10 |
Apr 19, 2017 | at Augustana | 8-12 | * | * | 27:44 | 7 | 10.01 | 3 | .478 | 4 | 3 | 0 | 12 |
Apr 22, 2017 | ILLINOIS WESLEYAN | 7-14 | * | * | 30:00 | 8 | 10.31 | 4 | .469 | 4 | 4 | 0 | 15 |
Apr 26, 2017 | at Dubuque, Univ. Of | 20-9 | * | * | 60:00 | 9 | 10.19 | 6 | .464 | 5 | 4 | 0 | 20 |
Apr 26, 2017 | CARTHAGE | 12-13 | * | * | 60:00 | 13 | 10.43 | 11 | .464 | 5 | 5 | 0 | 29 |
May 03, 2017 | at Augustana | 13-19 | * | 11:31 | 3 | 10.51 | 3 | .464 | 5 | 5 | 0 | 8 | |
Totals | 17 | 12 | 730:52 | 128 | 10.51 | 111 | .464 | 5 | 5 | 0 | 323 |