#99 Seghesio, Camille |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Mar 04, 2017 | BELOIT COLLEGE | 20-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
03/08/17 | at Benedictine (IL) | 20-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0.0 | |
Mar 11, 2017 | ADRIAN | 14-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
Mar 18, 2017 | DEPAUW | 9-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
3/23/2017 | at Pomona-Pitzer | 3-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
4/1/2017 | at Albion | 15-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 15, 2017 | CARROLL | 17-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 19, 2017 | at Augustana | 8-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 22, 2017 | ILLINOIS WESLEYAN | 7-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
May 03, 2017 | at Augustana | 13-19 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0.0 |
Totals | 126-108 | 10 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0-0.0 |
Per-game summary |
Games played: 10 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#99 Seghesio, Camille |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Mar 04, 2017 | BELOIT COLLEGE | 20-1 | * | 28:58 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 3 | |
03/08/17 | at Benedictine (IL) | 20-7 | * | * | 32:44 | 5 | 4.86 | 6 | .583 | 1 | 0 | 0 | 17 |
Mar 11, 2017 | ADRIAN | 14-11 | * | 15:30 | 3 | 6.22 | 1 | .500 | 2 | 0 | 0 | 5 | |
Mar 18, 2017 | DEPAUW | 9-19 | * | 33:32 | 9 | 9.21 | 7 | .469 | 2 | 0 | 0 | 18 | |
3/23/2017 | at Pomona-Pitzer | 3-16 | * | 29:28 | 7 | 10.27 | 6 | .467 | 2 | 0 | 0 | 13 | |
4/1/2017 | at Albion | 15-7 | * | 6:22 | 3 | 11.05 | 0 | .438 | 2 | 0 | 0 | 4 | |
Apr 15, 2017 | CARROLL | 17-2 | * | 16:17 | 0 | 9.95 | 3 | .471 | 2 | 0 | 0 | 3 | |
Apr 19, 2017 | at Augustana | 8-12 | * | 32:16 | 5 | 9.84 | 8 | .500 | 2 | 0 | 0 | 15 | |
Apr 22, 2017 | ILLINOIS WESLEYAN | 7-14 | * | 30:00 | 6 | 10.13 | 7 | .506 | 2 | 0 | 0 | 16 | |
May 03, 2017 | at Augustana | 13-19 | * | 48:29 | 16 | 11.84 | 7 | .460 | 2 | 1 | 0 | 33 | |
Totals | 10 | 1 | 273:36 | 54 | 11.84 | 46 | .460 | 2 | 1 | 0 | 127 |