Lacrosse Box Score |
Summary |
North Central (10-6, 3-2) vs. Dubuque, Univ. Of (8-8, 1-4) Date: Apr 26, 2017 Attendance: 86 Weather: |
SCORE BY PERIOD | 1 | 2 | Total |
North Central | 11 | 9 | 20 |
Dubuque, Univ. Of | 4 | 5 | 9 |
North Central SCORING: GOALS: Zadny, Emily 4; Maas, Madison 4; Deetjen, Jessica
4; Truver, Christina 2; Whaling, Kassie 2; McFarlane, Jordyn 1; Merriss, Nikki
1; Richardson-Clerk, M. 1; Scranton, Nelle 1.
ASSISTS: Truver, Christina 3; McFarlane, Jordyn 2; Maas, Madison 1; Merriss,
Nikki 1; Richardson-Clerk, M. 1; Zadny, Emily 1.
Dubuque, Univ. Of SCORING: GOALS: Wittkopf, Robyn 4; Carlson, Claire 2; Ptasienski, Ashlyn 1; Tjaarda,Breann 1; Rose, Sara 1. ASSISTS: Galante, Julianne 1; Ptasienski, Ashlyn 1; Tjaarda,Breann 1. Penalties - North Central 3/3:00; Dubuque, Univ. Of 4/4:00. 30-second Goals/Warnings (Violations) - North Central 0/0 (0); Dubuque, Univ. Of 0/0 (0). Officials: Stephen Polcyn; Timothy Polcyn; Brent Wilke. |
Dubuque, Univ. Of |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
M | 3 | Esparza, Alora | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2-2:00 | - |
A | 4 | Rose, Sara | 1 | 0 | 1 | 0 | 0 | 2 | 0 | - | - |
M | 8 | Grace, Anna | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
D | 9 | Taets, Abigail | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
M | 11 | Runde, Jenna | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - |
M | 13 | Wittkopf, Robyn | 4 | 0 | 7 | 3 | 2 | 1 | 0 | - | 1-2 |
M | 17 | Ptasienski, Ashlyn | 1 | 1 | 4 | 2 | 0 | 3 | 1 | 1-1:00 | 0-1 |
A | 18 | Galante, Julianne | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | - |
D | 21 | Rivera, Itzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
M | 26 | Carlson, Claire | 2 | 0 | 7 | 3 | 6 | 4 | 2 | 1-1:00 | 1-2 |
A | 28 | Donovan, Kiera | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
G | 32 | Nelson, Kyra | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
7 | Tjaarda,Breann | 1 | 1 | 1 | 2 | 1 | 0 | 0 | - | - | |
12 | Stanley, Rachel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 9 | 3 | 20 | 16 | 10 | 17 | 5 | 4-4:00 | 2-5 |
## | Goalie | Minutes | GA | Dec | Saves |
32 | Nelson, Kyra | 60:00 | 20 | L | 6 |
North Central |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
M | 7 | Nadherny, Paige | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2-2:00 | - |
M | 10 | Mattingly, Anicia | 0 | 0 | 0 | 2 | 1 | 1 | 3 | - | - |
M | 11 | Truver, Christina | 2 | 3 | 5 | 2 | 5 | 0 | 0 | - | 0-1 |
A | 12 | Whaling, Kassie | 2 | 0 | 3 | 0 | 0 | 0 | 0 | - | - |
M | 14 | Richardson-Clerk, M. | 1 | 1 | 2 | 0 | 1 | 1 | 0 | - | - |
M | 17 | McHugh, Madeline | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - |
A | 19 | Maas, Madison | 4 | 1 | 4 | 0 | 3 | 0 | 0 | - | 1-1 |
M | 20 | Deetjen, Jessica | 4 | 0 | 4 | 3 | 3 | 1 | 1 | - | 1-1 |
A | 22 | Zadny, Emily | 4 | 1 | 5 | 2 | 0 | 4 | 1 | - | 1-1 |
A | 24 | McFarlane, Jordyn | 1 | 2 | 1 | 1 | 2 | 1 | 0 | - | - |
D | 25 | Claussen, Rebecca | 0 | 0 | 0 | 4 | 1 | 2 | 1 | - | - |
G | 28 | Schultz, Kat | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
00 | Leers, Abigail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
2 | Merriss, Nikki | 1 | 1 | 3 | 0 | 0 | 0 | 0 | - | 0-1 | |
3 | Scranton, Nelle | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1-1:00 | - | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 20 | 9 | 30 | 16 | 16 | 12 | 7 | 3-3:00 | 3-5 |
## | Goalie | Minutes | GA | Dec | Saves |
28 | Schultz, Kat | 60:00 | 9 | W | 6 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
North Central | 15 | 15 | 30 |
Dubuque, Univ. Of | 10 | 10 | 20 |
SAVES BY PERIOD | 1 | 2 | Total |
North Central | 2 | 4 | 6 |
Dubuque, Univ. Of | 3 | 3 | 6 |
GROUND BALLS BY PRD | 1 | 2 | Total |
North Central | 11 | 5 | 16 |
Dubuque, Univ. Of | 8 | 8 | 16 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
North Central | 10 | 6 | 16 |
Dubuque, Univ. Of | 5 | 5 | 10 |
TURNOVERS BY PRD | 1 | 2 | Total |
North Central | 7 | 5 | 12 |
Dubuque, Univ. Of | 11 | 6 | 17 |
F/O VIOLATION BY PRD | 1 | 2 | Total |
North Central | 0 | 0 | 0 |
Dubuque, Univ. Of | 0 | 0 | 0 |
CLEARS BY PERIOD | 1 | 2 | Total |
North Central | 6-6 | 9-9 | 15-15 |
Dubuque, Univ. Of | 4-4 | 6-6 | 10-10 |
EXTRA-MAN OPPS | 1 | 2 | Total |
North Central | 2-3 | 0-1 | 2-4 |
Dubuque, Univ. Of | 0-0 | 1-3 | 1-3 |
FREE-POSITION SHOTS | 1 | 2 | Total |
North Central | 3-3 | 0-2 | 3-5 |
Dubuque, Univ. Of | 1-4 | 1-1 | 2-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 29:48 | NCC | EVEN | Deetjen, Jessica | Unassisted | 0-1 |
2. | 28:06 | NCC | EVEN | Zadny, Emily | Unassisted | 0-2 | |
3. | 26:17 | NCC | EVEN | Truver, Christina | Richardson-Clerk, M. | 0-3 | |
4. | 23:02 | DBQW | EVEN | Rose, Sara | Ptasienski, Ashlyn | 1-3 | |
5. | 22:19 | NCC | EVEN | Maas, Madison | Free position shot | 1-4 | |
6. | 21:30 | NCC | EVEN | Deetjen, Jessica | Truver, Christina | 1-5 | |
7. | 18:15 | NCC | UP | Zadny, Emily | Free position shot | 1-6 | |
8. | 16:21 | NCC | EVEN | Merriss, Nikki | Unassisted | 1-7 | |
9. | 16:11 | NCC | EVEN | Zadny, Emily | Maas, Madison | 1-8 | |
10. | 14:03 | DBQW | EVEN | Wittkopf, Robyn | Free position shot | 2-8 | |
11. | 13:52 | NCC | EVEN | Truver, Christina | Unassisted | 2-9 | |
12. | 9:09 | DBQW | EVEN | Wittkopf, Robyn | Unassisted | 3-9 | |
13. | 7:07 | NCC | UP | Zadny, Emily | McFarlane, Jordyn | 3-10 | |
14. | 4:34 | DBQW | EVEN | Tjaarda,Breann | Unassisted | 4-10 | |
15. | 2:00 | NCC | EVEN | Deetjen, Jessica | Free position shot | 4-11 | |
16. | 2nd | 28:42 | NCC | EVEN | McFarlane, Jordyn | Zadny, Emily | 4-12 |
17. | 28:11 | DBQW | EVEN | Ptasienski, Ashlyn | Unassisted | 5-12 | |
18. | 25:43 | NCC | EVEN | Richardson-Clerk, M. | Unassisted | 5-13 | |
19. | 24:23 | NCC | DN | Whaling, Kassie | Truver, Christina | 5-14 | |
20. | 23:11 | NCC | EVEN | Whaling, Kassie | Unassisted | 5-15 | |
21. | 20:47 | DBQW | EVEN | Wittkopf, Robyn | Tjaarda,Breann | 6-15 | |
22. | 16:24 | DBQW | EVEN | Carlson, Claire | Unassisted | 7-15 | |
23. | 14:07 | DBQW | EVEN | Wittkopf, Robyn | Galante, Julianne | 8-15 | |
24. | 7:37 | NCC | EVEN | Deetjen, Jessica | Unassisted | 8-16 | |
25. | 7:06 | NCC | DN | Maas, Madison | Unassisted | 8-17 | |
26. | 3:49 | DBQW | UP | Carlson, Claire | Free position shot | 9-17 | |
27. | 2:37 | NCC | EVEN | Scranton, Nelle | Truver, Christina | 9-18 | |
28. | 1:02 | NCC | EVEN | Maas, Madison | McFarlane, Jordyn | 9-19 | |
29. | 0:05 | NCC | EVEN | Maas, Madison | Merriss, Nikki | 9-20 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 18:15 | DBQW | 26 | Carlson, Claire | 1:00 | X | SLASHING |
07:38 | DBQW | 3 | Esparza, Alora | 1:00 | X | SLASHING | |
04:16 | DBQW | 3 | Esparza, Alora | 1:00 | X | SLASHING | |
2nd | 25:29 | NCC | 3 | Scranton, Nelle | 1:00 | X | SLASHING |
08:59 | NCC | 7 | Nadherny, Paige | 1:00 | X | SLASHING | |
07:37 | DBQW | 17 | Ptasienski, Ashlyn | 1:00 | X | UNNECESSARY ROUGHNESS | |
03:49 | NCC | 7 | Nadherny, Paige | 1:00 | X | UNNECESSARY ROUGHNESS |