Lacrosse Box Score |
| Summary |
|
North Central (10-8) vs. Augustana (11-6) Date: May 03, 2017 Attendance: 106 Weather: 54 degrees and overcast |
| SCORE BY PERIOD | 1 | 2 | Total |
| North Central | 8 | 5 | 13 |
| Augustana | 11 | 8 | 19 |
|
North Central SCORING: GOALS: Zadny, Emily 4; Maas, Madison 4; Deetjen, Jessica
3; Merriss, Nikki 1; Whaling, Kassie 1.
ASSISTS: McFarlane, Jordyn 1.
Augustana SCORING: GOALS: Hopkins, Anne 7; Mayer, Olivia 4; Aasen, Bailey 4; McCabe, Christina 3; Bennett, Carla 1. ASSISTS: Hopkins, Anne 6; Mayer, Olivia 5; Aasen, Bailey 1; Bennett, Carla 1. Penalties - North Central 0/0:00; Augustana 0/0:00. 30-second Goals/Warnings (Violations) - North Central 0/0 (0); Augustana 0/0 (0). Officials: Steve Kudebeh; Chuck Thayer; Hilary Sterk. Scorer: Bryan Ross. |
| Augustana |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 1 | Amella, Lauren | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 2 | Hoeg, Abbie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 3 | Keane, Tracey | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | |
| 7 | Bennett, Carla | 1 | 1 | 4 | 4 | 10 | 4 | 0 | - | - | |
| 10 | Lopez, Scooter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 12 | Aasen, Bailey | 4 | 1 | 5 | 0 | 0 | 2 | 2 | - | - | |
| 19 | Hopkins, Anne | 7 | 6 | 16 | 6 | 1 | 3 | 1 | - | - | |
| 24 | Lucnik, Emily | 0 | 0 | 1 | 0 | 0 | 3 | 0 | - | - | |
| 27 | McCabe, Christina | 3 | 0 | 4 | 1 | 0 | 0 | 0 | - | - | |
| 32 | Mayer, Olivia | 4 | 5 | 11 | 7 | 6 | 2 | 4 | - | - | |
| 44 | Gobeille, Hanna | 0 | 0 | 0 | 1 | 0 | 0 | 3 | - | - | |
| GK | 38 | Fowler, Analia | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | - |
| 31 | Russell, Madalynne | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 19 | 13 | 41 | 27 | 18 | 18 | 11 | - | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 38 | Fowler, Analia | 30:00 | 8 | 3 | |
| 31 | Russell, Madalynne | 30:00 | 5 | W | 3 |
| North Central |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 2 | Merriss, Nikki | 1 | 0 | 2 | 0 | 1 | 0 | 0 | - | - | |
| 24 | McFarlane, Jordyn | 0 | 1 | 2 | 2 | 0 | 4 | 0 | - | - | |
| 7 | Nadherny, Paige | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | |
| 10 | Mattingly, Anicia | 0 | 0 | 0 | 1 | 2 | 2 | 1 | - | - | |
| 11 | Truver, Christina | 0 | 0 | 2 | 2 | 2 | 1 | 0 | - | - | |
| 12 | Whaling, Kassie | 1 | 0 | 2 | 0 | 2 | 3 | 0 | - | - | |
| 14 | Richardson-Clerk, M. | 0 | 0 | 0 | 1 | 3 | 0 | 1 | - | - | |
| 19 | Maas, Madison | 4 | 0 | 5 | 1 | 1 | 2 | 0 | - | 0-1 | |
| 20 | Deetjen, Jessica | 3 | 0 | 6 | 1 | 4 | 2 | 0 | - | 1-1 | |
| 22 | Zadny, Emily | 4 | 0 | 6 | 5 | 1 | 3 | 3 | - | - | |
| 25 | Claussen, Rebecca | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | |
| 99 | Seghesio, Camille | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | |
| 3 | Scranton, Nelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 17 | Mchugh, Madeline | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 28 | Schultz, Kat | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
| Totals......... | 13 | 1 | 25 | 21 | 16 | 19 | 7 | - | 1-2 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 99 | Seghesio, Camille | 48:29 | 16 | L | 7 |
| 28 | Schultz, Kat | 11:31 | 3 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| North Central | 12 | 13 | 25 |
| Augustana | 20 | 21 | 41 |
| SAVES BY PERIOD | 1 | 2 | Total |
| North Central | 4 | 6 | 10 |
| Augustana | 3 | 3 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| North Central | 11 | 10 | 21 |
| Augustana | 13 | 14 | 27 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| North Central | 9 | 7 | 16 |
| Augustana | 11 | 7 | 18 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| North Central | 10 | 9 | 19 |
| Augustana | 10 | 8 | 18 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| North Central | 0 | 0 | 0 |
| Augustana | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| North Central | 5-7 | 6-9 | 11-16 |
| Augustana | 6-10 | 7-10 | 13-20 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| North Central | 0-0 | 1-0 | 1-0 |
| Augustana | 1-0 | 0-0 | 1-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| North Central | 0-1 | 1-1 | 1-2 |
| Augustana | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 25:28 | AUGIE | EVEN | Aasen, Bailey (18) | Unassisted | 1-0 |
| 2. | 21:40 | AUGIE | EVEN | McCabe, Christina (17) | Hopkins, Anne (35) | 2-0 | |
| 3. | 21:10 | AUGIE | EVEN | Hopkins, Anne (55) | Unassisted | 3-0 | |
| 4. | 19:20 | AUGIE | EVEN | Bennett, Carla (19) | Unassisted | 4-0 | |
| 5. | 18:07 | NCC | EVEN | Maas, Madison (48) | Unassisted | 4-1 | |
| 6. | 15:11 | AUGIE | EVEN | Hopkins, Anne (56) | Mayer, Olivia (25) | 5-1 | |
| 7. | 13:40 | NCC | EVEN | Maas, Madison (49) | McFarlane, Jordyn (15) | 5-2 | |
| 8. | 12:51 | NCC | EVEN | Zadny, Emily (35) | Unassisted | 5-3 | |
| 9. | 12:00 | AUGIE | UP | Mayer, Olivia (45) | Hopkins, Anne (36) | 6-3 | |
| 10. | 11:49 | NCC | EVEN | Zadny, Emily (36) | Unassisted | 6-4 | |
| 11. | 9:59 | AUGIE | EVEN | Aasen, Bailey (19) | Hopkins, Anne (37) | 7-4 | |
| 12. | 8:49 | NCC | EVEN | Merriss, Nikki (12) | Unassisted | 7-5 | |
| 13. | 8:33 | NCC | EVEN | Deetjen, Jessica (18) | Unassisted | 7-6 | |
| 14. | 7:39 | AUGIE | EVEN | Mayer, Olivia (46) | Hopkins, Anne (38) | 8-6 | |
| 15. | 5:23 | NCC | EVEN | Zadny, Emily (37) | Unassisted | 8-7 | |
| 16. | 4:03 | AUGIE | EVEN | Hopkins, Anne (57) | Unassisted | 9-7 | |
| 17. | 3:52 | AUGIE | EVEN | Hopkins, Anne (58) | Unassisted | 10-7 | |
| 18. | 3:15 | NCC | EVEN | Whaling, Kassie (43) | Unassisted | 10-8 | |
| 19. | 0:11 | AUGIE | EVEN | Hopkins, Anne (59) | Mayer, Olivia (26) | 11-8 | |
| 20. | 2nd | 28:18 | NCC | EVEN | Deetjen, Jessica (19) | Free position shot | 11-9 |
| 21. | 27:19 | NCC | EVEN | Zadny, Emily (38) | Unassisted | 11-10 | |
| 22. | 25:20 | AUGIE | EVEN | Mayer, Olivia (47) | Hopkins, Anne (39) | 12-10 | |
| 23. | 22:12 | NCC | EVEN | Maas, Madison (50) | Unassisted | 12-11 | |
| 24. | 21:23 | NCC | UP | Deetjen, Jessica (20) | Unassisted | 12-12 | |
| 25. | 19:47 | AUGIE | EVEN | Hopkins, Anne (60) | Mayer, Olivia (27) | 13-12 | |
| 26. | 16:56 | NCC | EVEN | Maas, Madison (51) | Unassisted | 13-13 | |
| 27. | 14:17 | AUGIE | EVEN | McCabe, Christina (18) | Mayer, Olivia (28) | 14-13 | |
| 28. | 12:46 | AUGIE | EVEN | Hopkins, Anne (61) | Bennett, Carla (11) | 15-13 | |
| 29. | 11:31 | AUGIE | EVEN | Aasen, Bailey (20) | Hopkins, Anne (40) | 16-13 | |
| 30. | 11:07 | AUGIE | EVEN | Aasen, Bailey (21) | Mayer, Olivia (29) | 17-13 | |
| 31. | 7:53 | AUGIE | EVEN | Mayer, Olivia (48) | Aasen, Bailey (7) | 18-13 | |
| 32. | 0:37 | AUGIE | EVEN | McCabe, Christina (19) | Unassisted | 19-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:53 | AUGIE | 3 | Keane, Tracey | N/A | YELLOW CARD | |
| 12:35 | NCC | 11 | Truver, Christina | N/A | YELLOW CARD | ||
| 2nd | 23:39 | NCC | 20 | Deetjen, Jessica | N/A | YELLOW CARD | |
| 22:00 | AUGIE | 7 | Bennett, Carla | N/A | YELLOW CARD | ||
| 10:22 | AUGIE | 32 | Mayer, Olivia | N/A | YELLOW CARD | ||
| 00:52 | NCC | 14 | Richardson-Clerk, M. | N/A | YELLOW CARD |