Lacrosse Box Score |
| Summary |
|
North Central (3-0) vs. Benedictine (IL) (0-2) Date: 03/08/17 Attendance: 87 Weather: 48 F, Cool, Clear, Windy, W Wind 17 mph |
| SCORE BY PERIOD | 1 | 2 | Total |
| North Central | 9 | 11 | 20 |
| Benedictine (IL) | 5 | 2 | 7 |
|
North Central SCORING: GOALS: Maas, Madison 6; Zadny, Emily 4; Scranton, Nelle
2; Whaling, Kassie 2; McFarlane, Jordyn 1; Stevens, Kara 1; Richardson-Clerk, M.
1; Deetjen, Jessica 1; Truver, Christina 1; Mattingly, Anicia 1.
ASSISTS: McFarlane, Jordyn 5; Merriss, Nikki 1.
Benedictine (IL) SCORING: GOALS: Gullett, Becca 3; Horan, Madison 3; McCue, Ries 1. ASSISTS: Gullett, Becca 2; Horan, Madison 1; Tsogas, Faye 1. Penalties - North Central 0/0:00; Benedictine (IL) 0/0:00. 30-second Goals/Warnings (Violations) - North Central 0/0 (0); Benedictine (IL) 0/0 (0). Officials: Jay Abbassian; Helder Weil; Pat Nolan. |
| Benedictine (IL) |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| M | 4 | Tikalsky, Sam | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | 0-1 |
| M | 6 | Gullett, Becca | 3 | 2 | 10 | 5 | 6 | 5 | 4 | - | 0-2 |
| A | 11 | Thomas, Becca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 13 | McCue, Ries | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | - |
| M | 15 | Moreno, Jasmine | 0 | 0 | 2 | 2 | 3 | 2 | 1 | - | 0-1 |
| M | 17 | Vega, Madeline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| M | 18 | Horan, Madison | 3 | 1 | 9 | 4 | 2 | 2 | 1 | - | 0-2 |
| GK | 19 | Smith, Hannah | 0 | 0 | 0 | 2 | 0 | 5 | 0 | - | - |
| D | 20 | Tsogas, Faye | 0 | 1 | 1 | 3 | 0 | 2 | 0 | - | - |
| D | 23 | Andrew, Jackie | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - |
| A | 25 | Redfern, Emma | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| D | 32 | Smith, Chloe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 8 | Gjata, Sofia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 7 | 4 | 26 | 18 | 11 | 18 | 7 | - | 0-6 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | Smith, Hannah | 49:22 | 18 | L | 11 |
| 25 | Redfern, Emma | 10:38 | 2 | 1 |
| North Central |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| M | 2 | Merriss, Nikki | 0 | 1 | 5 | 0 | 1 | 1 | 0 | - | 0-2 |
| M | 7 | Nadherny, Paige | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - |
| M | 10 | Mattingly, Anicia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| M | 11 | Truver, Christina | 1 | 0 | 1 | 1 | 4 | 0 | 0 | - | - |
| A | 12 | Whaling, Kassie | 2 | 0 | 2 | 2 | 0 | 2 | 0 | - | - |
| D | 13 | Stevens, Kara | 1 | 0 | 3 | 3 | 5 | 0 | 1 | - | 1-2 |
| M | 14 | Richardson-Clerk, M. | 1 | 0 | 2 | 3 | 1 | 2 | 1 | - | 1-1 |
| A | 19 | Maas, Madison | 6 | 0 | 7 | 6 | 1 | 1 | 1 | - | 3-3 |
| M | 20 | Deetjen, Jessica | 1 | 0 | 2 | 0 | 0 | 1 | 0 | - | - |
| A | 22 | Zadny, Emily | 4 | 0 | 5 | 1 | 3 | 1 | 0 | - | - |
| D | 25 | Claussen, Rebecca | 0 | 0 | 0 | 2 | 0 | 0 | 3 | - | - |
| GK | 99 | Seghesio, Camille | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - |
| 3 | Scranton, Nelle | 2 | 0 | 6 | 1 | 0 | 1 | 1 | - | 0-1 | |
| 17 | Mchugh, Madeline | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 24 | McFarlane, Jordyn | 1 | 5 | 7 | 0 | 0 | 2 | 0 | - | 0-2 | |
| 28 | Schultz, Kat | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 20 | 6 | 41 | 23 | 15 | 13 | 9 | - | 5-11 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 99 | Seghesio, Camille | 32:44 | 5 | W | 6 |
| 28 | Schultz, Kat | 27:16 | 2 | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| North Central | 18 | 23 | 41 |
| Benedictine (IL) | 17 | 9 | 26 |
| SAVES BY PERIOD | 1 | 2 | Total |
| North Central | 6 | 5 | 11 |
| Benedictine (IL) | 6 | 6 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| North Central | 12 | 11 | 23 |
| Benedictine (IL) | 14 | 4 | 18 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| North Central | 8 | 7 | 15 |
| Benedictine (IL) | 6 | 5 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| North Central | 11 | 2 | 13 |
| Benedictine (IL) | 13 | 5 | 18 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| North Central | 0 | 0 | 0 |
| Benedictine (IL) | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| North Central | 9-11 | 6-6 | 15-17 |
| Benedictine (IL) | 9-13 | 0-4 | 9-17 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| North Central | 0-0 | 0-0 | 0-0 |
| Benedictine (IL) | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| North Central | 2-5 | 3-6 | 5-11 |
| Benedictine (IL) | 0-3 | 0-3 | 0-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:51 | NCC | EVEN | Stevens, Kara | Free position shot | 0-1 |
| 2. | 26:30 | NCC | EVEN | Richardson-Clerk, M. | Free position shot | 0-2 | |
| 3. | 23:41 | BENU | EVEN | McCue, Ries (1) | Unassisted | 1-2 | |
| 4. | 20:59 | BENU | EVEN | Gullett, Becca (3) | Unassisted | 2-2 | |
| 5. | 20:45 | NCC | EVEN | Zadny, Emily | Unassisted | 2-3 | |
| 6. | 20:15 | NCC | EVEN | Whaling, Kassie | McFarlane, Jordyn | 2-4 | |
| 7. | 19:35 | NCC | EVEN | McFarlane, Jordyn | Unassisted | 2-5 | |
| 8. | 19:01 | NCC | EVEN | Zadny, Emily | McFarlane, Jordyn | 2-6 | |
| 9. | 18:30 | NCC | EVEN | Maas, Madison | Unassisted | 2-7 | |
| 10. | 17:53 | BENU | EVEN | Horan, Madison (2) | Gullett, Becca (1) | 3-7 | |
| 11. | 12:01 | NCC | EVEN | Scranton, Nelle | Merriss, Nikki | 3-8 | |
| 12. | 8:42 | NCC | EVEN | Scranton, Nelle | Unassisted | 3-9 | |
| 13. | 3:21 | BENU | EVEN | Horan, Madison (3) | Gullett, Becca (2) | 4-9 | |
| 14. | 2:14 | BENU | EVEN | Gullett, Becca (4) | Horan, Madison (1) | 5-9 | |
| 15. | 2nd | 29:52 | NCC | EVEN | Truver, Christina | Unassisted | 5-10 |
| 16. | 29:13 | NCC | EVEN | Whaling, Kassie | McFarlane, Jordyn | 5-11 | |
| 17. | 27:09 | NCC | EVEN | Zadny, Emily | Unassisted | 5-12 | |
| 18. | 23:52 | NCC | EVEN | Maas, Madison | Free position shot | 5-13 | |
| 19. | 22:43 | NCC | EVEN | Maas, Madison | Unassisted | 5-14 | |
| 20. | 22:08 | BENU | EVEN | Horan, Madison (4) | Unassisted | 6-14 | |
| 21. | 21:15 | NCC | EVEN | Maas, Madison | McFarlane, Jordyn | 6-15 | |
| 22. | 19:40 | NCC | EVEN | Maas, Madison | Unassisted | 6-16 | |
| 23. | 15:25 | NCC | EVEN | Deetjen, Jessica | Unassisted | 6-17 | |
| 24. | 10:38 | NCC | EVEN | Zadny, Emily | McFarlane, Jordyn | 6-18 | |
| 25. | 8:17 | BENU | EVEN | Gullett, Becca (5) | Tsogas, Faye (1) | 7-18 | |
| 26. | 4:12 | NCC | EVEN | Maas, Madison | Free position shot | 7-19 | |
| 27. | 2:42 | NCC | EVEN | Mattingly, Anicia | Unassisted | 7-20 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 22:38 | NCC | 22 | Zadny, Emily | N/A | YELLOW CARD | |
| 13:39 | BENU | 4 | Tikalsky, Sam | N/A | YELLOW CARD | ||
| 12:08 | BENU | 17 | Vega, Madeline | N/A | YELLOW CARD | ||
| 01:31 | NCC | 13 | Stevens, Kara | N/A | YELLOW CARD |