Lacrosse Box Score |
Summary |
Adrian (0-4 (0-0 MIAA)) vs. North Central (4-0 (0-0 CCIW)) Date: Mar 11, 2017 Attendance: 100 Weather: |
SCORE BY PERIOD | 1 | 2 | Total |
Adrian | 3 | 8 | 11 |
North Central | 10 | 4 | 14 |
Adrian SCORING: GOALS: Jenna Carter 4; Alex Branum 2; Annika Nuler 2; Emily
Smith 1; Mariesa Johnson 1; Gabriella Storin 1.
ASSISTS: Annie Rice 2; Alex Branum 1.
North Central SCORING: GOALS: Whaling, Kassie 4; McFarlane, Jordyn 3; Maas, Madison 3; Truver, Christina 2; Zadny, Emily 1; Deetjen, Jessica 1. ASSISTS: Mattingly, Anicia 2; Scranton, Nelle 2; McFarlane, Jordyn 1; Truver, Christina 1. Penalties - Adrian 0/0:00; North Central 0/0:00. 30-second Goals/Warnings (Violations) - Adrian 0/0 (0); North Central 0/0 (0). Officials: Melissa Foley; Jay Abbassian; Patrick Rock. |
North Central |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
2 | Merriss, Nikki | 0 | 0 | 2 | 0 | 0 | 0 | 1 | - | - | |
12 | Whaling, Kassie | 4 | 0 | 6 | 0 | 0 | 1 | 0 | - | - | |
10 | Mattingly, Anicia | 0 | 2 | 0 | 1 | 1 | 1 | 2 | - | - | |
19 | Maas, Madison | 3 | 0 | 8 | 1 | 2 | 2 | 0 | - | 1-1 | |
22 | Zadny, Emily | 1 | 0 | 4 | 1 | 0 | 1 | 0 | - | 1-1 | |
24 | McFarlane, Jordyn | 3 | 1 | 5 | 3 | 2 | 2 | 0 | - | 0-1 | |
GK | 28 | Schultz, Kat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
20 | Deetjen, Jessica | 1 | 0 | 1 | 2 | 0 | 1 | 2 | - | - | |
17 | Mchugh, Madeline | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | |
7 | Nadherny, Paige | 0 | 0 | 0 | 3 | 0 | 3 | 2 | - | - | |
25 | Claussen, Rebecca | 0 | 0 | 0 | 0 | 0 | 3 | 2 | - | - | |
14 | Richardson-Clerk, M. | 0 | 0 | 0 | 1 | 4 | 1 | 3 | - | - | |
00 | Leers, Abigail | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
3 | Scranton, Nelle | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | - | |
11 | Truver, Christina | 2 | 1 | 2 | 3 | 1 | 1 | 1 | - | - | |
99 | Seghesio, Camille | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
Totals......... | 14 | 6 | 28 | 16 | 10 | 19 | 14 | - | 2-3 |
## | Goalie | Minutes | GA | Dec | Saves |
28 | Schultz, Kat | 30:00 | 3 | 3 | |
00 | Leers, Abigail | 14:30 | 5 | 5 | |
99 | Seghesio, Camille | 15:30 | 3 | W | 1 |
Adrian |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
GK | 0 | Vanessa Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
1 | Emily Smith | 1 | 0 | 4 | 1 | 0 | 2 | 0 | - | - | |
3 | Jenna Carter | 4 | 0 | 5 | 0 | 5 | 2 | 0 | - | 2-2 | |
4 | Annie Rice | 0 | 2 | 1 | 3 | 0 | 1 | 3 | - | - | |
6 | Ava Cares | 0 | 0 | 3 | 0 | 3 | 3 | 0 | - | - | |
12 | Amanda Tuckey | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
16 | Gabriella Storin | 1 | 0 | 1 | 1 | 0 | 0 | 1 | - | - | |
17 | Alex Branum | 2 | 1 | 3 | 5 | 1 | 4 | 2 | - | 1-1 | |
19 | Katie Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
20 | Mariesa Johnson | 1 | 0 | 3 | 1 | 3 | 1 | 0 | - | 1-2 | |
22 | Rachel Smestad | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
27 | Annika Nuler | 2 | 0 | 5 | 3 | 1 | 1 | 2 | - | 0-1 | |
5 | Onya Sterling | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |
18 | Maddie Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
24 | Lisa Lemm | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
Totals......... | 11 | 3 | 25 | 16 | 14 | 17 | 9 | - | 4-6 |
## | Goalie | Minutes | GA | Dec | Saves |
0 | Vanessa Wallace | 60:00 | 14 | L | 6 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Adrian | 9 | 16 | 25 |
North Central | 21 | 7 | 28 |
SAVES BY PERIOD | 1 | 2 | Total |
Adrian | 5 | 1 | 6 |
North Central | 3 | 6 | 9 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Adrian | 6 | 10 | 16 |
North Central | 8 | 8 | 16 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Adrian | 8 | 6 | 14 |
North Central | 4 | 6 | 10 |
TURNOVERS BY PRD | 1 | 2 | Total |
Adrian | 10 | 7 | 17 |
North Central | 6 | 13 | 19 |
F/O VIOLATION BY PRD | 1 | 2 | Total |
Adrian | 0 | 0 | 0 |
North Central | 0 | 0 | 0 |
CLEARS BY PERIOD | 1 | 2 | Total |
Adrian | 2-3 | 5-5 | 7-8 |
North Central | 5-5 | 2-5 | 7-10 |
EXTRA-MAN OPPS | 1 | 2 | Total |
Adrian | 0-0 | 0-0 | 0-0 |
North Central | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Adrian | 2-2 | 2-4 | 4-6 |
North Central | 2-3 | 0-0 | 2-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 29:11 | ADRIAN | EVEN | Jenna Carter | Unassisted | 0-1 |
2. | 23:20 | NCC | EVEN | Whaling, Kassie | Mattingly, Anicia | 1-1 | |
3. | 21:48 | ADRIAN | EVEN | Alex Branum | Free position shot | 1-2 | |
4. | 18:23 | NCC | EVEN | Truver, Christina | Unassisted | 2-2 | |
5. | 14:52 | ADRIAN | EVEN | Jenna Carter | Free position shot | 2-3 | |
6. | 13:49 | NCC | EVEN | McFarlane, Jordyn | Unassisted | 3-3 | |
7. | 9:21 | NCC | EVEN | Maas, Madison | Free position shot | 4-3 | |
8. | 9:01 | NCC | EVEN | Deetjen, Jessica | Unassisted | 5-3 | |
9. | 6:40 | NCC | EVEN | McFarlane, Jordyn | Unassisted | 6-3 | |
10. | 6:18 | NCC | EVEN | Zadny, Emily | Free position shot | 7-3 | |
11. | 5:07 | NCC | EVEN | Whaling, Kassie | Unassisted | 8-3 | |
12. | 0:21 | NCC | EVEN | Maas, Madison | Scranton, Nelle | 9-3 | |
13. | 0:04 | NCC | EVEN | Whaling, Kassie | McFarlane, Jordyn | 10-3 | |
14. | 2nd | 27:16 | NCC | EVEN | McFarlane, Jordyn | Mattingly, Anicia | 11-3 |
15. | 26:55 | NCC | EVEN | Truver, Christina | Unassisted | 12-3 | |
16. | 19:48 | ADRIAN | EVEN | Gabriella Storin | Unassisted | 12-4 | |
17. | 18:59 | ADRIAN | EVEN | Jenna Carter | Free position shot | 12-5 | |
18. | 17:27 | ADRIAN | EVEN | Annika Nuler | Alex Branum | 12-6 | |
19. | 16:19 | ADRIAN | EVEN | Annika Nuler | Unassisted | 12-7 | |
20. | 15:37 | ADRIAN | EVEN | Alex Branum | Annie Rice | 12-8 | |
21. | 14:11 | ADRIAN | EVEN | Emily Smith | Unassisted | 12-9 | |
22. | 11:32 | NCC | EVEN | Maas, Madison | Scranton, Nelle | 13-9 | |
23. | 9:36 | ADRIAN | EVEN | Jenna Carter | Annie Rice | 13-10 | |
24. | 6:51 | ADRIAN | EVEN | Mariesa Johnson | Free position shot | 13-11 | |
25. | 0:48 | NCC | EVEN | Whaling, Kassie | Truver, Christina | 14-11 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 26:24 | ADRIAN | 3 | Jenna Carter | N/A | YELLOW CARD |