Lacrosse Box Score |
| Summary |
|
North Central (4-3, 2-1) vs. Pomona-Pitzer (5-5, 1-4) Date: 3/23/2017 Attendance: Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| North Central | 2 | 1 | 3 |
| Pomona-Pitzer | 9 | 7 | 16 |
|
North Central SCORING: GOALS: Maas, Madison 2; Whaling, Kassie 1.
ASSISTS: Whaling, Kassie 1.
Pomona-Pitzer SCORING: GOALS: Rebecca Long 5; Sonia Olson 4; Sallie Marx 2; Lilly Thomey 2; Eileen Mahler 2; Sophia Silane 1. ASSISTS: Meridian Lee 1; Rebecca Long 1; Eileen Mahler 1; Sallie Marx 1; Sonia Olson 1; Lilly Thomey 1. Penalties - North Central 0/0:00; Pomona-Pitzer 0/0:00. 30-second Goals/Warnings (Violations) - North Central 0/0 (0); Pomona-Pitzer 0/0 (0). Officials:. Scorer: Sam Porter. |
| Pomona-Pitzer |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 04 | Sophia Silane | 1 | 0 | 3 | 1 | 3 | 2 | 1 | - | 0-1 | |
| 07 | Nicole Larson | 0 | 0 | 0 | 3 | 0 | 1 | 1 | - | - | |
| 09 | Abigail Biddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 11 | Sallie Marx | 2 | 1 | 5 | 3 | 3 | 1 | 3 | - | 0-1 | |
| 12 | Sammy Little | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 16 | Sonia Olson | 4 | 1 | 7 | 1 | 0 | 2 | 0 | - | - | |
| 17 | Rebecca Long | 5 | 1 | 10 | 1 | 1 | 1 | 2 | - | 3-5 | |
| 18 | Lauren English | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | - | |
| 19 | Christian Rowe | 0 | 0 | 1 | 1 | 0 | 1 | 1 | - | - | |
| 21 | Mckenzie Scott | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 22 | Lilly Thomey | 2 | 1 | 4 | 1 | 4 | 2 | 1 | - | - | |
| 31 | Meridian Lee | 0 | 1 | 1 | 3 | 4 | 1 | 2 | - | 0-1 | |
| 27 | Eileen Mahler | 2 | 1 | 3 | 0 | 0 | 0 | 0 | - | 1-1 | |
| 30 | Annie Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 16 | 6 | 34 | 16 | 16 | 14 | 13 | - | 4-9 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 21 | Mckenzie Scott | 30:00 | 2 | W | 0 |
| 30 | Annie Price | 30:00 | 1 | 4 |
| North Central |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 00 | Leers, Abigail | 0 | 0 | 0 | 3 | 0 | 2 | 2 | - | - | |
| 2 | Merriss, Nikki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 7 | Nadherny, Paige | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 11 | Truver, Christina | 0 | 0 | 1 | 0 | 0 | 0 | 1 | - | - | |
| 12 | Whaling, Kassie | 1 | 1 | 2 | 1 | 0 | 1 | 0 | - | - | |
| 14 | Richardson-Clerk, M. | 0 | 0 | 0 | 2 | 3 | 0 | 1 | - | - | |
| 17 | Mchugh, Madeline | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - | |
| 19 | Maas, Madison | 2 | 0 | 3 | 0 | 1 | 0 | 0 | - | 0-1 | |
| 20 | Deetjen, Jessica | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 22 | Zadny, Emily | 0 | 0 | 1 | 1 | 0 | 3 | 0 | - | 0-1 | |
| 24 | McFarlane, Jordyn | 0 | 0 | 1 | 0 | 0 | 5 | 1 | - | 0-1 | |
| 28 | Schultz, Kat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 3 | Scranton, Nelle | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |
| 10 | Mattingly, Anicia | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | |
| 99 | Seghesio, Camille | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 3 | 1 | 9 | 11 | 5 | 16 | 7 | - | 0-3 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28 | Schultz, Kat | 30:32 | 9 | L | 3 |
| 99 | Seghesio, Camille | 29:28 | 7 | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| North Central | 4 | 5 | 9 |
| Pomona-Pitzer | 21 | 13 | 34 |
| SAVES BY PERIOD | 1 | 2 | Total |
| North Central | 3 | 6 | 9 |
| Pomona-Pitzer | 0 | 4 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| North Central | 5 | 6 | 11 |
| Pomona-Pitzer | 9 | 7 | 16 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| North Central | 3 | 2 | 5 |
| Pomona-Pitzer | 9 | 7 | 16 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| North Central | 10 | 6 | 16 |
| Pomona-Pitzer | 8 | 6 | 14 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| North Central | 0 | 0 | 0 |
| Pomona-Pitzer | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| North Central | 3-6 | 4-5 | 7-11 |
| Pomona-Pitzer | 6-7 | 4-4 | 10-11 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| North Central | 0-0 | 0-0 | 0-0 |
| Pomona-Pitzer | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| North Central | 0-0 | 0-3 | 0-3 |
| Pomona-Pitzer | 1-4 | 3-5 | 4-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:01 | NCC | EVEN | Maas, Madison | Whaling, Kassie | 0-1 |
| 2. | 25:00 | PP | EVEN | Lilly Thomey | Unassisted | 1-1 | |
| 3. | 22:31 | PP | EVEN | Sallie Marx | Meridian Lee | 2-1 | |
| 4. | 20:50 | PP | EVEN | Lilly Thomey | Sonia Olson | 3-1 | |
| 5. | 16:46 | PP | EVEN | Sonia Olson | Unassisted | 4-1 | |
| 6. | 16:01 | PP | EVEN | Sallie Marx | Unassisted | 5-1 | |
| 7. | 12:15 | PP | EVEN | Sophia Silane | Unassisted | 6-1 | |
| 8. | 8:40 | PP | EVEN | Sonia Olson | Unassisted | 7-1 | |
| 9. | 6:17 | PP | EVEN | Eileen Mahler | Free position shot | 8-1 | |
| 10. | 4:41 | NCC | EVEN | Maas, Madison | Unassisted | 8-2 | |
| 11. | 2:30 | PP | EVEN | Eileen Mahler | Rebecca Long | 9-2 | |
| 12. | 2nd | 28:41 | PP | EVEN | Rebecca Long | Free position shot | 10-2 |
| 13. | 26:56 | PP | EVEN | Rebecca Long | Unassisted | 11-2 | |
| 14. | 24:48 | PP | EVEN | Rebecca Long | Sallie Marx | 12-2 | |
| 15. | 20:03 | PP | EVEN | Sonia Olson | Lilly Thomey | 13-2 | |
| 16. | 16:41 | PP | DN | Rebecca Long | Free position shot | 14-2 | |
| 17. | 14:30 | NCC | EVEN | Whaling, Kassie | Unassisted | 14-3 | |
| 18. | 8:52 | PP | EVEN | Rebecca Long | Free position shot | 15-3 | |
| 19. | 2:42 | PP | EVEN | Sonia Olson | Eileen Mahler | 16-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 18:12 | PP | 04 | Sophia Silane | 0:00 | YELLOW CARD | |
| 00:00 | NCC | 3 | Scranton, Nelle | 0:00 | YELLOW CARD |