#14 Richardson-Clerk, M. |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 28, 2018 | AURORA | 17-6 | * | * | 3 | 0 | 3 | 5 | .600 | 5 | 1.000 | 1 | 2 | 3 | 4 | 1 | 3 | 3 |
3/3/2018 | at DePauw | 12-10 | * | * | 1 | 0 | 1 | 3 | .500 | 1 | .750 | 0 | 0 | 2 | 7 | 3 | 1 | 0 |
Mar 07, 2018 | BENEDICTINE | 16-2 | * | * | 1 | 1 | 2 | 2 | .500 | 2 | .800 | 1 | 0 | 0 | 3 | 4 | 3 | 1 |
Mar 10, 2018 | CONCORDIA WISCONSIN | 18-8 | * | * | 5 | 0 | 5 | 6 | .625 | 6 | .875 | 0 | 4 | 5 | 2 | 4 | 1 | 1 |
Mar 16, 2018 | INDIANA TECH | 14-11 | * | * | 2 | 0 | 2 | 4 | .600 | 2 | .800 | 0 | 0 | 2 | 1 | 2 | 2 | 1 |
Mar 19, 2018 | HAMLINE UNIVERSITY | 15-10 | * | * | 2 | 0 | 2 | 7 | .519 | 3 | .704 | 0 | 1 | 2 | 2 | 4 | 4 | 0 |
Mar 21, 2018 | at Colorado College | 13-21 | * | * | 0 | 0 | 0 | 0 | .519 | 0 | .704 | 0 | 0 | 0 | 3 | 6 | 6 | 1 |
Mar 25, 2018 | ALBION | 14-11 | * | * | 2 | 1 | 3 | 3 | .533 | 2 | .700 | 0 | 1 | 1 | 1 | 3 | 1 | 0 |
Mar 28, 2018 | at Beloit College | 20-4 | * | * | 3 | 0 | 3 | 4 | .559 | 4 | .735 | 0 | 1 | 2 | 2 | 3 | 2 | 3 |
Mar 31, 2018 | NORTHWESTERN (MINN.) | 23-5 | * | * | 3 | 2 | 5 | 5 | .564 | 3 | .718 | 0 | 1 | 1 | 6 | 3 | 2 | 2 |
Apr 04, 2018 | AUGUSTANA | 26-5 | * | * | 3 | 1 | 4 | 5 | .568 | 4 | .727 | 0 | 0 | 1 | 3 | 7 | 0 | 1 |
Apr 11, 2018 | at Carthage | 13-9 | * | * | 0 | 1 | 1 | 3 | .532 | 1 | .702 | 0 | 0 | 1 | 3 | 0 | 4 | 0 |
Apr 13, 2018 | at Adrian | 18-6 | * | * | 2 | 0 | 2 | 4 | .529 | 2 | .686 | 0 | 1 | 3 | 2 | 1 | 0 | 0 |
Apr 18, 2018 | ELMHURST | 23-4 | * | * | 4 | 3 | 7 | 5 | .554 | 5 | .714 | 1 | 0 | 0 | 1 | 6 | 0 | 0 |
Apr 21, 2018 | DUBUQUE | 22-7 | * | * | 2 | 2 | 4 | 4 | .550 | 2 | .700 | 0 | 0 | 1 | 3 | 7 | 2 | 2 |
Apr 25, 2018 | at Illinois Wesleyan | 4-14 | * | * | 0 | 0 | 0 | 1 | .541 | 1 | .705 | 0 | 0 | 1 | 4 | 0 | 4 | 0 |
Apr 28, 2018 | at CARROLL | 11-8 | * | * | 2 | 0 | 2 | 3 | .547 | 2 | .703 | 1 | 0 | 0 | 3 | 3 | 4 | 2 |
May 02, 2018 | CARTHAGE | 20-17 | * | * | 2 | 0 | 2 | 8 | .514 | 8 | .736 | 0 | 2 | 6 | 2 | 8 | 3 | 0 |
May 05, 2018 | at Illinois Wesleyan | 4-19 | * | * | 1 | 0 | 1 | 3 | .507 | 3 | .747 | 0 | 1 | 2 | 1 | 3 | 1 | 1 |
Totals | 303-177 | 19 | 19 | 38 | 11 | 49 | 75 | .507 | 56 | .747 | 4 | 14 | 33 | 53 | 68 | 43 | 18 |
Per-game summary |
Games played: 19 Shots per game: 3.95 Goals per game: 2.00 Assists per game: 0.58 Points per game: 2.58 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |