#22 Steiner, Grace |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 28, 2018 | AURORA | 17-6 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 1 | 2 | 1 | 4 | 1 |
3/3/2018 | at DePauw | 12-10 | * | * | 2 | 0 | 2 | 7 | .222 | 6 | .778 | 0 | 0 | 2 | 5 | 1 | 5 | 2 |
Mar 07, 2018 | BENEDICTINE | 16-2 | * | * | 2 | 0 | 2 | 5 | .286 | 3 | .714 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Mar 10, 2018 | CONCORDIA WISCONSIN | 18-8 | * | * | 2 | 0 | 2 | 5 | .316 | 3 | .684 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Mar 16, 2018 | INDIANA TECH | 14-11 | * | * | 1 | 0 | 1 | 6 | .280 | 3 | .640 | 0 | 1 | 2 | 2 | 0 | 1 | 2 |
Mar 19, 2018 | HAMLINE UNIVERSITY | 15-10 | * | * | 4 | 1 | 5 | 8 | .333 | 8 | .727 | 1 | 1 | 4 | 3 | 0 | 3 | 1 |
Mar 21, 2018 | at Colorado College | 13-21 | * | * | 2 | 0 | 2 | 3 | .361 | 2 | .722 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
Mar 25, 2018 | ALBION | 14-11 | * | * | 0 | 0 | 0 | 2 | .342 | 2 | .737 | 0 | 0 | 1 | 3 | 0 | 2 | 1 |
Mar 28, 2018 | at Beloit College | 20-4 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .744 | 0 | 0 | 0 | 3 | 1 | 2 | 1 |
Mar 31, 2018 | NORTHWESTERN (MINN.) | 23-5 | * | * | 1 | 1 | 2 | 3 | .333 | 1 | .714 | 1 | 0 | 0 | 1 | 0 | 4 | 1 |
Apr 04, 2018 | AUGUSTANA | 26-5 | * | * | 3 | 0 | 3 | 9 | .333 | 7 | .725 | 1 | 0 | 0 | 3 | 1 | 0 | 1 |
Apr 11, 2018 | at Carthage | 13-9 | * | * | 0 | 0 | 0 | 1 | .327 | 1 | .731 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Apr 13, 2018 | at Adrian | 18-6 | * | * | 4 | 0 | 4 | 4 | .375 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Apr 18, 2018 | ELMHURST | 23-4 | * | * | 2 | 0 | 2 | 3 | .390 | 2 | .746 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Apr 21, 2018 | DUBUQUE | 22-7 | * | * | 2 | 1 | 3 | 9 | .368 | 8 | .765 | 0 | 0 | 2 | 5 | 0 | 0 | 3 |
Apr 25, 2018 | at Illinois Wesleyan | 4-14 | * | * | 0 | 0 | 0 | 1 | .362 | 0 | .754 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Apr 28, 2018 | at CARROLL | 11-8 | * | * | 1 | 0 | 1 | 4 | .356 | 2 | .740 | 0 | 1 | 2 | 4 | 1 | 3 | 1 |
May 02, 2018 | CARTHAGE | 20-17 | * | * | 1 | 0 | 1 | 2 | .360 | 2 | .747 | 0 | 0 | 1 | 2 | 0 | 2 | 1 |
May 05, 2018 | at Illinois Wesleyan | 4-19 | * | 0 | 0 | 0 | 1 | .355 | 1 | .750 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
Totals | 303-177 | 19 | 18 | 27 | 4 | 31 | 76 | .355 | 57 | .750 | 3 | 5 | 18 | 41 | 5 | 35 | 17 |
Per-game summary |
Games played: 19 Shots per game: 4.00 Goals per game: 1.42 Assists per game: 0.21 Points per game: 1.63 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |