#23 Steiner, Annabelle |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 28, 2018 | AURORA | 17-6 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
3/3/2018 | at DePauw | 12-10 | * | 1 | 0 | 1 | 3 | .500 | 3 | 1.000 | 0 | 1 | 1 | 4 | 0 | 2 | 1 | |
Mar 07, 2018 | BENEDICTINE | 16-2 | * | * | 1 | 0 | 1 | 1 | .600 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar 10, 2018 | CONCORDIA WISCONSIN | 18-8 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .833 | 0 | 0 | 1 | 3 | 0 | 3 | 1 |
Mar 16, 2018 | INDIANA TECH | 14-11 | * | 0 | 0 | 0 | 1 | .429 | 1 | .857 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Mar 19, 2018 | HAMLINE UNIVERSITY | 15-10 | * | * | 0 | 0 | 0 | 1 | .375 | 0 | .750 | 0 | 0 | 0 | 4 | 1 | 2 | 3 |
Mar 21, 2018 | at Colorado College | 13-21 | * | * | 0 | 0 | 0 | 0 | .375 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 25, 2018 | ALBION | 14-11 | * | * | 3 | 0 | 3 | 3 | .545 | 3 | .818 | 0 | 2 | 2 | 0 | 1 | 2 | 0 |
Mar 28, 2018 | at Beloit College | 20-4 | * | 1 | 0 | 1 | 1 | .583 | 1 | .833 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
Mar 31, 2018 | NORTHWESTERN (MINN.) | 23-5 | * | * | 3 | 0 | 3 | 6 | .556 | 5 | .833 | 0 | 1 | 2 | 2 | 0 | 0 | 1 |
Apr 04, 2018 | AUGUSTANA | 26-5 | * | * | 2 | 0 | 2 | 2 | .600 | 2 | .850 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Apr 11, 2018 | at Carthage | 13-9 | * | * | 1 | 0 | 1 | 2 | .591 | 2 | .864 | 0 | 0 | 1 | 3 | 1 | 0 | 1 |
Apr 13, 2018 | at Adrian | 18-6 | * | * | 1 | 0 | 1 | 4 | .538 | 4 | .885 | 0 | 1 | 1 | 3 | 0 | 0 | 1 |
Apr 18, 2018 | ELMHURST | 23-4 | * | * | 1 | 0 | 1 | 1 | .556 | 1 | .889 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Apr 21, 2018 | DUBUQUE | 22-7 | * | * | 0 | 0 | 0 | 0 | .556 | 0 | .889 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
Apr 25, 2018 | at Illinois Wesleyan | 4-14 | * | * | 0 | 0 | 0 | 1 | .536 | 0 | .857 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Apr 28, 2018 | at CARROLL | 11-8 | * | * | 2 | 0 | 2 | 7 | .486 | 3 | .771 | 0 | 0 | 0 | 2 | 2 | 4 | 0 |
May 02, 2018 | CARTHAGE | 20-17 | * | * | 3 | 0 | 3 | 3 | .526 | 3 | .789 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
May 05, 2018 | at Illinois Wesleyan | 4-19 | * | * | 1 | 0 | 1 | 1 | .538 | 1 | .795 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 303-177 | 19 | 16 | 21 | 0 | 21 | 39 | .538 | 31 | .795 | 0 | 6 | 10 | 33 | 11 | 19 | 11 |
Per-game summary |
Games played: 19 Shots per game: 2.05 Goals per game: 1.11 Assists per game: 0.00 Points per game: 1.11 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |