Lacrosse Box Score |
Summary |
North Central (5-1) vs. Birmingham-Southern (4-6) Date: Mar 19, 2019 Attendance: 103 Weather: clear skies, mid-50's |
SCORE BY PERIOD | 1 | 2 | Total |
North Central | 11 | 8 | 19 |
Birmingham-Southern | 7 | 6 | 13 |
North Central SCORING: GOALS: Deetjen, Jessica 8; Truver, Christina 3; Pfeiffer,
Reilly 3; McHugh, Madeline 2; Steiner, Grace 2; Richardson-Clerk, My 1.
ASSISTS: Truver, Christina 2; Deetjen, Jessica 1; McHugh, Madeline 1; Scranton,
Nelle 1.
Birmingham-Southern SCORING: GOALS: Jade Cox 5; Katie Gleeson 5; Kendal Vick 2; Rachel Fahad 1. ASSISTS: Jade Cox 1. Penalties - North Central 4/8:00; Birmingham-Southern 4/8:00. Shot clock Goals/Warnings (Violations) - North Central 0/0 (0); Birmingham-Southern 0/0 (0). Officials: Willie Prince; Deidre Jenkins; Courtney Shields. Scorer: Kadin Pounders. |
Birmingham-Southern |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
D | 2 | Zoe Taylor | 0 | 0 | 0 | 2 | 0 | 2 | 1 | - | - |
D | 3 | Ciera Rowland | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
A | 4 | Kendal Vick | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 1-2:00 | 1-1 |
A | 5 | Mari Clair Harmon | 0 | 0 | 3 | 0 | 1 | 2 | 0 | - | 0-2 |
M | 7 | Lizzie LaVangie | 0 | 0 | 2 | 7 | 0 | 1 | 0 | - | 0-1 |
D | 9 | Natalie Santiago | 0 | 0 | 0 | 3 | 2 | 4 | 3 | 1-2:00 | - |
M | 11 | Rachel Fahad | 1 | 0 | 1 | 3 | 0 | 2 | 0 | - | 1-1 |
A | 17 | Ali Wynkoop | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | - |
D | 18 | Libby Groark | 0 | 0 | 0 | 2 | 0 | 2 | 1 | - | - |
M | 19 | Katie Gleeson | 5 | 0 | 9 | 4 | 4 | 4 | 6 | - | 3-4 |
D | 20 | Carly Gainey | 0 | 0 | 0 | 3 | 0 | 1 | 2 | - | - |
GK | 25 | Alexus Howard | 0 | 0 | 0 | 2 | 0 | 5 | 0 | - | - |
13 | Jade Cox | 5 | 1 | 8 | 3 | 9 | 6 | 5 | 1-2:00 | 3-4 | |
24 | Gracie Duggan | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1-2:00 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
Totals......... | 13 | 1 | 26 | 32 | 16 | 38 | 19 | 4-8:00 | 8-13 |
## | Goalie | Minutes | GA | Dec | Saves |
25 | Alexus Howard | 60:00 | 19 | L | 15 |
North Central |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
D | 7 | Nadherny, Paige | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1-2:00 | - |
D | 12 | Manning, Sydney | 0 | 0 | 0 | 3 | 0 | 1 | 1 | - | - |
M | 13 | Truver, Christina | 3 | 2 | 5 | 12 | 7 | 3 | 2 | - | 1-3 |
M | 14 | Richardson-Clerk, My | 1 | 0 | 3 | 5 | 6 | 3 | 0 | - | 0-1 |
M | 15 | Pinkowski, Mary | 0 | 0 | 0 | 4 | 0 | 2 | 2 | - | - |
A | 16 | Pfeiffer, Reilly | 3 | 0 | 6 | 3 | 1 | 6 | 0 | 1-2:00 | 0-2 |
M | 17 | McHugh, Madeline | 2 | 1 | 7 | 2 | 0 | 4 | 1 | - | 0-3 |
M | 20 | Deetjen, Jessica | 8 | 1 | 12 | 3 | 2 | 2 | 0 | 1-2:00 | 5-7 |
D | 22 | Steiner, Grace | 2 | 0 | 7 | 4 | 0 | 2 | 2 | 1-2:00 | 1-3 |
A | 23 | Steiner, Annabelle | 0 | 0 | 3 | 6 | 2 | 1 | 5 | - | 0-2 |
D | 25 | Claussen, Rebecca | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | - |
GK | 99 | Seghesio, Camille | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
3 | Scranton, Nelle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | |
24 | Widd, Abigail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 6 | 0 | - | - | |
Totals......... | 19 | 5 | 44 | 49 | 18 | 33 | 14 | 4-8:00 | 7-21 |
## | Goalie | Minutes | GA | Dec | Saves |
99 | Seghesio, Camille | 38:54 | 11 | W | 6 |
24 | Widd, Abigail | 21:06 | 2 | 2 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
North Central | 25 | 19 | 44 |
Birmingham-Southern | 13 | 13 | 26 |
SAVES BY PERIOD | 1 | 2 | Total |
North Central | 6 | 2 | 8 |
Birmingham-Southern | 10 | 5 | 15 |
GROUND BALLS BY PRD | 1 | 2 | Total |
North Central | 25 | 24 | 49 |
Birmingham-Southern | 19 | 13 | 32 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
North Central | 11 | 7 | 18 |
Birmingham-Southern | 8 | 8 | 16 |
TURNOVERS BY PRD | 1 | 2 | Total |
North Central | 19 | 14 | 33 |
Birmingham-Southern | 20 | 18 | 38 |
F/O VIOLATION BY PRD | 1 | 2 | Total |
North Central | 0 | 0 | 0 |
Birmingham-Southern | 0 | 0 | 0 |
CLEARS BY PERIOD | 1 | 2 | Total |
North Central | 6-18 | 10-15 | 16-33 |
Birmingham-Southern | 10-16 | 5-14 | 15-30 |
EXTRA-MAN OPPS | 1 | 2 | Total |
North Central | 3-3 | 1-1 | 4-4 |
Birmingham-Southern | 3-4 | 0-0 | 3-4 |
FREE-POSITION SHOTS | 1 | 2 | Total |
North Central | 4-12 | 3-9 | 7-21 |
Birmingham-Southern | 5-7 | 3-6 | 8-13 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 28:56 | NCC | UP | Deetjen, Jessica | Unassisted | 0-1 |
2. | 27:54 | NCC | EVEN | Deetjen, Jessica | Free position shot | 0-2 | |
3. | 27:07 | NCC | EVEN | Steiner, Grace | Free position shot | 0-3 | |
4. | 23:10 | NCC | EVEN | Pfeiffer, Reilly | Truver, Christina | 0-4 | |
5. | 21:16 | NCC | EVEN | McHugh, Madeline | Unassisted | 0-5 | |
6. | 18:45 | BSC | EVEN | Jade Cox (39) | Free position shot | 1-5 | |
7. | 18:10 | NCC | EVEN | Steiner, Grace | Scranton, Nelle | 1-6 | |
8. | 17:25 | BSC | UP | Rachel Fahad (1) | Free position shot | 2-6 | |
9. | 15:16 | BSC | EVEN | Katie Gleeson (26) | Free position shot | 3-6 | |
10. | 13:09 | NCC | UP | Deetjen, Jessica | Free position shot | 3-7 | |
11. | 12:47 | BSC | EVEN | Jade Cox (40) | Free position shot | 4-7 | |
12. | 10:57 | NCC | EVEN | Deetjen, Jessica | Free position shot | 4-8 | |
13. | 7:23 | BSC | UP | Katie Gleeson (27) | Free position shot | 5-8 | |
14. | 6:44 | BSC | UP | Jade Cox (41) | Unassisted | 6-8 | |
15. | 3:26 | NCC | UP | Pfeiffer, Reilly | Unassisted | 6-9 | |
16. | 1:22 | BSC | EVEN | Jade Cox (42) | Unassisted | 7-9 | |
17. | 0:57 | NCC | EVEN | Deetjen, Jessica | Unassisted | 7-10 | |
18. | 0:13 | NCC | EVEN | Pfeiffer, Reilly | Unassisted | 7-11 | |
19. | 2nd | 27:03 | NCC | EVEN | McHugh, Madeline | Unassisted | 7-12 |
20. | 23:40 | NCC | EVEN | Truver, Christina | Free position shot | 7-13 | |
21. | 23:17 | BSC | EVEN | Kendal Vick (11) | Free position shot | 8-13 | |
22. | 21:55 | BSC | EVEN | Katie Gleeson (28) | Free position shot | 9-13 | |
23. | 21:17 | BSC | EVEN | Katie Gleeson (29) | Unassisted | 10-13 | |
24. | 21:06 | BSC | EVEN | Kendal Vick (12) | Jade Cox (4) | 11-13 | |
25. | 20:42 | NCC | EVEN | Truver, Christina | Deetjen, Jessica | 11-14 | |
26. | 19:01 | NCC | UP | Deetjen, Jessica | Free position shot | 11-15 | |
27. | 17:09 | BSC | EVEN | Katie Gleeson (30) | Unassisted | 12-15 | |
28. | 13:02 | NCC | EVEN | Deetjen, Jessica | Free position shot | 12-16 | |
29. | 6:20 | NCC | EVEN | Truver, Christina | McHugh, Madeline | 12-17 | |
30. | 5:07 | NCC | EVEN | Richardson-Clerk, My | Truver, Christina | 12-18 | |
31. | 2:05 | NCC | EVEN | Deetjen, Jessica | Unassisted | 12-19 | |
32. | 1:31 | BSC | EVEN | Jade Cox (43) | Free position shot | 13-19 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 29:15 | BSC | 9 | Natalie Santiago | 2:00 | X | UNNECESSARY ROUGHNESS |
25:18 | NCC | 22 | Steiner, Grace | 2:00 | X | UNNECESSARY ROUGHNESS | |
20:26 | NCC | 16 | Pfeiffer, Reilly | 2:00 | X | SLASHING | |
17:38 | NCC | 20 | Deetjen, Jessica | 2:00 | X | SLASHING | |
14:00 | BSC | 13 | Jade Cox | 2:00 | X | SLASHING | |
07:33 | NCC | 7 | Nadherny, Paige | 2:00 | X | UNNECESSARY ROUGHNESS | |
05:19 | BSC | 4 | Kendal Vick | 2:00 | X | UNNECESSARY ROUGHNESS | |
2nd | 19:58 | BSC | 24 | Gracie Duggan | 2:00 | X | UNNECESSARY ROUGHNESS |
Lacrosse Game Summary |
North Central (5-1) vs. Birmingham-Southern (4-6) Date: Mar 19, 2019 Location: Birmingham, Ala. Stadium: Krulak Stadium Attendance:103 Start time:6 p.m. End time:8:20p.m. Total time:2:20 SCORE BY PERIOD 1 2 Tot ------------------------------- North Central....... 11 8 - 19 Birmingham-Southern. 7 6 - 13 North Central SCORING: GOALS: Deetjen, Jessica 8; Truver, Christina 3; Pfeiffer, Reilly 3; McHugh, Madeline 2; Steiner, Grace 2; Richardson-Clerk, My 1. ASSISTS: Truver, Christina 2; Deetjen, Jessica 1; McHugh, Madeline 1; Scranton, Nelle 1. Birmingham-Southern SCORING: GOALS: Jade Cox 5; Katie Gleeson 5; Kendal Vick 2; Rachel Fahad 1. ASSISTS: Jade Cox 1. North Central GROUND BALLS 49: Truver, Christina 12; Steiner, Annabelle 6; Richardson-Clerk, My 5; Pinkowski, Mary 4; Steiner, Grace 4; Claussen, Rebecca 3; Deetjen, Jessica 3; Manning, Sydney 3; Nadherny, Paige 3; Pfeiffer, Reilly 3; McHugh, Madeline 2; Seghesio, Camille 1. Birmingham-Southern GROUND BALLS 32: Lizzie LaVangie 7; Katie Gleeson 4; Jade Cox 3; Rachel Fahad 3; Carly Gainey 3; Natalie Santiago 3; Libby Groark 2; Alexus Howard 2; Zoe Taylor 2; Ali Wynkoop 2; Ciera Rowland 1. North Central TURNOVERS CAUSED 14: Steiner, Annabelle 5; Pinkowski, Mary 2; Steiner, Grace 2; Truver, Christina 2; Manning, Sydney 1; McHugh, Madeline 1; Nadherny, Paige 1. Birmingham-Southern TURNOVERS CAUSED 19: Katie Gleeson 6; Jade Cox 5; Natalie Santiago 3; Carly Gainey 2; Gracie Duggan 1; Libby Groark 1; Zoe Taylor 1. SHOTS - North Central 44; Birmingham-Southern 26. SHOTS ON GOAL - North Central 34; Birmingham-Southern 21. Penalties - North Central 4/8:00; Birmingham-Southern 4/8:00. MAN-UP OPPORTUNITIES - North Central 4-4; Birmingham-Southern 3-4. Shot clock Goals/Warnings (Violations) - North Central 0/0 (0); Birmingham-Southern 0/0 (0). TURNOVERS - North Central 33; Birmingham-Southern 38. FACEOFFS - North Central 0-0; Birmingham-Southern 0-0. CLEARS - North Central 16-33; Birmingham-Southern 15-30. GOALIES - NCC: Seghesio, Camille 5-1 (38:54 minutes, 17 shots-6 saves, 11 GA) , Widd, Abigail (21:06, 4-2, 2); BSC: Alexus Howard 4-6 (60:00, 34-15, 19). Start time: 6 p.m. Finish time: 8:20p.m. Length of game: 2:20 Officials: Willie Prince; Deidre Jenkins; Courtney Shields. Scorer: Kadin Pounders. A-103 T-2:20 |