Lacrosse Box Score |
Summary |
North Central (9-1) vs. Dubuque, Univ. of (0-6) Date: Mar 30, 2019 Attendance: 56 Weather: 40 and windy |
SCORE BY PERIOD | 1 | 2 | Total |
North Central | 15 | 5 | 20 |
Dubuque, Univ. of | 2 | 0 | 2 |
North Central SCORING: GOALS: Steiner, Grace 6; Deetjen, Jessica 5; Truver,
Christina 3; Scranton, Nelle 2; McHugh, Madeline 1; Vandenbroucke, Berit 1;
Steiner, Annabelle 1; Pfeiffer, Reilly 1.
ASSISTS: McHugh, Madeline 4; Deetjen, Jessica 2; Scranton, Nelle 2; Manning,
Sydney 1; Steiner, Grace 1; Vandenbroucke, Berit 1.
Dubuque, Univ. of SCORING: GOALS: Kori King 1; Sara Rose 1. ASSISTS: None. Penalties - North Central 0/0:00; Dubuque, Univ. of 0/0:00. Shot clock Goals/Warnings (Violations) - North Central 0/0 (0); Dubuque, Univ. of 0/0 (0). Officials:. |
Dubuque, Univ. of |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
A | 4 | Sara Rose | 1 | 0 | 1 | 1 | 4 | 3 | 1 | - | - |
M | 8 | Carolyn Clemens | 0 | 0 | 1 | 4 | 0 | 3 | 0 | - | 0-1 |
M | 10 | Kori King | 1 | 0 | 1 | 4 | 3 | 4 | 1 | - | 1-1 |
D | 13 | Lyndy Holdt | 0 | 0 | 0 | 0 | 0 | 2 | 3 | - | - |
M | 14 | Brooke Jones | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
A | 16 | Kristen Lancaster | 0 | 0 | 0 | 2 | 0 | 4 | 0 | - | - |
A | 18 | Julianne Galante | 0 | 0 | 2 | 2 | 0 | 4 | 1 | - | 0-1 |
M | 24 | Gemma Keegan | 0 | 0 | 0 | 1 | 0 | 3 | 1 | - | - |
D | 25 | Lydia Kleckner | 0 | 0 | 2 | 2 | 0 | 0 | 0 | - | - |
A | 28 | Kiki Donovan | 0 | 0 | 1 | 0 | 0 | 3 | 0 | - | 0-1 |
D | 30 | Erykah Ames | 0 | 0 | 1 | 0 | 2 | 2 | 0 | - | - |
G | 31 | Kaley Weir | 0 | 0 | 0 | 3 | 0 | 4 | 4 | - | - |
Totals......... | 2 | 0 | 9 | 20 | 9 | 32 | 12 | - | 1-4 |
## | Goalie | Minutes | GA | Dec | Saves |
31 | Kaley Weir | 56:33 | 20 | L | 14 |
24 | Gemma Keegan | 03:27 | 0 | 0 |
North Central |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
A | 3 | Scranton, Nelle | 2 | 2 | 3 | 3 | 0 | 3 | 3 | - | - |
D | 9 | Harris, Nomika | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - |
D | 12 | Manning, Sydney | 0 | 1 | 0 | 4 | 0 | 2 | 3 | - | - |
M | 13 | Truver, Christina | 3 | 0 | 3 | 5 | 6 | 3 | 4 | - | - |
M | 15 | Pinkowski, Mary | 0 | 0 | 0 | 3 | 0 | 2 | 3 | - | - |
M | 17 | McHugh, Madeline | 1 | 4 | 7 | 3 | 0 | 1 | 1 | - | - |
M | 20 | Deetjen, Jessica | 5 | 2 | 7 | 3 | 1 | 0 | 2 | - | - |
M | 21 | Vandenbroucke, Berit | 1 | 1 | 6 | 1 | 3 | 2 | 2 | - | 1-1 |
D | 22 | Steiner, Grace | 6 | 1 | 11 | 4 | 1 | 3 | 3 | - | - |
A | 23 | Steiner, Annabelle | 1 | 0 | 6 | 2 | 2 | 1 | 2 | - | 0-1 |
D | 25 | Claussen, Rebecca | 0 | 0 | 0 | 1 | 0 | 1 | 2 | - | - |
G | 99 | Seghesio, Camille | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - |
1 | Walker, Bry'Shawna | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
16 | Pfeiffer, Reilly | 1 | 0 | 1 | 0 | 0 | 3 | 1 | - | - | |
28 | Wagner, Elizabeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 20 | 11 | 44 | 32 | 13 | 22 | 30 | - | 1-2 |
## | Goalie | Minutes | GA | Dec | Saves |
99 | Seghesio, Camille | 48:23 | 2 | W | 3 |
28 | Wagner, Elizabeth | 11:37 | 0 | 2 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
North Central | 23 | 21 | 44 |
Dubuque, Univ. of | 4 | 5 | 9 |
SAVES BY PERIOD | 1 | 2 | Total |
North Central | 2 | 3 | 5 |
Dubuque, Univ. of | 4 | 10 | 14 |
GROUND BALLS BY PRD | 1 | 2 | Total |
North Central | 11 | 21 | 32 |
Dubuque, Univ. of | 10 | 10 | 20 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
North Central | 8 | 5 | 13 |
Dubuque, Univ. of | 8 | 1 | 9 |
TURNOVERS BY PRD | 1 | 2 | Total |
North Central | 11 | 11 | 22 |
Dubuque, Univ. of | 18 | 14 | 32 |
F/O VIOLATION BY PRD | 1 | 2 | Total |
North Central | 0 | 0 | 0 |
Dubuque, Univ. of | 0 | 0 | 0 |
CLEARS BY PERIOD | 1 | 2 | Total |
North Central | 11-12 | 6-8 | 17-20 |
Dubuque, Univ. of | 5-11 | 7-13 | 12-24 |
EXTRA-MAN OPPS | 1 | 2 | Total |
North Central | 1-0 | 5-0 | 6-0 |
Dubuque, Univ. of | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
North Central | 1-2 | 0-0 | 1-2 |
Dubuque, Univ. of | 1-3 | 0-1 | 1-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 29:34 | DBQW | EVEN | Kori King | Free position shot | 1-0 |
2. | 25:26 | NCC | EVEN | Deetjen, Jessica | Unassisted | 1-1 | |
3. | 24:49 | NCC | EVEN | Vandenbroucke, Berit | Free position shot | 1-2 | |
4. | 24:01 | NCC | EVEN | Steiner, Grace | Unassisted | 1-3 | |
5. | 22:41 | NCC | EVEN | Deetjen, Jessica | Manning, Sydney | 1-4 | |
6. | 22:07 | NCC | EVEN | Truver, Christina | McHugh, Madeline | 1-5 | |
7. | 21:37 | NCC | EVEN | Truver, Christina | Deetjen, Jessica | 1-6 | |
8. | 20:05 | NCC | EVEN | Steiner, Grace | Vandenbroucke, Berit | 1-7 | |
9. | 18:29 | DBQW | EVEN | Sara Rose | Unassisted | 2-7 | |
10. | 17:47 | NCC | EVEN | Steiner, Grace | McHugh, Madeline | 2-8 | |
11. | 15:21 | NCC | EVEN | Deetjen, Jessica | Unassisted | 2-9 | |
12. | 14:51 | NCC | EVEN | Steiner, Grace | McHugh, Madeline | 2-10 | |
13. | 12:00 | NCC | EVEN | Pfeiffer, Reilly | Scranton, Nelle | 2-11 | |
14. | 11:24 | NCC | UP | Scranton, Nelle | Unassisted | 2-12 | |
15. | 8:46 | NCC | EVEN | Steiner, Grace | Deetjen, Jessica | 2-13 | |
16. | 6:52 | NCC | EVEN | Deetjen, Jessica | Unassisted | 2-14 | |
17. | 4:31 | NCC | EVEN | Steiner, Annabelle | Steiner, Grace | 2-15 | |
18. | 2nd | 29:23 | NCC | UP | Scranton, Nelle | Unassisted | 2-16 |
19. | 20:54 | NCC | UP | Steiner, Grace | Unassisted | 2-17 | |
20. | 11:23 | NCC | UP | Deetjen, Jessica | Unassisted | 2-18 | |
21. | 7:18 | NCC | UP | Truver, Christina | McHugh, Madeline | 2-19 | |
22. | 4:54 | NCC | UP | McHugh, Madeline | Scranton, Nelle | 2-20 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
Lacrosse Game Summary |
North Central (9-1) vs. Dubuque, Univ. of (0-6) Date: Mar 30, 2019 Location: Dubuque, Iowa Stadium: Oyen Field Attendance:56 Start time:3:00 End time:4:50 Total time:1:50 SCORE BY PERIOD 1 2 Tot ------------------------------- North Central....... 15 5 - 20 Dubuque, Univ. of... 2 0 - 2 North Central SCORING: GOALS: Steiner, Grace 6; Deetjen, Jessica 5; Truver, Christina 3; Scranton, Nelle 2; McHugh, Madeline 1; Vandenbroucke, Berit 1; Steiner, Annabelle 1; Pfeiffer, Reilly 1. ASSISTS: McHugh, Madeline 4; Deetjen, Jessica 2; Scranton, Nelle 2; Manning, Sydney 1; Steiner, Grace 1; Vandenbroucke, Berit 1. Dubuque, Univ. of SCORING: GOALS: Kori King 1; Sara Rose 1. ASSISTS: None. North Central GROUND BALLS 32: Truver, Christina 5; Manning, Sydney 4; Steiner, Grace 4; Deetjen, Jessica 3; McHugh, Madeline 3; Pinkowski, Mary 3; Scranton, Nelle 3; Seghesio, Camille 2; Steiner, Annabelle 2; Claussen, Rebecca 1; Harris, Nomika 1; Vandenbroucke, Berit 1. Dubuque, Univ. of GROUND BALLS 20: Carolyn Clemens 4; Kori King 4; Kaley Weir 3; Julianne Galante 2; Lydia Kleckner 2; Kristen Lancaster 2; Brooke Jones 1; Gemma Keegan 1; Sara Rose 1. North Central TURNOVERS CAUSED 30: Truver, Christina 4; Manning, Sydney 3; Pinkowski, Mary 3; Scranton, Nelle 3; Steiner, Grace 3; Claussen, Rebecca 2; Deetjen, Jessica 2; Harris, Nomika 2; Steiner, Annabelle 2; Vandenbroucke, Berit 2; McHugh, Madeline 1; Pfeiffer, Reilly 1; Seghesio, Camille 1; Walker, Bry'Shawna 1. Dubuque, Univ. of TURNOVERS CAUSED 12: Kaley Weir 4; Lyndy Holdt 3; Julianne Galante 1; Brooke Jones 1; Gemma Keegan 1; Kori King 1; Sara Rose 1. SHOTS - North Central 44; Dubuque, Univ. of 9. SHOTS ON GOAL - North Central 34; Dubuque, Univ. of 7. Penalties - North Central 0/0:00; Dubuque, Univ. of 0/0:00. MAN-UP OPPORTUNITIES - North Central 6-0; Dubuque, Univ. of 0-0. Shot clock Goals/Warnings (Violations) - North Central 0/0 (0); Dubuque, Univ. of 0/0 (0). TURNOVERS - North Central 22; Dubuque, Univ. of 32. FACEOFFS - North Central 0-0; Dubuque, Univ. of 0-0. CLEARS - North Central 17-20; Dubuque, Univ. of 12-24. GOALIES - NCC: Seghesio, Camille 8-1 (48:23 minutes, 5 shots-3 saves, 2 GA) , Wagner, Elizabeth (11:37, 2-2, 0); DBQW: Kaley Weir (56:33, 34-14, 20) , Gemma Keegan (03:27, 0-0, 0). Start time: 3:00 Finish time: 4:50 Length of game: 1:50 Officials:. A-56 T-1:50 |