Lacrosse Box Score |
| Summary |
|
Univ. of Chicago (9-1, 2-0 CCIW) vs. North Central (11-1, 2-1 CCIW) Date: Apr 05, 2019 Attendance: 100 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Univ. of Chicago | 9 | 10 | 19 |
| North Central | 7 | 2 | 9 |
|
Univ. of Chicago SCORING: GOALS: Johnson, Lally 3; Schulze, Karina 3; Kaus,
Audrey 3; Sensenig, Anne 2; Rosloniec, Anna 2; Pouba, Abbey 2; Sheehy, Ali 2;
Moran, Isabelle 1; Bloomquist, Sarah 1.
ASSISTS: Johnson, Lally 3; Moran, Isabelle 2; Schulze, Karina 2; Bloomquist,
Sarah 1; Kaus, Audrey 1; Rosloniec, Anna 1; Sensenig, Anne 1.
North Central SCORING: GOALS: Deetjen, Jessica 3; Truver, Christina 2; Steiner, Annabelle 2; McHugh, Madeline 1; Steiner, Grace 1. ASSISTS: Leers, Abigail 1; Truver, Christina 1. Penalties - Univ. of Chicago 0/0:00; North Central 0/0:00. Shot clock Goals/Warnings (Violations) - Univ. of Chicago 0/0 (0); North Central 0/0 (0). Officials: Jessica Ivory; Alisha Waite; Pat Nolan. Scorer: Ben Nordman. |
| North Central |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 00 | Leers, Abigail | 0 | 1 | 0 | 1 | 0 | 5 | 0 | - | - | |
| 9 | Harris, Nomika | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 12 | Manning, Sydney | 0 | 0 | 0 | 4 | 0 | 2 | 4 | - | - | |
| 13 | Truver, Christina | 2 | 1 | 4 | 6 | 5 | 4 | 6 | - | - | |
| 15 | Pinkowski, Mary | 0 | 0 | 0 | 1 | 0 | 2 | 2 | - | - | |
| 17 | McHugh, Madeline | 1 | 0 | 3 | 1 | 0 | 2 | 0 | - | - | |
| 20 | Deetjen, Jessica | 3 | 0 | 5 | 0 | 3 | 3 | 0 | - | 1-2 | |
| 21 | Vandenbroucke, Berit | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | 0-1 | |
| 22 | Steiner, Grace | 1 | 0 | 2 | 2 | 1 | 5 | 1 | - | - | |
| 23 | Steiner, Annabelle | 2 | 0 | 2 | 3 | 0 | 1 | 2 | - | 1-1 | |
| 25 | Claussen, Rebecca | 0 | 0 | 0 | 2 | 0 | 2 | 2 | - | - | |
| GK | 99 | Seghesio, Camille | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | - |
| 1 | Walker, Bry'Shawna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 3 | Scranton, Nelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 7 | Nadherny, Paige | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - | |
| 16 | Pfeiffer, Reilly | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | - | |
| 28 | Wagner, Elizabeth | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 9 | 2 | 19 | 26 | 9 | 32 | 18 | - | 2-4 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 99 | Seghesio, Camille | 54:24 | 15 | L | 16 |
| 28 | Wagner, Elizabeth | 05:36 | 4 | 2 |
| Univ. of Chicago |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| GK | 0 | Crandell, Honor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2 | Harrigan, Kathleen | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 3 | Zhang, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 4 | Schulze, Karina | 3 | 2 | 8 | 7 | 9 | 6 | 1 | - | 1-2 | |
| 7 | De Jonge, Maya | 0 | 0 | 2 | 1 | 0 | 2 | 0 | - | 0-1 | |
| 11 | Johnson, Lally | 3 | 3 | 4 | 1 | 0 | 2 | 0 | - | - | |
| 12 | Kaus, Audrey | 3 | 1 | 3 | 2 | 5 | 2 | 0 | - | 2-2 | |
| 13 | Pouba, Abbey | 2 | 0 | 6 | 0 | 0 | 4 | 0 | - | 1-2 | |
| 14 | Sheehy, Ali | 2 | 0 | 4 | 3 | 5 | 1 | 1 | - | 1-1 | |
| 15 | Bloomquist, Sarah | 1 | 1 | 3 | 0 | 0 | 1 | 0 | - | - | |
| 16 | Shutler, Adriana | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | |
| 24 | Coan, Jordan | 0 | 0 | 0 | 5 | 0 | 1 | 0 | - | - | |
| 1 | Fadden, Bri | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - | |
| 5 | Moran, Isabelle | 1 | 2 | 5 | 1 | 0 | 3 | 0 | - | 1-3 | |
| 8 | Rosloniec, Anna | 2 | 1 | 4 | 0 | 0 | 1 | 0 | - | 0-1 | |
| 9 | Sensenig, Anne | 2 | 1 | 5 | 2 | 2 | 3 | 1 | - | 1-3 | |
| 17 | Monson, Kate | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 19 | 11 | 44 | 28 | 21 | 27 | 6 | - | 7-15 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 0 | Crandell, Honor | 60:00 | 9 | W | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Univ. of Chicago | 15 | 29 | 44 |
| North Central | 11 | 8 | 19 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Univ. of Chicago | 1 | 1 | 2 |
| North Central | 6 | 12 | 18 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Univ. of Chicago | 16 | 12 | 28 |
| North Central | 16 | 10 | 26 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Univ. of Chicago | 13 | 8 | 21 |
| North Central | 4 | 5 | 9 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Univ. of Chicago | 20 | 7 | 27 |
| North Central | 17 | 15 | 32 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Univ. of Chicago | 0 | 0 | 0 |
| North Central | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Univ. of Chicago | 8-8 | 10-10 | 18-18 |
| North Central | 11-16 | 7-12 | 18-28 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Univ. of Chicago | 0-0 | 0-0 | 0-0 |
| North Central | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Univ. of Chicago | 5-7 | 2-8 | 7-15 |
| North Central | 1-3 | 1-1 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:50 | NCC | EVEN | McHugh, Madeline (19) | Unassisted | 1-0 |
| 2. | 26:52 | UC | EVEN | Pouba, Abbey | Bloomquist, Sarah | 1-1 | |
| 3. | 24:31 | UC | EVEN | Sensenig, Anne | Free position shot | 1-2 | |
| 4. | 22:31 | NCC | EVEN | Deetjen, Jessica (35) | Free position shot | 2-2 | |
| 5. | 21:22 | NCC | EVEN | Deetjen, Jessica (36) | Unassisted | 3-2 | |
| 6. | 19:44 | NCC | EVEN | Deetjen, Jessica (37) | Unassisted | 4-2 | |
| 7. | 17:42 | NCC | EVEN | Steiner, Annabelle (11) | Leers, Abigail (1) | 5-2 | |
| 8. | 16:44 | UC | EVEN | Rosloniec, Anna | Johnson, Lally | 5-3 | |
| 9. | 15:50 | UC | EVEN | Sensenig, Anne | Moran, Isabelle | 5-4 | |
| 10. | 11:54 | UC | EVEN | Sheehy, Ali | Free position shot | 5-5 | |
| 11. | 11:33 | UC | EVEN | Kaus, Audrey | Free position shot | 5-6 | |
| 12. | 7:31 | UC | EVEN | Johnson, Lally | Schulze, Karina | 5-7 | |
| 13. | 5:21 | NCC | EVEN | Truver, Christina (21) | Unassisted | 6-7 | |
| 14. | 4:54 | UC | EVEN | Pouba, Abbey | Free position shot | 6-8 | |
| 15. | 0:37 | UC | EVEN | Moran, Isabelle | Free position shot | 6-9 | |
| 16. | 0:22 | NCC | EVEN | Truver, Christina (22) | Unassisted | 7-9 | |
| 17. | 2nd | 28:50 | UC | EVEN | Kaus, Audrey | Johnson, Lally | 7-10 |
| 18. | 26:51 | UC | EVEN | Sheehy, Ali | Schulze, Karina | 7-11 | |
| 19. | 26:04 | UC | EVEN | Kaus, Audrey | Free position shot | 7-12 | |
| 20. | 25:01 | UC | EVEN | Schulze, Karina | Sensenig, Anne | 7-13 | |
| 21. | 23:13 | UC | EVEN | Schulze, Karina | Free position shot | 7-14 | |
| 22. | 20:18 | UC | EVEN | Johnson, Lally | Moran, Isabelle | 7-15 | |
| 23. | 19:22 | UC | EVEN | Rosloniec, Anna | Johnson, Lally | 7-16 | |
| 24. | 18:14 | UC | EVEN | Schulze, Karina | Rosloniec, Anna | 7-17 | |
| 25. | 15:46 | NCC | EVEN | Steiner, Annabelle (12) | Free position shot | 8-17 | |
| 26. | 15:10 | NCC | EVEN | Steiner, Grace (13) | Truver, Christina (8) | 9-17 | |
| 27. | 6:21 | UC | EVEN | Johnson, Lally | Unassisted | 9-18 | |
| 28. | 3:33 | UC | EVEN | Bloomquist, Sarah | Kaus, Audrey | 9-19 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:55 | NCC | 20 | Deetjen, Jessica | N/A | YELLOW CARD | |
| 07:16 | NCC | 23 | Steiner, Annabelle | N/A | YELLOW CARD | ||
| 2nd | 20:16 | UC | 12 | Kaus, Audrey | N/A | YELLOW CARD |
Lacrosse Game Summary |
Univ. of Chicago (9-1, 2-0 CCIW) vs. North Central (11-1, 2-1 CCIW)
Date: Apr 05, 2019 Location: Naperville, Ill. Stadium: Benedetti-Wehrli
Attendance:100 Start time:12:00 pm End time:3:01 pm Total time:2:01 hrs
SCORE BY PERIOD 1 2 Tot
-------------------------------
Univ. of Chicago.... 9 10 - 19
North Central....... 7 2 - 9
Univ. of Chicago SCORING: GOALS: Johnson, Lally 3; Schulze, Karina 3;
Kaus, Audrey 3; Sensenig, Anne 2; Rosloniec, Anna 2; Pouba, Abbey 2;
Sheehy, Ali 2; Moran, Isabelle 1; Bloomquist, Sarah 1.
ASSISTS: Johnson, Lally 3; Moran, Isabelle 2; Schulze, Karina 2;
Bloomquist, Sarah 1; Kaus, Audrey 1; Rosloniec, Anna 1; Sensenig, Anne
1.
North Central SCORING: GOALS: Deetjen, Jessica 3; Truver, Christina 2;
Steiner, Annabelle 2; McHugh, Madeline 1; Steiner, Grace 1.
ASSISTS: Leers, Abigail 1; Truver, Christina 1.
Univ. of Chicago GROUND BALLS 28: Schulze, Karina 7; Coan, Jordan 5;
Fadden, Bri 3; Sheehy, Ali 3; Kaus, Audrey 2; Sensenig, Anne 2;
Shutler, Adriana 2; De Jonge, Maya 1; Harrigan, Kathleen 1; Johnson,
Lally 1; Moran, Isabelle 1.
North Central GROUND BALLS 26: Truver, Christina 6; Manning, Sydney 4;
Seghesio, Camille 4; Steiner, Annabelle 3; Claussen, Rebecca 2;
Nadherny, Paige 2; Steiner, Grace 2; Leers, Abigail 1; McHugh,
Madeline 1; Pinkowski, Mary 1.
Univ. of Chicago TURNOVERS CAUSED 6: Fadden, Bri 1; Harrigan, Kathleen
1; Schulze, Karina 1; Sensenig, Anne 1; Sheehy, Ali 1; Shutler,
Adriana 1.
North Central TURNOVERS CAUSED 18: Truver, Christina 6; Manning,
Sydney 4; Claussen, Rebecca 2; Pinkowski, Mary 2; Steiner, Annabelle
2; Nadherny, Paige 1; Steiner, Grace 1.
SHOTS - Univ. of Chicago 44; North Central 19.
SHOTS ON GOAL - Univ. of Chicago 37; North Central 11.
Penalties - Univ. of Chicago 0/0:00; North Central 0/0:00.
MAN-UP OPPORTUNITIES - Univ. of Chicago 0-0; North Central 0-0.
Shot clock Goals/Warnings (Violations) - Univ. of Chicago 0/0 (0);
North Central 0/0 (0).
TURNOVERS - Univ. of Chicago 27; North Central 32.
FACEOFFS - Univ. of Chicago 0-0; North Central 0-0.
CLEARS - Univ. of Chicago 18-18; North Central 18-28.
GOALIES - UC: Crandell, Honor 9-1 (60:00 minutes, 11 shots-2 saves, 9
GA); NCC: Seghesio, Camille 9-2 (54:24, 31-16, 15) , Wagner, Elizabeth
(05:36, 6-2, 4).
Start time: 12:00 pm Finish time: 3:01 pm Length of game: 2:01 hrs
Officials: Jessica Ivory; Alisha Waite; Pat Nolan. Scorer: Ben
Nordman.
A-100 T-2:01 hrs
|