Lacrosse Box Score |
Summary |
Calvin (10-5, 5-1 MIAA) vs. North Central (13-2, 4-1 CCIW) Date: Apr 20, 2019 Attendance: 75 Weather: |
SCORE BY PERIOD | 1 | 2 | OT | Total |
Calvin | 7 | 5 | 0 | 12 |
North Central | 9 | 3 | 1 | 13 |
Calvin SCORING: GOALS: Megan Gilbert 4; Jaimie Van De Burg 4; Genevieve
Schneemann 1; Lauryn Slachter 1; Emma Tilma 1; Allyson Mesman 1.
ASSISTS: Skylynn Gyuro 3; Genevieve Schneemann 1.
North Central SCORING: GOALS: Truver, Christina 4; McHugh, Madeline 2; Deetjen, Jessica 2; Steiner, Annabelle 2; Scranton, Nelle 1; Vandenbroucke, Berit 1; Steiner, Grace 1. ASSISTS: McHugh, Madeline 2; Deetjen, Jessica 1; Scranton, Nelle 1; Truver, Christina 1. Penalties - Calvin 0/0:00; North Central 0/0:00. Shot clock Goals/Warnings (Violations) - Calvin 0/0 (1); North Central 0/0 (1). Officials: Kelda Beachy; Gary Nesvacil; Pat Nolan. Scorer: Ben Nordman. |
North Central |
Pos | ## | Player | G | A | Sh | GB | DC | Penalties | FPS |
3 | Scranton, Nelle | 1 | 1 | 3 | 2 | 0 | - | 1-2 | |
7 | Nadherny, Paige | 0 | 0 | 0 | 1 | 0 | - | - | |
12 | Manning, Sydney | 0 | 0 | 0 | 0 | 0 | - | - | |
13 | Truver, Christina | 4 | 1 | 8 | 5 | 10 | - | 0-1 | |
15 | Pinkowski, Mary | 0 | 0 | 1 | 7 | 0 | - | - | |
17 | McHugh, Madeline | 2 | 2 | 5 | 1 | 0 | - | - | |
20 | Deetjen, Jessica | 2 | 1 | 8 | 0 | 0 | - | 1-4 | |
21 | Vandenbroucke, Berit | 1 | 0 | 3 | 1 | 0 | - | - | |
22 | Steiner, Grace | 1 | 0 | 1 | 3 | 1 | - | - | |
23 | Steiner, Annabelle | 2 | 0 | 6 | 2 | 1 | - | 0-1 | |
25 | Claussen, Rebecca | 0 | 0 | 0 | 3 | 0 | - | - | |
GK | 99 | Seghesio, Camille | 0 | 0 | 0 | 5 | 0 | - | - |
9 | Harris, Nomika | 0 | 0 | 0 | 1 | 0 | - | - | |
24 | Widd, Abigail | 0 | 0 | 0 | 0 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 13 | 5 | 35 | 31 | 12 | - | 2-8 |
## | Goalie | Minutes | GA | Dec | Saves |
99 | Seghesio, Camille | 63:00 | 12 | W | 6 |
Calvin |
Pos | ## | Player | G | A | Sh | GB | DC | Penalties | FPS |
1 | Julia Schaefer | 0 | 0 | 0 | 1 | 0 | - | - | |
2 | Madison Brown | 0 | 0 | 0 | 0 | 0 | - | - | |
6 | Sarah Hall | 0 | 0 | 0 | 3 | 0 | - | - | |
8 | Lauryn Slachter | 1 | 0 | 3 | 1 | 0 | - | - | |
9 | Alyssa Gagnon | 0 | 0 | 0 | 2 | 2 | - | - | |
11 | Jaimie Van De Burg | 4 | 0 | 5 | 6 | 0 | - | 3-4 | |
12 | Megan Gilbert | 4 | 0 | 9 | 1 | 0 | - | - | |
13 | Genevieve Schneemann | 1 | 1 | 2 | 0 | 1 | - | - | |
14 | Elizabeth Wiley | 0 | 0 | 0 | 2 | 0 | - | - | |
15 | Skylynn Gyuro | 0 | 3 | 0 | 0 | 0 | - | - | |
20 | Emma Tilma | 1 | 0 | 2 | 1 | 0 | - | - | |
GK | 24 | Ellis Chalfant | 0 | 0 | 0 | 3 | 0 | - | - |
3 | Allyson Mesman | 1 | 0 | 2 | 0 | 0 | - | - | |
10 | Drew Jansma | 0 | 0 | 0 | 0 | 12 | - | - | |
26 | Meghan Economou | 0 | 0 | 0 | 3 | 0 | - | - | |
TM | Team | 0 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 12 | 4 | 23 | 23 | 15 | - | 3-4 |
## | Goalie | Minutes | GA | Dec | Saves |
24 | Ellis Chalfant | 35:28 | 10 | OTL | 11 |
26 | Meghan Economou | 27:32 | 3 | 7 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | OT | Total |
Calvin | 10 | 12 | 1 | 23 |
North Central | 21 | 13 | 1 | 35 |
SAVES BY PERIOD | 1 | 2 | OT | Total |
Calvin | 11 | 7 | 0 | 18 |
North Central | 2 | 4 | 0 | 6 |
GROUND BALLS BY PRD | 1 | 2 | OT | Total |
Calvin | 10 | 12 | 1 | 23 |
North Central | 17 | 14 | 0 | 31 |
DRAW CONTROLS BY PRD | 1 | 2 | OT | Total |
Calvin | 8 | 7 | 0 | 15 |
North Central | 9 | 2 | 1 | 12 |
F/O VIOLATION BY PRD | 1 | 2 | OT | Total |
Calvin | 0 | 0 | 0 | 0 |
North Central | 0 | 0 | 0 | 0 |
CLEARS BY PERIOD | 1 | 2 | OT | Total |
Calvin | 9-10 | 10-13 | 1-1 | 20-24 |
North Central | 8-12 | 8-13 | 0-1 | 16-26 |
EXTRA-MAN OPPS | 1 | 2 | OT | Total |
Calvin | 0-0 | 0-0 | 0-0 | 0-0 |
North Central | 0-0 | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | OT | Total |
Calvin | 2-2 | 1-1 | 0-1 | 3-4 |
North Central | 1-3 | 1-5 | 0-0 | 2-8 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 29:40 | NCC | EVEN | Steiner, Grace (30) | Deetjen, Jessica (9) | 1-0 |
2. | 28:28 | CALVIN | EVEN | Megan Gilbert (42) | Skylynn Gyuro (5) | 1-1 | |
3. | 27:20 | CALVIN | EVEN | Jaimie Van De Burg (31) | Free position shot | 1-2 | |
4. | 25:56 | CALVIN | EVEN | Genevieve Schneemann (57) | Skylynn Gyuro (6) | 1-3 | |
5. | 23:51 | CALVIN | EVEN | Jaimie Van De Burg (32) | Unassisted | 1-4 | |
6. | 20:01 | NCC | EVEN | Truver, Christina (37) | Unassisted | 2-4 | |
7. | 17:20 | NCC | EVEN | Steiner, Annabelle (24) | Scranton, Nelle (13) | 3-4 | |
8. | 16:39 | CALVIN | EVEN | Megan Gilbert (43) | Unassisted | 3-5 | |
9. | 15:13 | NCC | EVEN | Deetjen, Jessica (59) | Free position shot | 4-5 | |
10. | 14:38 | NCC | EVEN | Deetjen, Jessica (60) | Unassisted | 5-5 | |
11. | 12:52 | NCC | EVEN | Vandenbroucke, Berit (15) | Unassisted | 6-5 | |
12. | 12:28 | NCC | EVEN | McHugh, Madeline (26) | Unassisted | 7-5 | |
13. | 9:32 | NCC | EVEN | McHugh, Madeline (27) | Truver, Christina (16) | 8-5 | |
14. | 9:11 | NCC | EVEN | Truver, Christina (38) | Unassisted | 9-5 | |
15. | 5:45 | CALVIN | EVEN | Allyson Mesman (19) | Unassisted | 9-6 | |
16. | 2:06 | CALVIN | EVEN | Jaimie Van De Burg (33) | Free position shot | 9-7 | |
17. | 2nd | 20:17 | CALVIN | EVEN | Emma Tilma (15) | Skylynn Gyuro | 9-8 |
18. | 18:50 | NCC | EVEN | Steiner, Annabelle (25) | McHugh, Madeline (23) | 10-8 | |
19. | 17:40 | CALVIN | EVEN | Megan Gilbert (44) | Unassisted | 10-9 | |
20. | 16:21 | CALVIN | EVEN | Megan Gilbert (45) | Genevieve Schneemann (17) | 10-10 | |
21. | 15:21 | CALVIN | EVEN | Lauryn Slachter (44) | Unassisted | 10-11 | |
22. | 12:00 | NCC | EVEN | Truver, Christina (39) | McHugh, Madeline (24) | 11-11 | |
23. | 6:03 | CALVIN | EVEN | Jaimie Van De Burg (34) | Free position shot | 11-12 | |
24. | 0:37 | NCC | EVEN | Scranton, Nelle (11) | Free position shot | 12-12 | |
25. | OT | 0:00 | NCC | EVEN | Truver, Christina (40) | Unassisted | 13-12 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 00:36 | NCC | 20 | Deetjen, Jessica | N/A | YELLOW CARD | |
2nd | 25:24 | CALVIN | 8 | Lauryn Slachter | N/A | YELLOW CARD | |
21:37 | NCC | 20 | Deetjen, Jessica | N/A | YELLOW CARD | ||
01:12 | CALVIN | 1 | Julia Schaefer | N/A | YELLOW CARD |
Lacrosse Game Summary |
Calvin (10-5, 5-1 MIAA) vs. North Central (13-2, 4-1 CCIW) Date: Apr 20, 2019 Location: Naperville, Ill. Stadium: Benedetti-Wehrli Attendance:75 Start time:4:00 pm End time:6:13 pm Total time:2:13 hrs SCORE BY PERIOD 1 2 OT Tot ---------------------------------- Calvin.............. 7 5 0 - 12 North Central....... 9 3 1 - 13 Calvin SCORING: GOALS: Megan Gilbert 4; Jaimie Van De Burg 4; Genevieve Schneemann 1; Lauryn Slachter 1; Emma Tilma 1; Allyson Mesman 1. ASSISTS: Skylynn Gyuro 3; Genevieve Schneemann 1. North Central SCORING: GOALS: Truver, Christina 4; McHugh, Madeline 2; Deetjen, Jessica 2; Steiner, Annabelle 2; Scranton, Nelle 1; Vandenbroucke, Berit 1; Steiner, Grace 1. ASSISTS: McHugh, Madeline 2; Deetjen, Jessica 1; Scranton, Nelle 1; Truver, Christina 1. Calvin GROUND BALLS 23: Jaimie Van De Burg 6; Ellis Chalfant 3; Meghan Economou 3; Sarah Hall 3; Alyssa Gagnon 2; Elizabeth Wiley 2; Megan Gilbert 1; Julia Schaefer 1; Lauryn Slachter 1; Emma Tilma 1. North Central GROUND BALLS 31: Pinkowski, Mary 7; Seghesio, Camille 5; Truver, Christina 5; Claussen, Rebecca 3; Steiner, Grace 3; Scranton, Nelle 2; Steiner, Annabelle 2; Harris, Nomika 1; McHugh, Madeline 1; Nadherny, Paige 1; Vandenbroucke, Berit 1. SHOTS - Calvin 23; North Central 35. SHOTS ON GOAL - Calvin 18; North Central 31. Penalties - Calvin 0/0:00; North Central 0/0:00. MAN-UP OPPORTUNITIES - Calvin 0-0; North Central 0-0. Shot clock Goals/Warnings (Violations) - Calvin 0/0 (1); North Central 0/0 (1). FACEOFFS - Calvin 0-0; North Central 0-0. CLEARS - Calvin 20-24; North Central 16-26. GOALIES - CALVIN: Ellis Chalfant 5-3 (35:28 minutes, 21 shots-11 saves, 10 GA) , Meghan Economou (27:32, 10-7, 3); NCC: Seghesio, Camille 11-2 (63:00, 18-6, 12). Start time: 4:00 pm Finish time: 6:13 pm Length of game: 2:13 hrs Officials: Kelda Beachy; Gary Nesvacil; Pat Nolan. Scorer: Ben Nordman. A-75 T-2:13 hrs |