Lacrosse Box Score |
| Summary |
|
Illinois Wesleyan (14-2, 6-0 CCIW) vs. North Central (13-3, 4-2 CCIW) Date: Apr 24, 2019 Attendance: 50 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Illinois Wesleyan | 14 | 6 | 20 |
| North Central | 8 | 1 | 9 |
|
Illinois Wesleyan SCORING: GOALS: Kelly, Grainne 4; Rooney, Riley 4; Elliott,
Landry 3; Engelbreit, Dani 3; Bidlack, Sam 2; O'Malley, Bridget 2; Richman,
Claudia 1; Jones, Cassandra 1.
ASSISTS: Bidlack, Sam 2; Kelly, Grainne 2; Elliott, Landry 1; Engelbreit, Dani
1; Rooney, Riley 1.
North Central SCORING: GOALS: Deetjen, Jessica 3; McHugh, Madeline 2; Steiner, Grace 2; Truver, Christina 1; Scranton, Nelle 1. ASSISTS: McHugh, Madeline 2; Truver, Christina 1. Penalties - Illinois Wesleyan 0/0:00; North Central 0/0:00. Shot clock Goals/Warnings (Violations) - Illinois Wesleyan 0/0 (0); North Central 0/0 (0). Officials: Carollynn Ellison; Pat Nolan; Stephen Koh. Scorer: Ben Nordman. |
| North Central |
| Pos | ## | Player | G | A | Sh | GB | DC | Penalties | FPS |
| 00 | Leers, Abigail | 0 | 0 | 1 | 0 | 0 | - | - | |
| 3 | Scranton, Nelle | 1 | 0 | 2 | 1 | 0 | - | 0-1 | |
| 7 | Nadherny, Paige | 0 | 0 | 0 | 0 | 0 | - | - | |
| 12 | Manning, Sydney | 0 | 0 | 0 | 0 | 0 | - | - | |
| 13 | Truver, Christina | 1 | 1 | 4 | 2 | 5 | - | 0-1 | |
| 15 | Pinkowski, Mary | 0 | 0 | 0 | 3 | 0 | - | - | |
| 17 | McHugh, Madeline | 2 | 2 | 3 | 0 | 0 | - | 1-2 | |
| 21 | Vandenbroucke, Berit | 0 | 0 | 1 | 1 | 0 | - | - | |
| 22 | Steiner, Grace | 2 | 0 | 2 | 2 | 0 | - | - | |
| 23 | Steiner, Annabelle | 0 | 0 | 0 | 3 | 2 | - | - | |
| 25 | Claussen, Rebecca | 0 | 0 | 0 | 2 | 0 | - | - | |
| GK | 99 | Seghesio, Camille | 0 | 0 | 0 | 1 | 0 | - | - |
| 1 | Walker, Bry'Shawna | 0 | 0 | 0 | 0 | 0 | - | - | |
| 9 | Harris, Nomika | 0 | 0 | 0 | 0 | 0 | - | - | |
| 20 | Deetjen, Jessica | 3 | 0 | 8 | 2 | 1 | - | 1-4 | |
| 24 | Widd, Abigail | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 9 | 3 | 21 | 17 | 8 | - | 2-8 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 99 | Seghesio, Camille | 53:06 | 18 | L | 9 |
| 24 | Widd, Abigail | 06:54 | 2 | 0 |
| Illinois Wesleyan |
| Pos | ## | Player | G | A | Sh | GB | DC | Penalties | FPS |
| 2 | Torres, Maggie | 0 | 0 | 0 | 2 | 0 | - | - | |
| 5 | O'Malley, Bridget | 2 | 0 | 3 | 1 | 7 | - | - | |
| 8 | Engelbreit, Dani | 3 | 1 | 3 | 5 | 13 | - | 2-2 | |
| 9 | Bidlack, Sam | 2 | 2 | 2 | 0 | 0 | - | - | |
| 11 | Elliott, Landry | 3 | 1 | 6 | 0 | 0 | - | 2-2 | |
| 12 | Jones, Cassandra | 1 | 0 | 1 | 2 | 1 | - | 1-1 | |
| 13 | Schell, Jess | 0 | 0 | 0 | 0 | 0 | - | - | |
| 14 | Foley, Hannah | 0 | 0 | 0 | 1 | 0 | - | - | |
| 15 | Rooney, Riley | 4 | 1 | 6 | 1 | 0 | - | 1-2 | |
| 23 | Richman, Claudia | 1 | 0 | 2 | 0 | 0 | - | - | |
| GK | 24 | Godfrey, Janaye | 0 | 0 | 0 | 3 | 0 | - | - |
| 44 | Kelly, Grainne | 4 | 2 | 7 | 2 | 2 | - | 1-1 | |
| 16 | Guerrero, Daisy | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 20 | 7 | 30 | 17 | 23 | - | 7-8 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 24 | Godfrey, Janaye | 60:00 | 9 | W | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Illinois Wesleyan | 20 | 10 | 30 |
| North Central | 13 | 8 | 21 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Illinois Wesleyan | 4 | 4 | 8 |
| North Central | 5 | 4 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Illinois Wesleyan | 12 | 5 | 17 |
| North Central | 11 | 6 | 17 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Illinois Wesleyan | 16 | 7 | 23 |
| North Central | 7 | 1 | 8 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Illinois Wesleyan | 0 | 0 | 0 |
| North Central | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Illinois Wesleyan | 8-8 | 7-9 | 15-17 |
| North Central | 10-13 | 7-9 | 17-22 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Illinois Wesleyan | 0-0 | 0-0 | 0-0 |
| North Central | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Illinois Wesleyan | 5-6 | 2-2 | 7-8 |
| North Central | 2-5 | 0-3 | 2-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:24 | IWU | EVEN | O'Malley, Bridget | Unassisted | 0-1 |
| 2. | 27:06 | IWU | EVEN | Bidlack, Sam | Kelly, Grainne | 0-2 | |
| 3. | 25:54 | NCC | EVEN | Steiner, Grace (31) | Truver, Christina (17) | 1-2 | |
| 4. | 24:50 | NCC | EVEN | Deetjen, Jessica (61) | Unassisted | 2-2 | |
| 5. | 23:40 | IWU | EVEN | Elliott, Landry | Free position shot | 2-3 | |
| 6. | 23:01 | IWU | EVEN | Bidlack, Sam | Unassisted | 2-4 | |
| 7. | 21:57 | IWU | EVEN | Kelly, Grainne | Free position shot | 2-5 | |
| 8. | 21:23 | IWU | EVEN | Engelbreit, Dani | Free position shot | 2-6 | |
| 9. | 17:40 | NCC | EVEN | Truver, Christina (41) | Unassisted | 3-6 | |
| 10. | 16:48 | IWU | EVEN | Engelbreit, Dani | Unassisted | 3-7 | |
| 11. | 12:44 | IWU | EVEN | Rooney, Riley | Elliott, Landry | 3-8 | |
| 12. | 12:26 | IWU | EVEN | Richman, Claudia | Engelbreit, Dani | 3-9 | |
| 13. | 11:49 | NCC | EVEN | Deetjen, Jessica (62) | Unassisted | 4-9 | |
| 14. | 8:33 | IWU | EVEN | Rooney, Riley | Free position shot | 4-10 | |
| 15. | 7:41 | IWU | EVEN | Elliott, Landry | Bidlack, Sam | 4-11 | |
| 16. | 7:25 | NCC | EVEN | Deetjen, Jessica (63) | Free position shot | 5-11 | |
| 17. | 6:54 | IWU | EVEN | O'Malley, Bridget | Unassisted | 5-12 | |
| 18. | 5:38 | NCC | EVEN | McHugh, Madeline (28) | Free position shot | 6-12 | |
| 19. | 4:33 | NCC | EVEN | McHugh, Madeline (29) | Unassisted | 7-12 | |
| 20. | 3:24 | NCC | EVEN | Scranton, Nelle (12) | McHugh, Madeline (25) | 8-12 | |
| 21. | 2:05 | IWU | EVEN | Engelbreit, Dani | Free position shot | 8-13 | |
| 22. | 0:39 | IWU | EVEN | Kelly, Grainne | Rooney, Riley | 8-14 | |
| 23. | 2nd | 26:41 | IWU | EVEN | Rooney, Riley | Bidlack, Sam | 8-15 |
| 24. | 17:54 | IWU | EVEN | Kelly, Grainne | Unassisted | 8-16 | |
| 25. | 17:11 | IWU | EVEN | Rooney, Riley | Kelly, Grainne | 8-17 | |
| 26. | 16:05 | IWU | EVEN | Elliott, Landry | Free position shot | 8-18 | |
| 27. | 7:34 | NCC | EVEN | Steiner, Grace (32) | McHugh, Madeline (26) | 9-18 | |
| 28. | 5:06 | IWU | EVEN | Jones, Cassandra | Free position shot | 9-19 | |
| 29. | 3:54 | IWU | EVEN | Kelly, Grainne | Unassisted | 9-20 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 22:46 | NCC | 13 | Truver, Christina | N/A | YELLOW CARD | |
| 2nd | 21:33 | NCC | 3 | Scranton, Nelle | N/A | YELLOW CARD |
Lacrosse Game Summary |
Illinois Wesleyan (14-2, 6-0 CCIW) vs. North Central (13-3, 4-2 CCIW)
Date: Apr 24, 2019 Location: Naperville, Ill. Stadium: Benedetti-Wehrli
Attendance:50 Start time:7:00 pm End time:9:03 pm Total time:2:03 hrs
SCORE BY PERIOD 1 2 Tot
-------------------------------
Illinois Wesleyan... 14 6 - 20
North Central....... 8 1 - 9
Illinois Wesleyan SCORING: GOALS: Kelly, Grainne 4; Rooney, Riley 4;
Elliott, Landry 3; Engelbreit, Dani 3; Bidlack, Sam 2; O'Malley,
Bridget 2; Richman, Claudia 1; Jones, Cassandra 1.
ASSISTS: Bidlack, Sam 2; Kelly, Grainne 2; Elliott, Landry 1;
Engelbreit, Dani 1; Rooney, Riley 1.
North Central SCORING: GOALS: Deetjen, Jessica 3; McHugh, Madeline 2;
Steiner, Grace 2; Truver, Christina 1; Scranton, Nelle 1.
ASSISTS: McHugh, Madeline 2; Truver, Christina 1.
Illinois Wesleyan GROUND BALLS 17: Engelbreit, Dani 5; Godfrey, Janaye
3; Jones, Cassandra 2; Kelly, Grainne 2; Torres, Maggie 2; Foley,
Hannah 1; O'Malley, Bridget 1; Rooney, Riley 1.
North Central GROUND BALLS 17: Pinkowski, Mary 3; Steiner, Annabelle
3; Claussen, Rebecca 2; Deetjen, Jessica 2; Steiner, Grace 2; Truver,
Christina 2; Scranton, Nelle 1; Seghesio, Camille 1; Vandenbroucke,
Berit 1.
SHOTS - Illinois Wesleyan 30; North Central 21.
SHOTS ON GOAL - Illinois Wesleyan 29; North Central 17.
Penalties - Illinois Wesleyan 0/0:00; North Central 0/0:00.
MAN-UP OPPORTUNITIES - Illinois Wesleyan 0-0; North Central 0-0.
Shot clock Goals/Warnings (Violations) - Illinois Wesleyan 0/0 (0);
North Central 0/0 (0).
FACEOFFS - Illinois Wesleyan 0-0; North Central 0-0.
CLEARS - Illinois Wesleyan 15-17; North Central 17-22.
GOALIES - IWU: Godfrey, Janaye 13-2 (60:00 minutes, 17 shots-8 saves,
9 GA); NCC: Seghesio, Camille 11-3 (53:06, 27-9, 18) , Widd, Abigail
(06:54, 2-0, 2).
Start time: 7:00 pm Finish time: 9:03 pm Length of game: 2:03 hrs
Officials: Carollynn Ellison; Pat Nolan; Stephen Koh. Scorer: Ben
Nordman.
A-50 T-2:03 hrs
|