# 2 Jordan, Raygn |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT | Faceoff |
03/03/21 | at Benedictine (IL) | 22-2 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 4 | 0 | 2 | 2 | 0-0 | |
Mar 10, 2021 | AURORA | 9-19 | * | * | 1 | 0 | 1 | 1 | .333 | 1 | .667 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 |
Mar 13, 2021 | TRANSYLVANIA | 6-16 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 |
Apr 21, 2021 | UNIV. OF CHICAGO | 3-22 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
Apr 24, 2021 | ILLINOIS WESLEYAN | 12-21 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
Apr 29, 2021 | AUGUSTANA | 17-10 | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
Totals | 69-90 | 6 | 2 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 1 | 1 | 7 | 1 | 3 | 2 | 0-0 |
Per-game summary |
Games played: 6 Shots per game: 0.67 Goals per game: 0.17 Assists per game: 0.00 Points per game: 0.17 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |