# 8 Hudakova, Simona |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT | Faceoff |
03/03/21 | at Benedictine (IL) | 22-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 2 | 0-0 | |
Mar 13, 2021 | TRANSYLVANIA | 6-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | |
Apr 14, 2021 | CARROLL | 6-18 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 1 | 1 | 0 | 2 | 2 | 0-0 |
Apr 16, 2021 | at Augustana | 11-10 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 |
Apr 19, 2021 | CARTHAGE | 11-23 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | 56-69 | 5 | 3 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 2 | 3 | 1 | 6 | 4 | 0-0 |
Per-game summary |
Games played: 5 Shots per game: 0.60 Goals per game: 0.00 Assists per game: 0.20 Points per game: 0.20 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |