North Central (Ill.) Individual Game-by-Game
                                 All games (as of May 03, 2009)


                                             #10 Frazzini, Amy

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 14, 2009 ADRIAN COLLEGE..........   2-22   * *    2   0   2   2 1.000   2 1.000   0   0-0     5    0   5   1 
3/20/09      at Pacific (Ore.).......   5-20   * *    1   1   2   3  .600   1  .600   0   0-1     3    1   4   1 
03/22/09     at Puget Sound..........   1-22   * *    0   0   0   2  .429   2  .714   0   0-0     0    1   5   0 
Mar 23, 2009 vs Linfield (Ore.)......   6-15   * *    2   0   2   8  .333   5  .667   0   0-0     2    2   0   0 
Apr 03, 2009 at Fontbonne University.   1-9    * *    1   0   1   4  .316   3  .684   0   0-0     5    1   4   2 
Apr 04, 2009 vs Missouri Baptist.....   5-15   * *    2   0   2   4  .348   2  .652   0   0-0     5    0   0   0 
Apr 05, 2009 vs SEW..................   9-19   * *    4   0   4   5  .429   4  .679   0   0-0     1    2   1   4 
Apr 15, 2009 TRINE (IND.)............   7-20   * *    3   0   3   6  .441   6  .735   0   2-3     3    2   3   1 
Apr 18, 2009 at TRINE................   7-13   * *    1   0   1   3  .432   3  .757   0   0-0     2    0   0   0 
May 01, 2009 BIRMINGHAM-SOUTHERN.....   1-17   * *    1   0   1   3  .425   2  .750   0   0-0     5    3   5   1 
May 03, 2009 DALLAS..................   6-9    * *    2   1   3   7  .404   5  .745   0   1-5     3    4   3   3 

Totals...............................  50-181 11-11  19   2  21  47  .404  35  .745   0   3-9    34   16  30  13 

Per-game summary:

Games played: 11
Shots per game: 4.27; Goals per game: 1.73
Assists per game: 0.18; Points per game: 1.91
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0