#12 Vivacqua, Natalie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 14, 2009 ADRIAN COLLEGE.......... 2-22 * * 0 0 0 2 .000 2 1.000 0 0-0 2 2 1 0
3/20/09 at Pacific (Ore.)....... 5-20 * * 1 0 1 7 .111 5 .778 0 1-3 3 3 0 0
03/22/09 at Puget Sound.......... 1-22 * * 1 0 1 4 .154 2 .692 0 0-0 3 2 6 0
Mar 23, 2009 vs Linfield (Ore.)...... 6-15 * * 2 0 2 5 .222 4 .722 0 0-0 2 1 0 0
Apr 03, 2009 at Fontbonne University. 1-9 * * 0 0 0 2 .200 2 .750 0 0-1 6 1 4 3
Apr 04, 2009 vs Missouri Baptist..... 5-15 * * 1 0 1 4 .208 1 .667 0 0-0 1 0 0 0
Apr 05, 2009 vs SEW.................. 9-19 * * 2 0 2 4 .250 0 .571 0 0-0 11 3 4 1
Apr 15, 2009 TRINE (IND.)............ 7-20 * * 0 0 0 4 .219 3 .594 0 0-3 5 5 4 0
Apr 18, 2009 at TRINE................ 7-13 * * 3 0 3 5 .270 5 .649 0 0-0 4 2 0 0
May 01, 2009 BIRMINGHAM-SOUTHERN..... 1-17 * * 0 0 0 0 .270 0 .649 0 0-0 3 1 1 1
May 03, 2009 DALLAS.................. 6-9 * * 0 0 0 0 .270 0 .649 0 0-0 3 0 1 0
Totals............................... 50-181 11-11 10 0 10 37 .270 24 .649 0 1-7 43 20 21 5
Per-game summary:
Games played: 11
Shots per game: 3.36; Goals per game: 0.91
Assists per game: 0.00; Points per game: 0.91
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0