#14 Daeschner, Skylar
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 14, 2009 ADRIAN COLLEGE.......... 2-22 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
3/20/09 at Pacific (Ore.)....... 5-20 * * 0 0 0 0 .000 0 .000 0 0-0 0 1 1 0
03/22/09 at Puget Sound.......... 1-22 * * 0 0 0 1 .000 1 1.000 0 0-1 0 0 0 0
Mar 23, 2009 vs Linfield (Ore.)...... 6-15 * * 0 0 0 0 .000 0 1.000 0 0-0 1 0 0 0
Apr 03, 2009 at Fontbonne University. 1-9 * * 0 0 0 0 .000 0 1.000 0 0-0 0 1 1 0
Apr 04, 2009 vs Missouri Baptist..... 5-15 * * 0 0 0 2 .000 0 .333 0 0-0 4 0 0 0
Apr 05, 2009 vs SEW.................. 9-19 * * 0 0 0 0 .000 0 .333 0 0-0 0 0 0 0
Apr 15, 2009 TRINE (IND.)............ 7-20 * * 0 0 0 0 .000 0 .333 0 0-0 0 0 2 0
Apr 18, 2009 at TRINE................ 7-13 * 0 0 0 0 .000 0 .333 0 0-0 0 0 0 0
May 01, 2009 BIRMINGHAM-SOUTHERN..... 1-17 * * 0 0 0 0 .000 0 .333 0 0-0 0 0 0 0
May 03, 2009 DALLAS.................. 6-9 * * 0 0 0 0 .000 0 .333 0 0-0 2 0 1 0
Totals............................... 50-181 11-10 0 0 0 3 .000 1 .333 0 0-1 7 2 5 0
Per-game summary:
Games played: 11
Shots per game: 0.27; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0